Kippers 'n' Kippers Nippers9 Dec 2020 18:46
09/12/20 17:15 500,000 40.38 0.00 0.00 £201,875.00 Buy
09/12/20 17:11 254,035 40.38 0.00 0.00 £102,586.95 Buy
09/12/20 16:35 3,000 42.50 40.50 41.00 £1,275.00 Buy
09/12/20 16:35 123,448 42.50 40.50 41.00 £52,465.40 Buy
09/12/20 16:34 129,014 42.00 40.50 41.00 £54,185.88 Buy
09/12/20 16:33 229,124 45.00 40.50 41.00 £103,105.80 Buy
09/12/20 16:33 142,662 45.00 40.50 41.00 £64,197.90 Buy
09/12/20 16:33 142,662 45.00 40.50 41.00 £64,197.90 Buy
09/12/20 16:33 42,662 45.00 40.50 41.00 £19,197.90 Buy
09/12/20 16:33 22,662 43.00 40.50 41.00 £9,744.66 Buy
09/12/20 16:33 47,662 43.00 40.50 41.00 £20,494.66 Buy
GLA