Late trades. What a surprise!27 Sep 2021 18:52
27-Sep-21 17:45:50 130.67 720,275 Buy* 122.00 125.00 941.22k O
27-Sep-21 16:36:30 126.68 100,000 Buy* 122.00 125.00 126.68k O
27-Sep-21 16:10:05 121.00 50,000 Sell* 122.00 125.00 60.50k O
27-Sep-21 16:28:51 123.00 100 Sell* 122.00 125.00 123.00 O
27-Sep-21 16:28:51 123.00 -100 Sell* 122.00 125.00 -123.00 O
27-Sep-21 16:40:59 127.46 267,949 Buy* 122.00 125.00 341.54k O
27-Sep-21 16:37:44 127.40 267,949 Buy* 122.00 125.00 341.37k O
27-Sep-21 16:35:39 127.40 25,000 Buy* 122.00 125.00 31.85k O
27-Sep-21 16:35:21 127.40 147,369 Buy* 122.00 125.00 187.75k UT
Funny, really, to think of all the PIs that the MMs mug to feed the IIs.
Just sheep. Sheep don’t deserve to make money. Barbecued, they are good value, I admit.