Directors share holding here2 Feb 2010 08:15
The directors average here must be around 2p i would have thought, this price wl
Trade Date Action Notifier Price Currency Amount Holding
1-Feb-10 Notification of Holding Michael Southworth 0 0 150000
1-Feb-10 Notification of Holding Domenico Procacci 0 0 39355937
1-Feb-10 Notification of Holding Costa Theo 0 0 44103229
1-Feb-10 Notification of Holding Costa Theo 0 0 44103229
15-May-08 Buy Crispin J Barker 1.6 GBX 75,000 33780000
22-Apr-08 Buy Crispin J Barker 1.8 GBX 100,000 33780000
18-Apr-08 Buy Crispin J Barker 1.7 GBX 50,000 33780000
17-Apr-08 Buy Crispin J Barker 1.7 GBX 25,000 33780000
16-Apr-08 Buy Crispin J Barker 1.7 GBX 100,000 33780000
15-Apr-08 Buy Crispin J Barker 1.7 GBX 400,000 33780000
15-Apr-08 Buy Crispin J Barker 1.7 GBX 50,000 33780000
2-Apr-08 Buy Crispin J Barker 2 GBX 350,000 33780000
1-Apr-08 Buy Crispin J Barker 1.9 GBX 50,000 33780000
1-Apr-08 Buy Crispin J Barker 1.9 GBX 100,000 33780000
1-Apr-08 Buy Crispin J Barker 1.9 GBX 50,000 33780000
28-Mar-08 Buy Crispin J Barker 2 GBX 100,000 33780000
28-Mar-08 Buy Crispin J Barker 2 GBX 100,000 33780000
28-Mar-08 Buy Crispin J Barker 1.9 GBX 350,000 33780000
28-Mar-08 Buy Crispin J Barker 1.8 GBX 275,000 33780000
28-Mar-08 Buy Crispin J Barker 1.7 GBX 50,000 33780000
28-Mar-08 Buy Crispin J Barker 1.7 GBX 100,000 33780000
28-Mar-08 Buy Crispin J Barker 1.5 GBX 50,000 33780000
28-Mar-08 Buy Crispin J Barker 1.4 GBX 50,000 33780000
28-Mar-08 Buy Crispin J Barker 1.4 GBX 50,000 33780000
13-Dec-07 Buy Crispin J Barker 2 GBX 1,000,000 33780000
12-Dec-07 Buy Crispin J Barker 2.75 GBX 125,000 33780000
11-Dec-07 Buy Crispin J Barker 2.75 GBX 125,000 33780000
10-Dec-07 Buy Crispin J Barker 2.5 GBX 250,000 33780000
10-Dec-07 Buy Crispin J Barker 2.33 GBX 50,000 33780000
30-Oct-07 Buy Crispin J Barker 2.75 GBX 250,000 33780000
28-Jun-07 Notification of Holding T J Willis 0 18,266,668 18266667
13-Jun-07 Buy Costa Theo 3.75 GBX 500,000 17166667
29-May-07 Buy Crispin J Barker 3 GBX 410,000 33780000
25-May-07 Buy Crispin J Barker 3 GBX 250,000 33780000
15-Feb-07 Transfer From Crispin J Barker 0 550,000 33780000
26-May-06 Buy Crispin J Barker 4.75 GBX 25,000 33780000
29-Apr-05 Buy Crispin J Barker 12 GBX 50,000 33780000
29-Apr-05 Buy Crispin J Barker 11.5 GBX 50,000 33780000
29-Apr-05 Buy Crispin J Barker 11 GBX 150,000 33780000
29-Apr-05 Buy Crispin J Barker 10.5 GBX 100,000 33780000
13-Apr-05 Buy Crispin J Barker 13.5 GBX 50,000 33780000
13-Apr-05 Buy Crispin J Barker 13.5 GBX 50,000 33780000
13-Apr-05 Buy Crispin J Barker 13.5 GBX 50,000 33780000
20-Sep-04 Buy Crispin J Barker 10 GBX 2,853,372 33780000
20-Sep-04 Sell Crispin J Barker 10 GBX 2,853,372 33780000
7-Jun-04 Buy Crispin J Barker 9.5 GBX 200,000 33780000
2-Jan-04 Buy J Christopher R Auty 7.5 GBX 250,000 272000
27-Mar-03 Buy Crispin J Barker 1.88 GBX 1,000,000 33780000
25-Nov-02 Buy Crispin J Barker 6.5 GBX 100,000 33780000
21