RE: Well18 Sep 2018 22:16
Unless I am mistaken here are his trades since the half year report. He also made net purchases earlier in the year but they were more convoluted and less impressive.
Still personally feel that a takeover will happen here, and perhaps rather than Miles instigating it, he is preparing for it and sees it happening over the medium term. Perhaps a Chinese consortium? Speculation but regardless he has made a serious commitment to Obtala, that has to focus his mind to make it a success one would think.
Obtala
3,020,000 0.0516 £155,832.00
5,000,000 0.05 £250,000.00
1,600,000 0.065 £104,000.00
8,000,000 0.065 £520,000.00
£1,029,832.00
Argento -Obtala Subsidiary
286 350 $100,100.00
6,733 350 $2,356,550.00
6,273 350 $2,195,550.00
7,519 350 $2,631,650.00
9,353 350 $3,273,550.00
8,298 350 $2,904,300.00
$13,461,700.00