why sp dropped while there were huge buys?16 Sep 2020 08:29
08:10:37 0.51 10,000,000 Buy* 0.47 0.49 51.00k O
14-Sep-20 15:32:37 0.50 5,000,000 Buy* 0.47 0.49 25.00k O
14-Sep-20 08:56:05 0.49 15,000,000 Buy* 0.47 0.49 73.50k O
14-Sep-20 13:25:04 0.515 5,192,300 Buy* 0.47 0.49 26.74k O
14-Sep-20 10:12:24 0.49 5,000,000 Buy* 0.47 0.49 24.50k O
14-Sep-20 13:31:38 0.52 5,000,000 Buy* 0.47 0.49 26.00k O
14-Sep-20 09:47:34 0.49 5,000,000 Buy* 0.47 0.49 24.50k O
14-Sep-20 11:21:18 0.49 10,000,000 Buy* 0.47 0.49 49.00k O
14-Sep-20 09:09:54 0.49 5,000,000 Buy* 0.47 0.49 24.50k O
14-Sep-20 12:18:25 0.5022 5,377,528 Buy* 0.47 0.49 27.01k O
14-Sep-20 09:53:32 0.49 15,000,000 Buy* 0.47 0.49 73.50k O
14-Sep-20 16:25:00 0.49666 5,000,000 Buy* 0.47 0.49 24.83k O
14-Sep-20 08:14:28 0.50 25,000,000 Buy* 0.47 0.49 125.00k O
14-Sep-20 09:47:17 0.50 6,483,980 Buy* 0.47 0.49 32.42k O
14-Sep-20 15:33:28 0.50 10,000,000 Buy* 0.47 0.49 50.00k O
14-Sep-20 10:03:27 0.49 5,000,000 Buy* 0.47 0.49 24.50k O
14-Sep-20 15:35:35 0.503 4,854,774 Buy* 0.47 0.49 24.42k O
14-Sep-20 15:19:54 0.50 5,000,000 Buy* 0.47 0.49 25.00k O
14-Sep-20 14:16:57 0.52 4,230,000 Buy* 0.47 0.49 22.00k O
14-Sep-20 08:21:46 0.51 5,000,000 Buy* 0.47 0.49 25.50k O
14-Sep-20 08:10:05 0.52 5,739,188 Buy* 0.47 0.49 29.84k O
14-Sep-20 08:10:03 0.51 5,000,000 Buy* 0.47 0.49 25.50k O
15-Sep-20 17:06:32 0.49 4,500,133 Buy* 0.47 0.49 22.05k O
15-Sep-20 16:05:14 0.481 1,434,740 Buy* 0.47 0.49 6,901 O
15-Sep-20 16:35:11 0.49 3,957,300 Buy* 0.47 0.49 19.39k UT
15-Sep-20 16:29:52