| UK Dividends Calendar | |
| Wednesday, May 20 | |
| Direct Line Insurance Group | Dividend payment date final 2014 |
| Cape | Ex-Dividend Date 2014 |
| Barratt Developments | Dividend payment date 2015 |
| Carnival | Ex-dividend date Q2 2015 |
| Interserve | Dividend payment date final 2014 |
| Rentokil | Dividend payment date final 2014 |
| Taylor Wimpey | Dividend payment date final 2014 |
| Tyman | Dividend payment date final 2014 |
| Thursday, May 21 | |
| Bunzl | Ex-Dividend Date 2014 |
| Utilitywise | Ex-dividend date 2015 |
| BlackRock Smaller Companies Trust | Ex-Dividend Date 2014 |
| JZ Capital Partners | Ex-dividend date 2015 |
| Numis | Ex-dividend date 2015 |
| Blackrock North American Income Trus | Ex-dividend date 2015 |
| Chime Communications | Ex-Dividend Date 2014 |
| Clarkson | Ex-Dividend Date 2014 |
| Computacenter | Ex-Dividend Date 2014 |
| Euromoney | Ex-Dividend Date Interim 2015 |
| Home Retail Group | Ex-dividend date final 2014 |
| Diploma | Ex-dividend date 2015 |
| Hansteen Holdings | Dividend payment date 2014 |
| Howden Joinery Group | Ex-Dividend Date 2014 |
| HSBC Holdings | Ex-Dividend Date 2014 |
| Intertek | Ex-Dividend Date 2014 |
| Jupiter Primadona Growth Trust | Ex-dividend date 2015 |
| Michael Page International | Ex-Dividend Date 2014 |
| Seneca Global Income & Growth Trust | Ex-Dividend Date 2014 |
| Provident Financial | Ex-Dividend Date 2014 |
| Robert Walters | Ex-Dividend Date 2014 |
| TT Electronics | Ex-Dividend Date 2014 |
| Witan Investment Trust | Ex-dividend date 2015 |
| Witan Pacific Investment Trust | Ex-Dividend Date 2014 |
| Xaar | Ex-Dividend Date 2014 |
| Hikma | Dividend payment date 2014 |
| Mondi | Dividend payment date 2014 |
| Prudential | Dividend payment date 2014 |
| Glencore | Dividend payment date 2014 |
| Ted Baker | Ex-Dividend Date 2014 |
| Exova Group | Ex-Dividend Date 2014 |
| Hansteen Holdings | Special dividend payment date |
| Hikma | Special dividend payment date |
| Taylor Wimpey | Special dividend payment date |
| Friday, May 22 | |
| Antofagasta | Dividend payment date final 2014 |
| Esure Group | Dividend payment date final 2014 |
| Fresnillo | Dividend payment date 2014 |
| Costain Group | Dividend payment date 2014 |
| Pendragon | Dividend payment date 2014 |
| Aberdeen Asian Income Fund | Dividend payment date 2015 |
| Jupiter Dividend & Growth Trust | Dividend payment date 2015 |
| IMI | Dividend payment date 2014 |
| John Laing Infrastructure Fund | Dividend payment date 2014 |
| Chesnara | Dividend payment date 2014 |
| BBA Aviaition | Dividend payment date 2014 |
| Bovis Homes | Dividend payment date 2014 |
| City Merchants High Yield Trust | Dividend payment date 2015 |
| Dunedin Enterprise Investment Trust | Dividend payment date 2014 |
| Fidelity European Values | Dividend payment date 2014 |
| ICG-Longbow Senior Secured UK Property Debt Investments | Dividend payment date 2014 |
| Investment Company | Dividend payment date 2015 |
| Merhants Trust | Dividend payment date 2014 |
| National Express | Dividend payment date 2014 |
| Petrofac | Dividend payment date 2014 |
| Reed Elsevier | Dividend payment date 2014 |
| RPS Group | Dividend payment date 2014 |
| Standard Life Investments Property Income Trust | Dividend payment date 2015 |
| STV Group | Dividend payment date 2014 |
| Vesuvius | Dividend payment date 2014 |
| Xchanging | Dividend payment date 2014 |
| BG Group | Dividend payment date 2014 |
| Elementis | Dividend payment date 2014 |
| Elementis | Special dividend payment date |
| Fidelity European Values | Special dividend payment date |
| Fevertree Drinks | Dividend payment date 2014 |
| Monday, May 25 | |
| No Events Scheduled | |
| Tuesday, May 26 | |
| Aggreko | Dividend payment date 2014 |
| Hunting | Dividend payment date 2014 |
| NB Global Floating Rate Income Fund | Dividend payment date 2015 |
| Safecharge International | Dividend payment date 2014 |
| Copyright 2015 Alliance News Limited. All Rights Reserved. | |


(Alliance News) - At least one bank has started a process to appoint debt specialists who will look over Henry Boot PLC's finances, Sky News reported ...


(Alliance News) - London's FTSE 100 nudged higher on Tuesday, outperforming European and US peers, despite fresh falls among technology stocks and ren...


(Sharecast News) - Goldman Sachs upgraded Rentokil Initial on Tuesday to 'buy' from 'neutral' and lifted the price target to 590p from 515p.


(Alliance News) - FTSE Russell confirmed on Wednesday that the following changes will take effect to its UK indices from the market open on Monday, Ma...


(Alliance News) - Stocks in London were higher at the close on Thursday following the release of improved economic data out of the US which suggested ...


(Alliance News) - Provident Financial PLC on Thursday said that its chief executive officer is to step down, while its fourth quarter trading remains ...


(Sharecast News) - Provident Financial Group is to change its name after more than 140 years to Vanquis Banking Group, the subprime lender said on Thu...


(Alliance News) - Stock prices in London opened higher in London on Thursday, following positive news for China about the Covid pandemic.


(Alliance News) - Stocks in London opened higher on Thursday, following positive news from China about the spread of Covid-19.


(Alliance News) - The following is a round-up of updates by London-listed companies, issued on Friday and not separately reported by Alliance News: