| UK Dividends Calendar | |
| Tuesday, June 23 | |
| Home Retail Goup | Dividend payment date final 2014 |
| Cape | Dividend payment date 2014 |
| Titon Holdings | Dividend payment date 2015 |
| Wednesday, June 24 | |
| Central Asia Metals | Dividend payment date final 2014 |
| Thursday, June 25 | |
| JD Sports | Ex-dividend date 2015 |
| Compass Group | Ex-dividend date 2015 |
| Innovation Group | Ex-dividend date 2015 |
| Centrica | Dividend payment date 2014 |
| BlackRock Smaller Companies Trust | Dividend payment date 2014 |
| Anglo Pacific | Ex-dividend date 2014 |
| Mercantile Investment Trust | Ex-dividend date 2015 |
| Tex Holdings | Ex-dividend date 2015 |
| United Utilities | Ex-dividend date 2015 |
| Inchcape | Dividend payment date 2014 |
| Personal Group | Ex-dividend date 2015 |
| Caffyns | Ex-dividend date 2015 |
| Electrocomponents | Ex-dividend date 2015 |
| Experian | Ex-dividend date 2015 |
| Fuller Smth & Turner | Ex-dividend date 2015 |
| Henderson High Income Trust | Ex-dividend date 2015 |
| KCOM | Ex-dividend date 2015 |
| MITIE | Ex-dividend date 2015 |
| Hogg Robinson | Ex-dividend date 2015 |
| INVESCO Income Growth Trust | Ex-dividend date 2015 |
| JPMorgan Global Emerging Markets Income Trust | Ex-dividend date 2015 |
| Montanaro European Smaller Companies Trust | Ex-dividend date 2015 |
| MS International | Ex-dividend date 2015 |
| Norcros | Ex-dividend date 2015 |
| Paypoint | Ex-dividend date 2015 |
| Premier Farnell | Dividend payment date 2014 |
| Record | Ex-dividend date 2014 |
| Real Estate Credit Investments | Ex-dividend date 2015 |
| Record | Ex-dividend date 2014 |
| RWS Holdings | Ex-dividend date 2015 |
| Small Co's Div Trust | Ex-dividend date 2014 |
| TR Property Investment Trust | Ex-dividend date 2015 |
| Vertu Motors | Ex-dividend date 2015 |
| Vislink | Ex-dividend date 2014 |
| ITE Group | Ex-dividend date 2015 |
| Liontrust Asset Management | Ex-dividend date 2015 |
| NMC Health | Dividend payment date 2014 |
| JPMorgan European Investment Trust | Ex-dividend date 2015 |
| Gooch & Housego | Ex-dividend date 2015 |
| Friday, June 26 | |
| Spectris | Dividend payment date 2014 |
| British & American Investment Trust | Dividend payment date 2014 |
| Moss Bros | Dividend payment date 2014 |
| British Empire Sec & General Trust | Dividend payment date 2015 |
| Dignity | Dividend payment date 2014 |
| Hilton Food | Dividend payment date 2014 |
| JPMorgan Income & Growth | Dividend payment date 2015 |
| Majedie Investments | Dividend payment date 2015 |
| Numis Corp | Dividend payment date 2015 |
| Perpetual Income & Growth Investment Trust | Dividend payment date 2015 |
| Scottish American Investment Company | Dividend payment date 2015 |
| Standard Life Equity Income Trust | Dividend payment date 2015 |
| Town Centre Securities | Dividend payment date 2015 |
| Brewin Dolphin | Dividend payment date 2015 |
| Securities Trust of Scotland | Dividend payment date 2015 |
| Jelf Group | Dividend payment date 2015 |
| P2P Global Investments | Dividend payment date 2015 |
| Perpetual Income & Growth Investment Trust | Special dividend payment date |
| Monday, June 29 | |
| Pacific Assets Trust | Dividend payment date 2014 |
| Copyright 2015 Alliance News Limited. All Rights Reserved. | |


(Alliance News) - Odyssean Investment Trust PLC on Wednesday reported double-digit net asset value growth for its latest financial year.


(Alliance News) - P2P Global Investments PLC said Tuesday its board has resolved to change the company's name to Pollen Street Secured Lending PLC, wi...


(Alliance News) - P2P Global Investments PLC on Friday reported a fall in net assets during the first half of the year and warned on the UK's economic...


(Alliance News) - P2P Global Investments PLC said Friday sold its entire interest in Castlehaven Finance for EUR250 million in a transaction on Thursd...


(Alliance News) - Honeycomb Investment Trust PLC and P2P Global Investments PLC have ended talks of a GBP1 billion merger amid concerns about the expo...


(Alliance News) - P2P Global Investments PLC on Friday said it will pay a 12 pence per share dividend for the three months to June.This dividend is th...


Friday 31 MayAG BarrAlba MineralsHostelworldIntu Properties (re KGV transaction with


LONDON (Alliance News) - P2P Global Investments PLC said Monday Woodford Investment Management Ltd sold its entire stake in the company as Quilter bui...


LONDON (Alliance News) - P2P Global Investments PLC on Wednesday reported a decrease in net assets as the trust continues its run-off of legacy holdin...