| UK Dividends Calendar | |
| Monday, August 31 | |
| No Events Scheduled | |
| Tuesday, September 1 | |
| JPMorgan Claverhouse Investment Trust | Dividend payment date 2015 |
| Iomart Group | Dividend payment date 2015 |
| Wednesday, September 3 | |
| Utilico Emerging Mkts | Dividend payment date 2015 |
| Man Group | Dividend payment date 2016 |
| Shire | Ex-dividend date interim 2015 |
| Thursday, September 3 | |
| Meggitt | Ex-dividend date interim 2015 |
| Chemring Group | Ex-dividend date interim 2015 |
| Acencia Debt Strategies | Ex-dividend date interim 2015 |
| St James's Place | Ex-dividend date interim 2015 |
| Aggreko | Ex-dividend date interim 2015 |
| Amlin | Ex-dividend date interim 2015 |
| Arbuthnot Banking Group | Ex-dividend date interim 2015 |
| ARM Holdings | Ex-dividend date interim 2015 |
| BlackRock Latin American Investment Trust | Ex-dividend date interim 2015 |
| Capital & Counties Properties | Ex-dividend date interim 2015 |
| Centamin | Ex-dividend date interim 2015 |
| Cineworld | Ex-dividend date interim 2015 |
| F&C Capital & Income Inv Tst | Ex-dividend date interim 2015 |
| Foxtons | Ex-dividend date interim 2015 |
| Greggs | Ex-dividend date interim 2015 |
| International Personal Finance | Ex-dividend date interim 2015 |
| Jardine Lloyd Thompson Group | Ex-dividend date interim 2015 |
| JPMorgan American Investment Trust | Ex-dividend date interim 2015 |
| Micro Focus International | Ex-dividend date 2015 |
| National Express | Ex-dividend date interim 2015 |
| Novae Group | Ex-dividend date interim 2015 |
| Perpetual Income & Growth Investment Trust | Ex-dividend date interim 2015 |
| Personal Assets Trust | Ex-dividend date 2015 |
| Pinewood Group | Ex-dividend date 2015 |
| Robert Walters | Ex-dividend date interim 2015 |
| Securities Trust of Scotland | Ex-dividend date 2015 |
| Standard Life Equity Income Trust | Ex-dividend date 2015 |
| St Modwen | Dividend payment date 2015 |
| Tyman | Dividend payment date 2015 |
| G4S | Ex-dividend date interim 2015 |
| Melrose Industries | Ex-dividend date interim 2015 |
| Tritax Big Box REIT | Ex-dividend date interim 2015 |
| Redcentric | Ex-dividend date 2014 |
| Sanne Group | Ex-dividend date interim 2015 |
| Friday, September 4 | |
| Beazley | Dividend payment date 2015 |
| McColls Retail | Dividend payment date 2015 |
| HellermannTyton | Ex-dividend date interim 2015 |
| Aberdeen New Dawn IT | Dividend payment date 2015 |
| Ashtead Group | Dividend payment date 2015 |
| Avon Rubber | Dividend payment date 2015 |
| Cranswick | Dividend payment date 2015 |
| Domino's Pizza | Dividend payment date 2015 |
| Inchcape | Dividend payment date 2015 |
| Keller | Dividend payment date 2015 |
| Porvair | Dividend payment date 2015 |
| QinetiQ Group | Dividend payment date 2015 |
| RPC Group | Dividend payment date 2015 |
| Fevertree Drinks | Dividend payment date 2015 |
| Copyright 2015 Alliance News Limited. All Rights Reserved. | |


(Alliance News) - Avon Technologies PLC on Friday reported orders worth USD40 million from the US Army and Defense Logistics Agency under an existing ...


Aston Martin Lagonda Global Holdings PLC - Gaydon, England-based luxury sports car maker - Satisfies the closing conditions for the GBP50 million comm...


(Alliance News) - WAG Payment Solutions PLC, known as Eurowag, on Tuesday joined the FTSE 250, replacing Frasers PLC which ascended to the FTSE 100.


(Alliance News) - Meggit PLC on Friday said its planned takeover by Parker-Hannifin Corp has been sanctioned by a UK court.


(Alliance News) - Frasers Group PLC will return to London FTSE 100 benchmark next week, replacing Meggitt PLC which is on its way out after accepting ...


(Alliance News) - Meggitt PLC on Thursday reported a sharp increase in half-year revenue, due to a good performance by its Civil Original Equipment an...


(Sharecast News) - Meggitt posted a jump in first-half profit and revenue on Thursday as it said the recovery in civil aerospace continues.


(Alliance News) - UK Secretary of State for Business, Energy & Industrial Strategy Kwasi Kwarteng on Tuesday announced he has cleared the acquisition ...


LONDON, July 19 (Reuters) - Britain's business minister Kwasi Kwarteng has approved the 6.3 billion-pound ($7.57 billion) takeover of London-based d...