| UK Dividends Calendar | |
| Friday, June 12 | |
| JZ Capital Partners | Dividend payment date 2015 |
| Carillion | Dividend payment date 2014 |
| Carnival | Dividend payment date 2015 |
| Chime Communications | Dividend payment date 2014 |
| Derwent London | Dividend payment date 2014 |
| Fidessa Group | Dividend payment date 2014 |
| G4S | Dividend payment date 2014 |
| Seneca Global Income & Growth Trust | Dividend payment date 2014 |
| Regenersis | Dividend payment date 2015 |
| Robert Walters | Dividend payment date 2014 |
| Fidessa Group | Special dividend payment date |
| Temple Bar Investment Trust | Ex-dividend date 2015 |
| FDM Group | Dividend payment date 2015 |
| John Laing Environmental Assets Group | Dividend payment date 2015 |
| Monday, June 15 | |
| Microgen | Dividend payment date 2014 |
| Air Partner | Dividend payment date 2014 |
| Kingfisher | Dividend payment date final 2014 |
| Barclays | Dividend payment date Q1 2015 |
| Tuesday, June 16 | |
| No Events Scheduled | |
| Wednesday, June 17 | |
| Diploma | Dividend payment date 2015 |
| Thursday, June 18 | |
| Aurora Investment Trust | Ex-dividend date 2015 |
| F&C UK Real Estate Investments | Ex-dividend date 2015 |
| Euromoney | Dividend payment date Interim 2015 |
| 3i Group | Ex-dividend date 2015 |
| BlackRock Commodities Income Investment Trust | Ex-dividend date 2015 |
| First Dervivatives | Ex-dividend date 2015 |
| Graphite Enterprise Trust | Dividend payment date 2014 |
| Harvey Nash | Ex-dividend date 2015 |
| Land Securities | Ex-dividend date 2015 |
| Restaurant Group | Ex-Dividend Date 2014 |
| S&U | Ex-Dividend Date 2014 |
| Scottish Investment Trust | Ex-dividend date 2015 |
| Severn Trent | Ex-dividend date 2015 |
| Value & Income Trust | Ex-dividend date 2015 |
| Witan Investment Trust | Dividend payment date 2015 |
| Aberdeen Asset Management | Dividend payment date 2015 |
| MP Evans | Dividend payment date 2014 |
| Aberdeen Japan Investment Trust | Ex-dividend date 2015 |
| Alternative Networks | Ex-dividend date 2015 |
| Sprue Aegis | Ex-dividend date 2015 |
| Tritax Big Box | Ex-dividend date 2015 |
| Telford Homes | Ex-dividend date 2015 |
| Graphite Enterprise Trust | Special dividend payment date |
| Greggs | Special dividend payment date |
| 3i Group | Special dividend payment date |
| Copyright 2015 Alliance News Limited. All Rights Reserved. | |


(Alliance News) - Banco Santander SA Executive Chair Ana Botin criticised the UK's bank tax regime, arguing it "makes no economic sense" to impose add...


(Alliance News) - The following London-listed shares received analyst recommendations Monday morning and on Friday:


(Sharecast News) - Deutsche Bank has downgraded its rating on National Grid from and lowered target prices for stocks across the UK-listed utilities s...


LONDON (Alliance News) - BlackRock Commodities Income Investment Trust PLC on Monday said it has renamed itself BlackRock Energy & Resources Income Tr...


LONDON (Alliance News) - Aviation services group Air Partner PLC said on Monday it has appointed Ed Warner as non-executive chair with immediate effec...


LONDON (Alliance News) - BlackRock Commodities Income Investment Trust PLC late Monday reported a decrease in assets for the year ended November 30.Bl...


LONDON (Alliance News) - BlackRock Commodities Income Investment Trust PLC said late Tuesday it has decided not to proceed with this year's semi-annua...


LONDON (Alliance News) - BlackRock Commodities Income Investment Trust PLC on Tuesday declared a fourth quarterly interim dividend of 1.0 pence per sh...


LONDON (Alliance News) - BlackRock Commodities Income Investment Trust PLC on Thursday expressed apositive attitude after its net asset value improved...


Wednesday 7 MarchBlackrock Income & Growth Investment Trust Thursday 8 Coral Group (re acquisition by in

