Date | Time | Trade Prc | Volume | Buy/Sell | Value | |
---|---|---|---|---|---|---|
20-Jan-25 | 15:29:32 | 375.80 | 547 | Sell* | 2,056 | O Ordinary Trade was executed as an SI |
20-Jan-25 | 15:29:27 | 375.90 | 694 | Buy* | 2,609 | A Automatic Execution |
20-Jan-25 | 15:29:27 | 375.90 | 393 | Buy* | 1,477 | A Automatic Execution |
20-Jan-25 | 15:29:27 | 375.90 | 254 | Sell* | 954.79 | A Automatic Execution |
20-Jan-25 | 15:29:27 | 375.90 | 765 | Sell* | 2,876 | A Automatic Execution |
20-Jan-25 | 15:27:18 | 375.9066 | 1,200 | Sell* | 4,511 | O Ordinary |
20-Jan-25 | 15:25:32 | 376.10 | 162 | Sell* | 609.28 | A Automatic Execution |
20-Jan-25 | 15:25:23 | 376.0569 | 793 | Sell* | 2,982 | O Ordinary |
20-Jan-25 | 15:25:23 | 376.10 | 198 | Buy* | 744.68 | A Automatic Execution |
20-Jan-25 | 15:25:15 | 376.00 | 574 | Sell* | 2,158 | O Ordinary Trade was executed as an SI |
20-Jan-25 | 15:25:14 | 376.00 | 574 | Sell* | 2,158 | O Ordinary Trade was executed as an SI |
20-Jan-25 | 15:25:11 | 376.10 | 1,433 | Buy* | 5,390 | A Automatic Execution |
20-Jan-25 | 15:25:10 | 376.00 | 120 | Buy* | 451.20 | A Automatic Execution |
20-Jan-25 | 15:25:10 | 376.00 | 120 | Buy* | 451.20 | A Automatic Execution |
20-Jan-25 | 15:25:03 | 375.90 | 1,024 | Sell* | 3,849 | O Ordinary Trade was executed as an SI |
Make Better Investment Decisions
Register for FREE