Date | Time | Trade Prc | Volume | Buy/Sell | Value | |
---|---|---|---|---|---|---|
17-Feb-25 | 16:35:22 | 673.80 | 2,176 | Unknown* | 14.66k | O Ordinary Was reported as OTC |
17-Feb-25 | 16:35:22 | 673.80 | 223,289 | Sell* | 2m | UT Uncrossing Trade |
17-Feb-25 | 16:29:26 | 673.20 | 94 | Sell* | 632.81 | A Automatic Execution |
17-Feb-25 | 16:29:26 | 673.20 | 53 | Sell* | 356.80 | A Automatic Execution |
17-Feb-25 | 16:29:26 | 673.20 | 56 | Sell* | 376.99 | A Automatic Execution |
17-Feb-25 | 16:29:25 | 673.40 | 3 | Buy* | 20.20 | A Automatic Execution |
17-Feb-25 | 16:29:25 | 673.40 | 420 | Buy* | 2,828 | A Automatic Execution |
17-Feb-25 | 16:29:25 | 673.40 | 418 | Buy* | 2,815 | A Automatic Execution |
17-Feb-25 | 16:29:09 | 673.40 | 3 | Buy* | 20.20 | O Ordinary Trade was executed as an SI |
17-Feb-25 | 16:28:57 | 673.40 | 449 | Buy* | 3,024 | O Ordinary Trade was executed as an SI |
17-Feb-25 | 16:28:25 | 673.40 | 280 | Sell* | 1,886 | A Automatic Execution |
17-Feb-25 | 16:28:25 | 673.40 | 53 | Sell* | 356.90 | A Automatic Execution |
17-Feb-25 | 16:28:25 | 673.40 | 58 | Sell* | 390.57 | A Automatic Execution |
17-Feb-25 | 16:28:25 | 673.40 | 1 | Sell* | 6.73 | A Automatic Execution |
17-Feb-25 | 16:27:44 | 673.40 | 132 | Buy* | 888.89 | A Automatic Execution |
Make Better Investment Decisions
Register for FREE