Date | Time | Trade Prc | Volume | Buy/Sell | Bid | Ask | Value | |
---|---|---|---|---|---|---|---|---|
|
Announced | Traded | Action | Notifier | Price | Currency | Amount | Holding |
---|---|---|---|---|---|---|---|
28-Oct-15 | 28-Oct-15 | Notification of Holding | James (Jim) Mellon held the position of Chairman at the time of this trade.James (Jim) Mellon | 0.00 | 0 | 243,758,261 | |
01-Apr-15 | 01-Apr-15 | Notification of Holding | James (Jim) Mellon held the position of Chairman at the time of this trade.James (Jim) Mellon | 0.00 | 0 | 246,613,861 | |
13-Feb-15 | 29-Jan-15 | Notification of Holding | James (Jim) Mellon held the position of Chairman at the time of this trade.James (Jim) Mellon | 0.00 | 0 | 145,974,014 | |
12-Sep-13 | 12-Sep-13 | Notification of Holding | Mike Collis held the position of Non-Executive Director at the time of this trade.Mike Collis | 0.00 | 0 | 6,419,200 | |
15-Jun-12 | 15-Jun-12 | Buy | Richard Horsman held the position of Non-Executive Director at the time of this trade.Richard Horsman | 0.00 | 384,000 | 1,077,000 |
Make Better Investment Decisions
Register for FREE