Date | Time | Trade Prc | Volume | Buy/Sell | Bid | Ask | Value | |
---|---|---|---|---|---|---|---|---|
|
Announced | Traded | Action | Notifier | Price | Currency | Amount | Holding |
---|---|---|---|---|---|---|---|
10-Aug-23 | 10-Aug-23 | Exercise of Option | Bill Bruno held the position of CEO at the time of this trade.Bill Bruno | 2.00 | GBX | 54,000 | 67,000 |
13-Sep-22 | 13-Sep-22 | Buy Dividends | Ashoni (Ash) Kumar Mehta held the position of CFO at the time of this trade.Ashoni (Ash) Kumar Mehta | 247.90 | GBX | 570 | 80,570 |
31-Jan-22 | 31-Jan-22 | Buy | Ashoni (Ash) Kumar Mehta held the position of CFO at the time of this trade.Ashoni (Ash) Kumar Mehta | 290.00 | GBX | 9,000 | 80,000 |
03-Dec-21 | 03-Dec-21 | Buy | Ashoni (Ash) Kumar Mehta held the position of CFO at the time of this trade.Ashoni (Ash) Kumar Mehta | 289.50 | GBX | 7,000 | 71,000 |
03-Dec-21 | 03-Dec-21 | Buy | Ashoni (Ash) Kumar Mehta held the position of CFO at the time of this trade.Ashoni (Ash) Kumar Mehta | 284.60 | GBX | 10,000 | 71,000 |
Track Your Investments
Register for FREE