| Yara International Share Price | |||
|---|---|---|---|
| Price | 440.70 | Open | 438.90 |
| Bid | 440.70 | High | 442.20 |
| Ask | 440.80 | Low | 437.50 |
| Change | -0.50 (-0.113%) | Close | 441.20 |
| Volume | 72,344 | ||
| Currency | NOK |
|---|---|
| Issue Country | NOR |
| Shares in Issue | 254.73m |
| Market Cap | |
| PE Ratio | 10.1789 |
| EPS | 43.2955 |
| Year High | 599.40 |
|---|---|
| Year High Date | - |
| Year Low | 353.40 |
| Year Low Date | - |
| Dividend | 19.738 |
| Yield | 4.479% |
| # Trades | 1,086 |
|---|---|
| Vol. Sold | 58,529 |
| Sold Value | |
| Vol. Bought | 13,815 |
| Bought Value | |
| Market Size | 10,000 |
| Date | Time | Trade Prc | Volume | Buy/Sell | Bid | Ask | Value | |
|---|---|---|---|---|---|---|---|---|
| 10-Jul-26 | 15:00:54 | 440.70 | 10,000 | Unknown* | 440.70 | 440.80 | 4m | A Automatic Execution Cross at same price |
| 10-Jul-26 | 14:59:07 | 440.70 | 159 | Unknown* | 440.70 | 440.80 | 70.07k | A Automatic Execution |
| 10-Jul-26 | 14:59:06 | 440.70 | 31 | Unknown* | 440.50 | 440.70 | 13.66k | A Automatic Execution |
| 10-Jul-26 | 14:59:06 | 440.70 | 32 | Sell* | 440.50 | 440.70 | 14.10k | A Automatic Execution |
| 10-Jul-26 | 14:59:06 | 440.60 | 36 | Buy* | 440.50 | 440.70 | 15.86k | A Automatic Execution |
| 10-Jul-26 | 14:59:06 | 440.70 | 12 | Unknown* | 440.50 | 440.70 | 5,288 | A Automatic Execution |
| 10-Jul-26 | 14:59:06 | 440.70 | 22 | Unknown* | 440.50 | 440.70 | 9,695 | A Automatic Execution |
| 10-Jul-26 | 14:59:01 | 440.70 | 22 | Unknown* | 440.70 | 440.90 | 9,695 | A Automatic Execution |
| 10-Jul-26 | 14:59:01 | 440.70 | 3 | Buy* | 440.70 | 440.90 | 1,322 | A Automatic Execution |
| 10-Jul-26 | 14:58:43 | 440.80 | 55 | Unknown* | 440.80 | 440.90 | 24.24k | A Automatic Execution |
We aim to provide investors, capital markets and analysts the latest reports and relevant information about Yara. Interested in agriculture investment? Read on.