Announced | Traded | Action | Notifier | Price | Currency | Amount | Holding |
---|---|---|---|---|---|---|---|
28-Aug-24 | 23-Aug-24 | Buy | Andrew Hurst held the position of Non-Executive Director at the time of this trade.Andrew Hurst | 1.20 | GBX | 1,000,000 | 3,666,666 |
28-Aug-24 | 27-Aug-24 | Buy | Dixon Wong held the position of Non-Executive Director at the time of this trade.Dixon Wong | 1.20 | GBX | 1,000,000 | 2,000,000 |
28-Aug-24 | 23-Aug-24 | Buy | Aimi Nasharuddin held the position of Non-Executive Director at the time of this trade.Aimi Nasharuddin | 1.20 | GBX | 900,000 | 1,900,015 |
07-Aug-24 | 07-Aug-24 | Buy | Andrew Hurst held the position of Non-Executive Director at the time of this trade.Andrew Hurst | 123.00 | GBX | 1,000,000 | 2,666,666 |
07-Aug-24 | 06-Aug-24 | Buy | Aimi Nasharuddin held the position of Non-Executive Director at the time of this trade.Aimi Nasharuddin | 120.00 | GBX | 1,000,000 | 1,000,015 |
05-Aug-24 | 01-Aug-24 | Buy | Dixon Wong held the position of Non-Executive Director at the time of this trade.Dixon Wong | 1.25 | GBX | 1,000,000 | 1,000,000 |
26-Sep-23 | 23-Sep-23 | Exercise of Option | Bolhassan Bin Haji Di held the position of Non-Executive Chairman at the time of this trade.Bolhassan Bin Haji Di | 0.40 | GBX | 10,000,000 | 37,384,622 |
26-Jul-23 | 25-Jul-23 | Buy | Andrew Hurst held the position of Non-Executive Director at the time of this trade.Andrew Hurst | 0.60 | GBX | 833,333 | 1,666,666 |
26-Jul-23 | 25-Jul-23 | Buy | Bolhassan Bin Haji Di held the position of Non-Executive Chairman at the time of this trade.Bolhassan Bin Haji Di | 0.60 | GBX | 6,583,335 | 27,384,622 |
27-Feb-23 | 26-Feb-23 | Placing | Andrew Hurst held the position of Non-Executive Director at the time of this trade.Andrew Hurst | 0.60 | GBX | 833,333 | 833,333 |
27-Feb-23 | 26-Feb-23 | Placing | Bolhassan Bin Haji Di held the position of Non-Executive Chairman at the time of this trade.Bolhassan Bin Haji Di | 0.60 | GBX | 4,166,667 | 20,801,287 |
17-Jul-20 | 17-Jul-20 | Placing | Christopher Pitman held the position of Interim CEO at the time of this trade.Christopher Pitman | 0.70 | GBX | 7,142,857 | 7,142,857 |
30-Jun-20 | 30-Jun-20 | Notification of Holding | Jeremy King held the position of Non-Executive Director at the time of this trade.Jeremy King | - | - | - | 1,100,000 |
30-Jun-20 | 30-Jun-20 | Notification of Holding | Aimi Nasharuddin held the position of Non-Executive Director at the time of this trade.Aimi Nasharuddin | - | - | - | 15 |
30-Jun-20 | 30-Jun-20 | Notification of Holding | Bolhassan Bin Haji Di held the position of Non-Executive Chairman at the time of this trade.Bolhassan Bin Haji Di | - | - | - | 16,634,620 |
02-Jun-17 | 31-May-17 | Transfer To | Norza Zakaria held the position of Non-Executive Director at the time of this trade.Norza Zakaria | - | - | 119,568,944 | 119,568,944 |
28-Apr-17 | 27-Apr-17 | Buy | Bolhassan Bin Haji Di held the position of Non-Executive Director at the time of this trade.Bolhassan Bin Haji Di | 1.29 | GBX | 1,000,000 | 11,096,160 |
19-Apr-17 | 19-Apr-17 | Buy | Bolhassan Bin Haji Di held the position of Non-Executive Director at the time of this trade.Bolhassan Bin Haji Di | 1.27 | GBX | 750,000 | 10,096,160 |
16-Feb-17 | 14-Feb-17 | Buy | Bolhassan Bin Haji Di held the position of Non-Executive Director at the time of this trade.Bolhassan Bin Haji Di | 0.01 | USD | 2,500,000 | 9,346,160 |
05-Dec-16 | 01-Dec-16 | Notification of Holding | George Henry Stephen Staley held the position of CEO at the time of this trade.George Henry Stephen Staley | - | - | - | 19,749,102 |
20-Jul-16 | 18-Jul-16 | Buy | Bolhassan Bin Haji Di held the position of Non-Executive Director at the time of this trade.Bolhassan Bin Haji Di | 1.30 | GBX | 3,000,000 | 3,000,000 |
31-Mar-16 | 30-Mar-16 | Buy | Norza Zakaria held the position of Non-Executive Director at the time of this trade.Norza Zakaria | - | - | 18,000,000 | 62,876,642 |
27-Oct-15 | 14-Oct-15 | Notification of Holding | Norza Zakaria held the position of Non-Executive Director at the time of this trade.Norza Zakaria | - | - | - | 44,876,642 |
27-Oct-15 | 14-Oct-15 | Notification of Holding | George Henry Stephen Staley held the position of CEO at the time of this trade.George Henry Stephen Staley | - | - | - | 17,287,564 |
Free Investment Tools
Register for FREE