Announced | Traded | Action | Notifier | Price | Currency | Amount | Holding |
---|---|---|---|---|---|---|---|
07-Jan-19 | 04-Jan-19 | Sell | Daemmon Reeve held the position of CEO at the time of this trade.Daemmon Reeve | 441.80 | GBX | 105,780 | 416,003 |
07-Jan-19 | 04-Jan-19 | Transfer From | Daemmon Reeve held the position of CEO at the time of this trade.Daemmon Reeve | - | - | 332 | 692,373 |
07-Jan-19 | 04-Jan-19 | Exercise of Option | Daemmon Reeve held the position of CEO at the time of this trade.Daemmon Reeve | - | - | 175,708 | 692,373 |
07-Jan-19 | 04-Jan-19 | Exercise of Option | Daemmon Reeve held the position of CEO at the time of this trade.Daemmon Reeve | 147.20 | GBX | 41,575 | 692,373 |
19-Dec-18 | 18-Dec-18 | Sell | Richard Andrew Hope held the position of CFO at the time of this trade.Richard Andrew Hope | 410.00 | GBX | 52,019 | 350,274 |
19-Dec-18 | 18-Dec-18 | Exercise of Option | Richard Andrew Hope held the position of CFO at the time of this trade.Richard Andrew Hope | - | - | 110,678 | 350,274 |
18-Dec-18 | 14-Dec-18 | Transfer From | Richard Andrew Hope held the position of CFO at the time of this trade.Richard Andrew Hope | - | - | 666 | 157,559 |
18-Dec-18 | 14-Dec-18 | Buy | Richard Andrew Hope held the position of CFO at the time of this trade.Richard Andrew Hope | 405.00 | GBX | 444 | 211,217 |
18-Dec-18 | 14-Dec-18 | Transfer From | Richard Andrew Hope held the position of CFO at the time of this trade.Richard Andrew Hope | - | - | 148 | 211,217 |
18-Dec-18 | 14-Dec-18 | Transfer From | Richard Andrew Hope held the position of CFO at the time of this trade.Richard Andrew Hope | - | - | 53,658 | 211,217 |
18-Dec-18 | 14-Dec-18 | Transfer From | Daemmon Reeve held the position of CEO at the time of this trade.Daemmon Reeve | - | - | 666 | 555,245 |
18-Dec-18 | 14-Dec-18 | Buy | Daemmon Reeve held the position of CEO at the time of this trade.Daemmon Reeve | 405.00 | GBX | 444 | 555,245 |
18-Dec-18 | 14-Dec-18 | Transfer From | Daemmon Reeve held the position of CEO at the time of this trade.Daemmon Reeve | - | - | 148 | 554,579 |
18-Dec-18 | 14-Dec-18 | Transfer From | Daemmon Reeve held the position of CEO at the time of this trade.Daemmon Reeve | - | - | 80,487 | 554,579 |
02-Oct-18 | 27-Sep-18 | Transfer To | Richard Andrew Hope held the position of CFO at the time of this trade.Richard Andrew Hope | - | - | 334 | 156,301 |
02-Oct-18 | 27-Sep-18 | Transfer To | Richard Andrew Hope held the position of CFO at the time of this trade.Richard Andrew Hope | - | - | 4,166 | 156,301 |
03-Sep-18 | 03-Sep-18 | Exercise of Option | Richard Andrew Hope held the position of CFO at the time of this trade.Richard Andrew Hope | 132.00 | GBX | 4,500 | 156,301 |
23-Aug-18 | 23-Aug-18 | Buy Dividends | Daemmon Reeve held the position of CEO at the time of this trade.Daemmon Reeve | 476.00 | GBX | 40 | 473,500 |
20-Aug-18 | 17-Aug-18 | Buy Dividends | Richard Andrew Hope held the position of CFO at the time of this trade.Richard Andrew Hope | 476.00 | GBX | 636 | 151,801 |
20-Aug-18 | 16-Aug-18 | Buy Dividends | Richard Andrew Hope held the position of CFO at the time of this trade.Richard Andrew Hope | 477.00 | GBX | 4 | 151,801 |
20-Aug-18 | 16-Aug-18 | Buy Dividends | Richard Andrew Hope held the position of CFO at the time of this trade.Richard Andrew Hope | 465.00 | GBX | 24 | 151,801 |
20-Aug-18 | 16-Aug-18 | Buy Dividends | Daemmon Reeve held the position of CEO at the time of this trade.Daemmon Reeve | 465.00 | GBX | 9 | 473,460 |
21-Aug-17 | 18-Aug-17 | Buy Dividends | Richard Andrew Hope held the position of Finance Director and Secretary at the time of this trade.Richard Andrew Hope | 482.00 | GBX | 605 | 99,274 |
21-Aug-17 | 17-Aug-17 | Buy Dividends | Richard Andrew Hope held the position of Finance Director and Secretary at the time of this trade.Richard Andrew Hope | 483.50 | GBX | 4 | 99,274 |
21-Aug-17 | 18-Aug-17 | Buy Dividends | Richard Andrew Hope held the position of Finance Director and Secretary at the time of this trade.Richard Andrew Hope | 478.00 | GBX | 17 | 99,274 |
21-Aug-17 | 17-Aug-17 | Buy Dividends | Daemmon Reeve held the position of CEO at the time of this trade.Daemmon Reeve | 483.50 | GBX | 439 | 266,193 |
21-Aug-17 | 18-Aug-17 | Buy Dividends | Daemmon Reeve held the position of CEO at the time of this trade.Daemmon Reeve | 478.00 | GBX | 5 | 265,754 |
11-May-17 | 10-May-17 | Buy Dividends | Richard Andrew Hope held the position of Finance Director and Secretary at the time of this trade.Richard Andrew Hope | 424.00 | GBX | 1,303 | 98,648 |
03-Apr-17 | 31-Mar-17 | Buy | Richard Illek held the position of Non-Executive Director at the time of this trade.Richard Illek | 377.30 | GBX | 15,000 | 15,000 |
23-Feb-17 | 22-Feb-17 | Transfer To | Richard Andrew Hope held the position of Finance Director and Secretary at the time of this trade.Richard Andrew Hope | - | - | 173,385 | 97,345 |
20-Feb-17 | 20-Feb-17 | Buy | Richard Illek held the position of Non-Executive Director at the time of this trade.Richard Illek | 257.00 | GBX | 40,000 | - |
01-Feb-17 | 31-Jan-17 | Sell | Richard Andrew Hope held the position of Finance Director and Secretary at the time of this trade.Richard Andrew Hope | 250.00 | GBX | 3,910 | 270,730 |
01-Feb-17 | 31-Jan-17 | Buy | Richard Andrew Hope held the position of Finance Director and Secretary at the time of this trade.Richard Andrew Hope | 251.00 | GBX | 3,910 | 270,730 |
30-Jan-17 | 30-Jan-17 | Transfer To | Richard Andrew Hope held the position of Finance Director and Secretary at the time of this trade.Richard Andrew Hope | - | - | 5,990 | 270,730 |
20-Dec-16 | 20-Dec-16 | Exercise of Option | Richard Andrew Hope held the position of Finance Director and Secretary at the time of this trade.Richard Andrew Hope | 147.20 | GBX | 6,790 | 276,720 |
13-Dec-16 | 12-Dec-16 | Transfer From | Richard Andrew Hope held the position of Finance Director and Secretary at the time of this trade.Richard Andrew Hope | - | - | 652 | 269,930 |
13-Dec-16 | 12-Dec-16 | Transfer From | Richard Andrew Hope held the position of Finance Director and Secretary at the time of this trade.Richard Andrew Hope | 276.00 | GBX | 199 | 269,930 |
13-Dec-16 | 12-Dec-16 | Buy | Richard Andrew Hope held the position of Finance Director and Secretary at the time of this trade.Richard Andrew Hope | 276.00 | GBX | 652 | 269,930 |
13-Dec-16 | 12-Dec-16 | Transfer From | Richard Andrew Hope held the position of Finance Director and Secretary at the time of this trade.Richard Andrew Hope | 270.20 | GBX | 68,392 | 269,930 |
13-Dec-16 | 12-Dec-16 | Buy | Daemmon Reeve held the position of CEO at the time of this trade.Daemmon Reeve | 276.00 | GBX | 652 | 265,749 |
13-Dec-16 | 12-Dec-16 | Transfer From | Daemmon Reeve held the position of CEO at the time of this trade.Daemmon Reeve | 270.20 | GBX | 104,354 | 264,445 |
31-Oct-16 | 31-Oct-16 | Buy Dividends | Richard Andrew Hope held the position of Finance Director and Secretary at the time of this trade.Richard Andrew Hope | 218.80 | GBX | 2 | 200,687 |
19-Oct-16 | 18-Oct-16 | Buy Dividends | Richard Andrew Hope held the position of Finance Director and Secretary at the time of this trade.Richard Andrew Hope | 219.85 | GBX | 1,165 | 200,685 |
22-Sep-16 | 22-Sep-16 | Transfer To | Richard Andrew Hope held the position of Finance Director and Secretary at the time of this trade.Richard Andrew Hope | 186.00 | GBX | 2,940 | 199,520 |
01-Sep-16 | 01-Sep-16 | Buy | Richard Andrew Hope held the position of Finance Director and Secretary at the time of this trade.Richard Andrew Hope | 98.00 | GBX | 2,940 | 199,520 |
15-Jun-16 | 15-Jun-16 | Buy | Daemmon Reeve held the position of CEO at the time of this trade.Daemmon Reeve | 165.00 | GBX | 4,203 | 159,001 |
15-Jun-16 | 14-Jun-16 | Buy | Tim Jones held the position of Non-Executive Chairman at the time of this trade.Tim Jones | 165.00 | GBX | 3,348 | 120,751 |
13-Jun-16 | 10-Jun-16 | Buy | Daemmon Reeve held the position of CEO at the time of this trade.Daemmon Reeve | 170.00 | GBX | 300 | 154,798 |
09-Jun-16 | 09-Jun-16 | Buy | Daemmon Reeve held the position of CEO at the time of this trade.Daemmon Reeve | 176.00 | GBX | 2,063 | 154,498 |
26-May-16 | 26-May-16 | Buy | Daemmon Reeve held the position of CEO at the time of this trade.Daemmon Reeve | 187.00 | GBX | 8,103 | 152,435 |
Free Investment Tools
Register for FREE