Announced | Traded | Action | Notifier | Price | Currency | Amount | Holding |
---|---|---|---|---|---|---|---|
03-Apr-24 | 03-Apr-24 | Buy | Rakesh Sharma held the position of Non-Executive Chairman at the time of this trade.Rakesh Sharma | 5.59 | GBX | 587,602 | 1,207,539 |
03-Apr-24 | 03-Apr-24 | Sell | Rakesh Sharma held the position of Non-Executive Chairman at the time of this trade.Rakesh Sharma | 5.10 | GBX | 587,602 | 1,207,539 |
16-May-22 | 16-May-22 | Buy | Rakesh Sharma held the position of Non-Executive Chairman at the time of this trade.Rakesh Sharma | 8.87 | GBX | 338,344 | 807,539 |
27-Sep-21 | 27-Sep-21 | Buy | Rakesh Sharma held the position of Non-Executive Chairman at the time of this trade.Rakesh Sharma | 15.90 | GBX | 94,339 | 469,195 |
12-May-21 | 12-May-21 | Buy | Rakesh Sharma held the position of Non-Executive Chairman at the time of this trade.Rakesh Sharma | 15.83 | GBX | 63,152 | 374,856 |
02-Mar-21 | 02-Mar-21 | Placing | Chris Wilks held the position of Non-Executive Director at the time of this trade.Chris Wilks | 15.00 | GBX | 2,941 | 177,941 |
02-Mar-21 | 02-Mar-21 | Placing | Lawrence Henry Neil Kinet held the position of Non-Executive Director at the time of this trade.Lawrence Henry Neil Kinet | 15.00 | GBX | 50,000 | 350,000 |
02-Mar-21 | 02-Mar-21 | Placing | Paul Farquhar held the position of CFO & Director at the time of this trade.Paul Farquhar | 15.00 | GBX | 33,250 | 66,500 |
02-Mar-21 | 02-Mar-21 | Placing | Arnab Basu held the position of CEO at the time of this trade.Arnab Basu | 15.00 | GBX | 16,750 | 2,988,750 |
02-Mar-21 | 02-Mar-21 | Placing | Rakesh Sharma held the position of Non-Executive Chairman at the time of this trade.Rakesh Sharma | 15.00 | GBX | 133,250 | 311,704 |
08-Oct-20 | 08-Oct-20 | Buy | Rakesh Sharma held the position of Non-Executive Director at the time of this trade.Rakesh Sharma | 11.20 | GBX | 178,454 | 178,454 |
07-Oct-20 | 07-Oct-20 | Buy | Peter Williams held the position of Chairman at the time of this trade.Peter Williams | 8.60 | GBX | 100,000 | 300,000 |
17-Dec-19 | 16-Dec-19 | Buy | Chris Wilks held the position of Non-Executive Director at the time of this trade.Chris Wilks | 21.95 | GBX | 50,000 | 175,000 |
12-Dec-19 | 11-Dec-19 | Buy | Derek Bulmer held the position of CFO at the time of this trade.Derek Bulmer | 179,400.00 | GBX | 20,000 | 132,292 |
12-Dec-19 | 11-Dec-19 | Buy | Peter Williams held the position of Chairman at the time of this trade.Peter Williams | 22.50 | GBX | 50,000 | 200,000 |
12-Dec-19 | 11-Dec-19 | Buy | Arnab Basu held the position of CEO at the time of this trade.Arnab Basu | 17.95 | GBX | 20,000 | 2,972,000 |
26-Feb-19 | 26-Feb-19 | Buy | Chris Wilks held the position of Non-Executive Director at the time of this trade.Chris Wilks | 25.00 | GBX | 50,000 | 50,000 |
26-Feb-19 | 26-Feb-19 | Buy | Lawrence Henry Neil Kinet held the position of Non-Executive Director at the time of this trade.Lawrence Henry Neil Kinet | 25.00 | GBX | 50,000 | 300,000 |
26-Feb-19 | 26-Feb-19 | Buy | Derek Bulmer held the position of CFO at the time of this trade.Derek Bulmer | 25.00 | GBX | 12,292 | 121,089 |
26-Feb-19 | 26-Feb-19 | Buy | Peter Williams held the position of Chairman at the time of this trade.Peter Williams | 25.00 | GBX | 50,000 | 150,000 |
13-Oct-17 | 09-Oct-17 | Buy | Peter Williams held the position of Chairman at the time of this trade.Peter Williams | 24.75 | GBX | 20,000 | 100,000 |
10-Oct-17 | 04-Oct-17 | Buy | Lawrence Henry Neil Kinet held the position of Non-Executive Director at the time of this trade.Lawrence Henry Neil Kinet | 23.50 | GBX | 50,000 | 250,000 |
10-Oct-17 | 09-Oct-17 | Buy | Derek Bulmer held the position of CFO at the time of this trade.Derek Bulmer | 24.40 | GBX | 36,066 | 100,000 |
14-Feb-17 | 13-Feb-17 | Buy | Derek Bulmer held the position of Executive Director at the time of this trade.Derek Bulmer | 20.00 | GBX | 23,934 | 63,934 |
14-Feb-17 | 13-Feb-17 | Buy | Peter Williams held the position of Chairman at the time of this trade.Peter Williams | 20.00 | GBX | 14,814 | 80,000 |
13-Feb-17 | 10-Feb-17 | Buy | Lawrence Henry Neil Kinet held the position of Acting Chairman at the time of this trade.Lawrence Henry Neil Kinet | 22.90 | GBX | 50,000 | 200,000 |
10-Feb-17 | 10-Feb-17 | Exercise of Option | Arnab Basu held the position of CEO at the time of this trade.Arnab Basu | 1.50 | GBX | 80,000 | 2,952,000 |
20-Jul-16 | 20-Jul-16 | Exercise of Option | Arnab Basu held the position of CEO at the time of this trade.Arnab Basu | - | - | 800,000 | 2,872,000 |
30-Apr-16 | 30-Apr-16 | Notification of Holding | Jerel Heath Whittingham held the position of Non-Executive Director at the time of this trade.Jerel Heath Whittingham | - | - | - | 110,450 |
14-Mar-16 | 11-Mar-16 | Buy | Lawrence Henry Neil Kinet held the position of Acting Chairman at the time of this trade.Lawrence Henry Neil Kinet | 32.25 | GBX | 120,000 | 150,000 |
22-Dec-15 | 22-Dec-15 | Buy | Peter Williams held the position of Chairman at the time of this trade.Peter Williams | 34.50 | GBX | 30,000 | 30,000 |
17-Aug-15 | 17-Aug-15 | Buy | Graeme Kenneth Speirs held the position of Non-Executive Director at the time of this trade.Graeme Kenneth Speirs | 25.00 | GBX | 1,475,685 | 16,268,415 |
17-Aug-15 | 17-Aug-15 | Buy | Arnab Basu held the position of CEO at the time of this trade.Arnab Basu | 25.00 | GBX | 72,000 | 2,072,000 |
17-Aug-15 | 17-Aug-15 | Buy | Max Robinson held the position of Non-Executive Director at the time of this trade.Max Robinson | 25.00 | GBX | 60,000 | 9,560,000 |
17-Aug-15 | 17-Aug-15 | Buy | Brian Keith Tanner held the position of Chairman at the time of this trade.Brian Keith Tanner | 25.00 | GBX | 50,000 | 800,000 |
30-Jul-15 | 30-Jul-15 | Buy | Derek Bulmer held the position of Executive Director at the time of this trade.Derek Bulmer | 30.00 | GBX | 40,000 | 40,000 |
09-Oct-14 | 08-Oct-14 | Buy | Charlotta Ginman held the position of Non-Executive Director at the time of this trade.Charlotta Ginman | 43.40 | GBX | 37,527 | 37,527 |
15-Apr-14 | 14-Apr-14 | Buy | Lawrence Henry Neil Kinet held the position of Non-Executive Director at the time of this trade.Lawrence Henry Neil Kinet | 46.00 | GBX | 30,000 | 30,000 |
07-Apr-14 | 07-Apr-14 | Buy | Richard Cecil Eversfield Morgan held the position of Chairman at the time of this trade.Richard Cecil Eversfield Morgan | 50.00 | GBX | 40,000 | 372,310 |
16-Oct-13 | 15-Oct-13 | Notification of Holding | Jerel Heath Whittingham held the position of Non-Executive Director at the time of this trade.Jerel Heath Whittingham | - | - | - | 110,450 |
16-Oct-13 | 15-Oct-13 | Notification of Holding | Brian Keith Tanner held the position of Non-Executive Director at the time of this trade.Brian Keith Tanner | - | - | - | 750,000 |
16-Oct-13 | 15-Oct-13 | Notification of Holding | Richard Cecil Eversfield Morgan held the position of Chairman at the time of this trade.Richard Cecil Eversfield Morgan | - | - | - | 332,310 |
16-Oct-13 | 15-Oct-13 | Notification of Holding | Max Robinson held the position of Non-Executive Director at the time of this trade.Max Robinson | - | - | - | 9,500,000 |
16-Oct-13 | 15-Oct-13 | Notification of Holding | Arnab Basu held the position of CEO at the time of this trade.Arnab Basu | - | - | - | 2,000,000 |
16-Oct-13 | 15-Oct-13 | Notification of Holding | Graeme Kenneth Speirs held the position of Non-Executive Director at the time of this trade.Graeme Kenneth Speirs | - | - | - | 14,792,730 |
Make Better Investment Decisions
Register for FREE