Announced | Traded | Action | Notifier | Price | Currency | Amount | Holding |
---|---|---|---|---|---|---|---|
30-Sep-24 | 30-Sep-24 | Buy Dividends | Lord O'Shaughnessy held the position of Non-Executive Director at the time of this trade.Lord O'Shaughnessy | 93.51 | GBX | 940 | 37,107 |
30-Sep-24 | 30-Sep-24 | Buy Dividends | Brendan W Larkin held the position of Chairman at the time of this trade.Brendan W Larkin | 93.51 | GBX | 15,215 | 585,323 |
25-Mar-24 | 22-Mar-24 | Buy | Lord O'Shaughnessy held the position of Non-Executive Director at the time of this trade.Lord O'Shaughnessy | 93.41 | GBX | 10,705 | 36,167 |
25-Mar-24 | 22-Mar-24 | Buy | Brendan W Larkin held the position of Chairman at the time of this trade.Brendan W Larkin | 93.41 | GBX | 53,527 | 570,108 |
29-Sep-23 | 29-Sep-23 | Buy Dividends | Brendan W Larkin held the position of Chairman at the time of this trade.Brendan W Larkin | 89.46 | GBX | 13,101 | 516,581 |
29-Sep-23 | 29-Sep-23 | Buy Dividends | Lord O'Shaughnessy held the position of Non-Executive Director at the time of this trade.Lord O'Shaughnessy | 89.46 | GBX | 625 | 25,462 |
31-May-23 | 31-May-23 | Buy Dividends | Lord O'Shaughnessy held the position of Non-Executive Director at the time of this trade.Lord O'Shaughnessy | 92.70 | GBX | 571 | 24,837 |
31-May-23 | 31-May-23 | Buy Dividends | Brendan W Larkin held the position of Chairman at the time of this trade.Brendan W Larkin | 92.70 | GBX | 11,970 | 503,480 |
05-Dec-22 | 02-Dec-22 | Buy | Brendan W Larkin held the position of Chairman at the time of this trade.Brendan W Larkin | 92.80 | GBX | 53,879 | 491,510 |
05-Dec-22 | 02-Dec-22 | Buy | Lord O'Shaughnessy held the position of Non-Executive Director at the time of this trade.Lord O'Shaughnessy | 92.80 | GBX | 10,775 | 23,695 |
30-Sep-22 | 30-Sep-22 | Buy Dividends | Lord O'Shaughnessy held the position of Non-Executive Director at the time of this trade.Lord O'Shaughnessy | 91.21 | GBX | 327 | 12,920 |
30-Sep-22 | 30-Sep-22 | Buy Dividends | Brendan W Larkin held the position of Chairman at the time of this trade.Brendan W Larkin | 91.21 | GBX | 11,155 | 437,631 |
31-May-22 | 31-May-22 | Buy Dividends | Brendan W Larkin held the position of Chairman at the time of this trade.Brendan W Larkin | 94.78 | GBX | 10,607 | 426,476 |
31-May-22 | 31-May-22 | Buy Dividends | Lord O'Shaughnessy held the position of Non-Executive Director at the time of this trade.Lord O'Shaughnessy | 94.78 | GBX | 311 | 12,593 |
28-Feb-22 | 25-Feb-22 | Placing | Lord O'Shaughnessy held the position of Non-Executive Director at the time of this trade.Lord O'Shaughnessy | 96.50 | GBX | 6,217 | 12,282 |
28-Feb-22 | 25-Feb-22 | Placing | Brendan W Larkin held the position of Chairman at the time of this trade.Brendan W Larkin | 96.50 | GBX | 51,813 | 415,869 |
31-Dec-21 | 31-Dec-21 | Notification of Holding | Patrick Reeve held the position of Non-Executive Director at the time of this trade.Patrick Reeve | - | - | - | 178,887 |
31-Dec-21 | 31-Dec-21 | Notification of Holding | Lyn Goleby held the position of Non-Executive Director at the time of this trade.Lyn Goleby | - | - | - | 34,890 |
30-Sep-21 | 30-Sep-21 | Buy Dividends | Lord O'Shaughnessy held the position of Non-Executive Director at the time of this trade.Lord O'Shaughnessy | 90.10 | GBX | 155 | 6,065 |
30-Sep-21 | 30-Sep-21 | Buy Dividends | Brendan W Larkin held the position of Chairman at the time of this trade.Brendan W Larkin | 90.10 | GBX | 9,309 | 364,056 |
28-May-21 | 28-May-21 | Buy Dividends | Brendan W Larkin held the position of Chairman at the time of this trade.Brendan W Larkin | 82.01 | GBX | 8,896 | 354,747 |
09-Apr-21 | 09-Apr-21 | Placing | Lord O'Shaughnessy held the position of Non-Executive Director at the time of this trade.Lord O'Shaughnessy | 84.60 | GBX | 5,910 | 5,910 |
01-Mar-21 | 26-Feb-21 | Placing | Patrick Reeve held the position of Non-Executive Director at the time of this trade.Patrick Reeve | 83.30 | GBX | 6,002 | 132,108 |
01-Mar-21 | 26-Feb-21 | Placing | Lyn Goleby held the position of Non-Executive Director at the time of this trade.Lyn Goleby | 84.20 | GBX | 11,876 | 11,876 |
01-Mar-21 | 26-Feb-21 | Placing | Brendan W Larkin held the position of Chairman at the time of this trade.Brendan W Larkin | 84.20 | GBX | 59,382 | 345,851 |
30-Sep-20 | 30-Sep-20 | Buy Dividends | Brendan W Larkin held the position of Chairman at the time of this trade.Brendan W Larkin | 77.31 | GBX | 7,398 | 286,469 |
31-Jan-20 | 31-Jan-20 | Buy | Brendan W Larkin held the position of Chairman at the time of this trade.Brendan W Larkin | 84.80 | GBX | 58,962 | 279,071 |
30-Sep-19 | 30-Sep-19 | Buy Dividends | Patrick Reeve held the position of Non-Executive Director at the time of this trade.Patrick Reeve | 83.03 | GBX | 3,322 | 126,106 |
30-Sep-19 | 30-Sep-19 | Buy Dividends | Brendan W Larkin held the position of Chairman at the time of this trade.Brendan W Larkin | 83.03 | GBX | 5,807 | 220,109 |
12-Apr-19 | 12-Apr-19 | Transfer From | Lyn Goleby held the position of Non-Executive Director at the time of this trade.Lyn Goleby | - | - | 23,014 | - |
02-Apr-19 | 01-Apr-19 | Buy | Brendan W Larkin held the position of Non-Executive Director at the time of this trade.Brendan W Larkin | 86.00 | GBX | 58,139 | 208,706 |
28-Sep-18 | 28-Sep-18 | Buy Dividends | Patrick Reeve held the position of Non-Executive Director at the time of this trade.Patrick Reeve | 78.90 | GBX | 2,951 | 116,384 |
28-Sep-18 | 28-Sep-18 | Buy Dividends | Brendan W Larkin held the position of Non-Executive Director at the time of this trade.Brendan W Larkin | 78.90 | GBX | 3,723 | 150,567 |
20-Nov-17 | 17-Nov-17 | Buy | Brendan W Larkin held the position of Non-Executive Director at the time of this trade.Brendan W Larkin | 73.20 | GBX | 68,306 | 143,089 |
20-Nov-17 | 17-Nov-17 | Buy | Patrick Reeve held the position of Non-Executive Director at the time of this trade.Patrick Reeve | 73.20 | GBX | 13,661 | 113,433 |
29-Sep-17 | 29-Sep-17 | Buy Dividends | Patrick Reeve held the position of Non-Executive Director at the time of this trade.Patrick Reeve | 69.30 | GBX | 2,799 | 146,774 |
29-Sep-17 | 29-Sep-17 | Buy Dividends | Brendan W Larkin held the position of Non-Executive Director at the time of this trade.Brendan W Larkin | 69.30 | GBX | 2,098 | 6,026 |
31-May-17 | 31-May-17 | Buy Dividends | Brendan W Larkin held the position of Non-Executive Director at the time of this trade.Brendan W Larkin | 72.00 | GBX | 1,964 | 3,928 |
23-Mar-17 | 31-Dec-16 | Notification of Holding | Geoffrey O Vero held the position of Chairman at the time of this trade.Geoffrey O Vero | - | - | - | 41,394 |
02-Feb-17 | 31-Jan-17 | Buy | Jonathan Thornton held the position of Senior Independent Director at the time of this trade.Jonathan Thornton | 70.40 | GBX | 9,897 | 122,524 |
02-Feb-17 | 31-Jan-17 | Buy | Brendan W Larkin held the position of Non-Executive Director at the time of this trade.Brendan W Larkin | 70.70 | GBX | 70,721 | - |
30-Sep-16 | 30-Sep-16 | Buy Dividends | Patrick Reeve held the position of Non-Executive Director at the time of this trade.Patrick Reeve | 66.80 | GBX | 3,404 | 141,354 |
31-May-16 | 31-May-16 | Buy Dividends | Patrick Reeve held the position of Non-Executive Director at the time of this trade.Patrick Reeve | 68.60 | GBX | 3,197 | 137,950 |
30-Sep-15 | 30-Sep-15 | Buy Dividends | Patrick Reeve held the position of Non-Executive Director at the time of this trade.Patrick Reeve | 71.20 | GBX | 2,977 | 134,753 |
30-Sep-15 | 30-Sep-15 | Buy Dividends | Jonathan Thornton held the position of Senior Independent Director at the time of this trade.Jonathan Thornton | 71.20 | GBX | 1,705 | 112,627 |
29-May-15 | 29-May-15 | Buy Dividends | Jonathan Thornton held the position of Senior Independent Director at the time of this trade.Jonathan Thornton | 71.75 | GBX | 1,635 | 110,922 |
29-May-15 | 29-May-15 | Buy Dividends | Patrick Reeve held the position of Non-Executive Director at the time of this trade.Patrick Reeve | 71.75 | GBX | 2,854 | 131,776 |
30-Sep-14 | 30-Sep-14 | Buy Dividends | Patrick Reeve held the position of Non-Executive Director at the time of this trade.Patrick Reeve | 70.80 | GBX | 608 | 17,830 |
30-Sep-14 | 30-Sep-14 | Buy Dividends | Jonathan Thornton held the position of Senior Independent Director at the time of this trade.Jonathan Thornton | 70.80 | GBX | 1,601 | 93,713 |
30-May-14 | 30-May-14 | Buy Dividends | Patrick Reeve held the position of Non-Executive Director at the time of this trade.Patrick Reeve | 72.20 | GBX | 577 | - |
Free Investment Tools
Register for FREE