Company | % Short | Change | Date Changed |
---|---|---|---|
Yellow Cake (YCA) | 0.69% | -0.10% | 12 Mar 2025 |
Company | % Short | Date Changed |
---|---|---|
Diversified Energy (DEC) | 0.60% | 26 Jan 2024 |
Diversified Energy (DEC) | 0.52% | 19 Jan 2024 |
ASOS (ASC) | 0.50% | 18 Jan 2024 |
ASOS (ASC) | 0.48% | 29 Nov 2023 |
ASOS (ASC) | 0.58% | 3 Nov 2023 |
ASOS (ASC) | 0.60% | 1 Nov 2023 |
ASOS (ASC) | 0.58% | 31 Oct 2023 |
ASOS (ASC) | 0.61% | 27 Oct 2023 |
ASOS (ASC) | 0.57% | 20 Oct 2023 |
ASOS (ASC) | 0.60% | 13 Oct 2023 |
ASOS (ASC) | 0.56% | 10 Oct 2023 |
ASOS (ASC) | 0.60% | 22 Sep 2023 |
ASOS (ASC) | 0.50% | 7 Aug 2023 |
ASOS (ASC) | 0.49% | 4 Aug 2023 |
ASOS (ASC) | 0.50% | 3 Aug 2023 |
Wizz Air (WIZZ) | 0.49% | 13 Dec 2022 |
Track Your Investments
Register for FREE