TIDM | MODE |
---|---|
Ticker Code | MODE.L |
ISIN | GB00BKX8NT01 |
Currency | GBX |
Issue Country | GB |
Sector | NMX502050 |
Year End | 31-Dec-22 |
Shares in Issue | 102.90m |
---|---|
Market Cap. | £2.32m |
Market Size | 15,000 |
PE Ratio | -0.375 |
Earnings | -6.00 |
Dividend | 0.00 |
Yield | 0.00% |
# of Trades | 0 |
---|---|
Vol Sold | 0 |
Vol Bought | 0 |
52 Week High | 2.25 |
52 Week High Date | 10-Oct-2024 |
52 Week Low | 2.25 |
52 Week Low Date | 10-Oct-2024 |
Standard | IFRS | IFRS | IFRS | IFRS | |
---|---|---|---|---|---|
Millions | Millions | Millions | Millions | ||
Income Statement | 31 Dec '22 | 31 Dec '21 | 31 Dec '20 | 31 Dec '19 | |
Revenue | 1.08 | 1.31 | 0.45 | n/a | |
Operating Profit / Loss | (6.87) | (9.22) | (3.58) | (2.29) | |
Net Interest | (0.06) | 0.01 | (0.24) | (0.31) | |
Pre Tax Profit | (6.93) | (9.21) | (3.85) | (2.61) | |
Post Tax Profit | (6.41) | (8.95) | (3.70) | (2.61) | |
Profit for the Period | (6.41) | (8.95) | (3.70) | (2.61) | |
Equity Holders of Parent Company | (6.41) | (8.95) | (0.34) | (2.29) | |
Minority Interests | n/a | n/a | (3.36) | (0.32) | |
Continuing EPS | |||||
Earnings per Share (Basic) | (6.00p) | (10.00p) | (6.00p) | (4.00p) | |
Earnings per Share (Diluted) | (6.00p) | (10.00p) | (6.00p) | (4.00p) | |
Earnings per Share (Adjusted) | (6.00p) | (10.00p) | (6.00p) | (4.00p) | |
Continuing and Discontinued EPS | |||||
Earnings per Share (Basic) | (6.00p) | (10.00p) | (6.00p) | (4.00p) | |
Earnings per Share (Diluted) | (6.00p) | (10.00p) | (6.00p) | (4.00p) | |
Earnings per Share (Adjusted) | (6.00p) | (10.00p) | (6.00p) | (4.00p) | |
Dividend per Share | n/a | n/a | n/a | n/a | |
Millions | Millions | Millions | Millions | ||
Balance Sheet | 31 Dec '22 | 31 Dec '21 | 31 Dec '20 | 31 Dec '19 | |
Non-Current Assets | |||||
Intangible Assets | 0.02 | 0.06 | 0.07 | 0.01 | |
Property, Plant and Equipment | 0.01 | 0.03 | 0.01 | 0.01 | |
Investments | n/a | n/a | n/a | n/a | |
Investment Properties | n/a | n/a | n/a | n/a | |
Other Financial Assets | n/a | n/a | n/a | n/a | |
Other Non-Current Assets | n/a | n/a | n/a | n/a | |
Total Non-Current Assets | 0.03 | 0.09 | 0.09 | 0.02 | |
Current Assets | |||||
Inventories | 0.04 | n/a | n/a | n/a | |
Trade and Other Receivables | 0.18 | 1.26 | 0.30 | 0.23 | |
Cash at Bank and in Hand | 0.81 | 4.16 | 5.37 | 2.08 | |
Current Asset Investments | n/a | n/a | n/a | n/a | |
Other Current Assets | n/a | 0.46 | 5.17 | n/a | |
Total Current Assets | 1.04 | 5.88 | 10.83 | 2.31 | |
Other Assets | n/a | n/a | n/a | n/a | |
Total Assets | 1.07 | 5.97 | 10.92 | 2.32 | |
Current Liabilities | |||||
Borrowings | 1.62 | n/a | n/a | 0.17 | |
Other Current Liabilities | 0.99 | 1.34 | 0.35 | 0.36 | |
Total Current Liabilities | 2.61 | 1.34 | 0.35 | 0.52 | |
Net Current Assets | n/a | n/a | n/a | n/a | |
Non-Current Liabilities | |||||
Borrowings | n/a | n/a | n/a | n/a | |
Provisions | n/a | n/a | n/a | n/a | |
Other Non-Current Liabilities | n/a | n/a | 4.34 | 3.51 | |
Total Non-Current Liabilities | n/a | n/a | 4.34 | 3.51 | |
Net Assets | (1.54) | 4.62 | 6.24 | (1.71) | |
Capital and Reserves | |||||
Share Capital | 1.03 | 0.92 | 0.81 | n/a | |
Share Premium Account | 17.05 | 16.72 | 11.09 | 1.00 | |
Other Reserves | 0.53 | 1.71 | 1.22 | 0.27 | |
Retained Earnings | (20.15) | (14.72) | (6.88) | (2.99) | |
Shareholders Funds | (1.54) | 4.62 | 6.24 | (1.71) | |
Minority Interests / Other Equity | n/a | n/a | n/a | n/a | |
Total Equity | (1.54) | 4.62 | 6.24 | (1.71) | |
31 Dec '22 | 31 Dec '21 | 31 Dec '20 | 31 Dec '19 | ||
Operating Margin | (635.43%) | (702.21%) | (794.44%) | (114,750.00%) | |
Return on Capital Employed | (11,642.39%) | (201.88%) | (58.55%) | 147.97% | |
Dividend Cover | n/a | n/a | n/a | n/a | |
Dividend Yield | n/a | n/a | n/a | n/a | |
PE Ratio | n/a | n/a | n/a | n/a | |
PEG | n/a | n/a | n/a | n/a | |
Dividend per Share Growth | n/a | n/a | n/a | n/a | |
Net Asset Value per Share | (1.49p) | 4.36p | 5.88p | (1.64p) |
Make Better Investment Decisions
Register for FREE