Today 07:00
ARK Invest UCITS ICAV - Net Asset Value(s)ARK Invest UCITS ICAV - Net Asset Value(s)
PR Newswire
LONDON, United Kingdom, June 16
| Valuation Date | Name | ISIN | Currency | Units | NAV per Unit |
| 2026/06/15 | USD ACCUMULATING ETF | IE00BLRPQH31 | USD | 16241111.0000 | 3.78 |
| 2026/06/15 | RIZE CYBER USD ACC A | IE00BJXRZJ40 | USD | 12628753.0000 | 9.5672 |
| 2026/06/15 | CLASS USD ACC | IE00BLRPRR04 | USD | 17912729.0000 | 6.514 |
| 2026/06/15 | RZ CR EC EB UC ET USD ACC | IE000RMSPY39 | USD | 386771.0000 | 6.4431 |
| 2026/06/15 | RIZE USA EN USD ACC ETF | IE000PY7F8J9 | USD | 1252282.0000 | 6.9443 |
| 2026/06/15 | RIZE GS INF USD DIS ETF | IE000QUCVEN9 | USD | 13410661.0000 | 6.3533 |
| 2026/06/15 | ARK INV UCITS USD ACC ETF | IE000GA3D489 | USD | 34838674.0000 | 8.7848 |
| 2026/06/15 | ARK ART I&R UCITS USD ACC | IE0003A512E4 | USD | 30642275.0000 | 11.1244 |
| 2026/06/15 | ARK GN R UCTS USD ACC ETF | IE000O5M6XO1 | USD | 9382680.0000 | 6.6074 |
| 2026/06/15 | USD ACCUMULATING ETF | IE000AON7ET1 | USD | 7624222.0000 | 5.864 |
Follow the stocks