Today 14:48
FORM 8.3 | |||||||
IRISH TAKEOVER PANEL | |||||||
OPENING POSITION DISCLOSURE/DEALING DISCLOSURE UNDER RULE 8.3 OF THE IRISH TAKEOVER PANEL ACT, 1997, TAKEOVER | |||||||
RULES, 2022 BY PERSONS WITH INTERESTS IN RELEVANT SECURITIES REPRESENTING 1% OR MORE | |||||||
1. KEY INFORMATION | |||||||
(a) Full name of discloser | Barclays PLC. | ||||||
(b) Owner or controller of interests and short positions disclosed, if different from 1(a) |
| ||||||
(c) Name of offeror/offeree in relation to whose relevant securities this form relates | DCC PLC | ||||||
(d) If an exempt fund manager connected with an offeror/offeree, state this and specify identity of offeror/offeree (Note 1) |
| ||||||
(e) Date position held/dealing undertaken | 05 May 2026 | ||||||
(f) In addition to the company in 1(c) above, is the discloser also making disclosures in respect of any other party to the offer? | NO | ||||||
|
|
|
|
|
|
|
|
2. INTERESTS AND SHORT POSITIONS | |||||||
Interests and short positions in the relevant securities of the offeror or offeree to which the disclosure relates following the dealing (if any) | |||||||
(Note 2) | |||||||
Class of relevant security (Note 3) | €0.25OrdinaryShares | ||||||
| Interests | Short positions | |||||
| Number | (%) | Number | (%) | |||
(1) Relevant securities owned and/or controlled | 1,084,284 | 1.27% | 1,000,085 | 1.17% | |||
(2) Cash-settled derivatives | 242,807 | 0.28% | 890,708 | 1.04% | |||
(3) Stock-settled derivatives (including options) and agreements to purchase/ sell | 0 | 0.00% | 0 | 0.00% | |||
| TOTAL: |
| 1,327,091 | 1.55% | 1,890,793 | 2.21% | |
|
|
|
|
|
|
|
|
3. DEALINGS (IF ANY) BY THE PERSON MAKING THE DISCLOSURE (Note 4) | |||||||
(a) Purchases and sales | |||||||
Class of relevant security | Purchase/sale | Number of securities | Price per unit(Note 5) | ||||
€0.25OrdinaryShares | Purchase | 1 | 57.8982 GBP | ||||
€0.25OrdinaryShares | Purchase | 2 | 57.6250 GBP | ||||
€0.25OrdinaryShares | Purchase | 13 | 57.1000 GBP | ||||
€0.25OrdinaryShares | Purchase | 14 | 56.7000 GBP | ||||
€0.25OrdinaryShares | Purchase | 15 | 56.9000 GBP | ||||
€0.25OrdinaryShares | Purchase | 26 | 57.5538 GBP | ||||
€0.25OrdinaryShares | Purchase | 32 | 57.5312 GBP | ||||
€0.25OrdinaryShares | Purchase | 35 | 57.0871 GBP | ||||
€0.25OrdinaryShares | Purchase | 57 | 57.3500 GBP | ||||
€0.25OrdinaryShares | Purchase | 65 | 57.7000 GBP | ||||
€0.25OrdinaryShares | Purchase | 77 | 57.8000 GBP | ||||
€0.25OrdinaryShares | Purchase | 79 | 57.1500 GBP | ||||
€0.25OrdinaryShares | Purchase | 87 | 57.5000 GBP | ||||
€0.25OrdinaryShares | Purchase | 94 | 58.0008 GBP | ||||
€0.25OrdinaryShares | Purchase | 102 | 57.7259 GBP | ||||
€0.25OrdinaryShares | Purchase | 114 | 57.6000 GBP | ||||
€0.25OrdinaryShares | Purchase | 128 | 57.9508 GBP | ||||
€0.25OrdinaryShares | Purchase | 134 | 57.0500 GBP | ||||
€0.25OrdinaryShares | Purchase | 138 | 57.4713 GBP | ||||
€0.25OrdinaryShares | Purchase | 139 | 57.5388 GBP | ||||
€0.25OrdinaryShares | Purchase | 147 | 57.5500 GBP | ||||
€0.25OrdinaryShares | Purchase | 162 | 57.5560 GBP | ||||
€0.25OrdinaryShares | Purchase | 164 | 57.4900 GBP | ||||
€0.25OrdinaryShares | Purchase | 260 | 57.5038 GBP | ||||
€0.25OrdinaryShares | Purchase | 321 | 56.8210 GBP | ||||
€0.25OrdinaryShares | Purchase | 373 | 57.5249 GBP | ||||
€0.25OrdinaryShares | Purchase | 385 | 57.2638 GBP | ||||
€0.25OrdinaryShares | Purchase | 405 | 57.3612 GBP | ||||
€0.25OrdinaryShares | Purchase | 408 | 57.5088 GBP | ||||
€0.25OrdinaryShares | Purchase | 431 | 57.0011 GBP | ||||
€0.25OrdinaryShares | Purchase | 441 | 57.5080 GBP | ||||
€0.25OrdinaryShares | Purchase | 482 | 57.2551 GBP | ||||
€0.25OrdinaryShares | Purchase | 487 | 57.0022 GBP | ||||
€0.25OrdinaryShares | Purchase | 506 | 57.6315 GBP | ||||
€0.25OrdinaryShares | Purchase | 523 | 57.4548 GBP | ||||
€0.25OrdinaryShares | Purchase | 617 | 57.0019 GBP | ||||
€0.25OrdinaryShares | Purchase | 673 | 57.4381 GBP | ||||
€0.25OrdinaryShares | Purchase | 788 | 57.3828 GBP | ||||
€0.25OrdinaryShares | Purchase | 816 | 57.3931 GBP | ||||
€0.25OrdinaryShares | Purchase | 873 | 57.3553 GBP | ||||
€0.25OrdinaryShares | Purchase | 1,037 | 57.4500 GBP | ||||
€0.25OrdinaryShares | Purchase | 1,049 | 56.9737 GBP | ||||
€0.25OrdinaryShares | Purchase | 1,139 | 57.4473 GBP | ||||
€0.25OrdinaryShares | Purchase | 1,204 | 56.8926 GBP | ||||
€0.25OrdinaryShares | Purchase | 1,321 | 57.1043 GBP | ||||
€0.25OrdinaryShares | Purchase | 1,500 | 56.8833 GBP | ||||
€0.25OrdinaryShares | Purchase | 1,629 | 57.0767 GBP | ||||
€0.25OrdinaryShares | Purchase | 1,666 | 57.3144 GBP | ||||
€0.25OrdinaryShares | Purchase | 1,783 | 57.7659 GBP | ||||
€0.25OrdinaryShares | Purchase | 1,791 | 57.2562 GBP | ||||
€0.25OrdinaryShares | Purchase | 1,877 | 57.9500 GBP | ||||
€0.25OrdinaryShares | Purchase | 2,193 | 57.3074 GBP | ||||
€0.25OrdinaryShares | Purchase | 2,332 | 57.1246 GBP | ||||
€0.25OrdinaryShares | Purchase | 2,495 | 57.1874 GBP | ||||
€0.25OrdinaryShares | Purchase | 2,666 | 57.0930 GBP | ||||
€0.25OrdinaryShares | Purchase | 3,488 | 57.1324 GBP | ||||
€0.25OrdinaryShares | Purchase | 3,528 | 57.2177 GBP | ||||
€0.25OrdinaryShares | Purchase | 4,084 | 57.1611 GBP | ||||
€0.25OrdinaryShares | Purchase | 4,131 | 57.2155 GBP | ||||
€0.25OrdinaryShares | Purchase | 5,521 | 57.2407 GBP | ||||
€0.25OrdinaryShares | Purchase | 6,306 | 57.0162 GBP | ||||
€0.25OrdinaryShares | Purchase | 6,396 | 57.7657 GBP | ||||
€0.25OrdinaryShares | Purchase | 7,011 | 57.1816 GBP | ||||
€0.25OrdinaryShares | Purchase | 10,000 | 57.2820 GBP | ||||
€0.25OrdinaryShares | Purchase | 14,413 | 57.1569 GBP | ||||
€0.25OrdinaryShares | Purchase | 25,650 | 57.0000 GBP | ||||
€0.25OrdinaryShares | Purchase | 47,434 | 57.0216 GBP | ||||
€0.25OrdinaryShares | Purchase | 446,876 | 58.0000 GBP | ||||
€0.25OrdinaryShares | Sale | 1 | 57.3500 GBP | ||||
€0.25OrdinaryShares | Sale | 1 | 57.4517 GBP | ||||
€0.25OrdinaryShares | Sale | 3 | 57.2233 GBP | ||||
€0.25OrdinaryShares | Sale | 3 | 57.9666 GBP | ||||
€0.25OrdinaryShares | Sale | 5 | 57.9717 GBP | ||||
€0.25OrdinaryShares | Sale | 8 | 57.4093 GBP | ||||
€0.25OrdinaryShares | Sale | 13 | 57.1000 GBP | ||||
€0.25OrdinaryShares | Sale | 15 | 57.4550 GBP | ||||
€0.25OrdinaryShares | Sale | 21 | 57.4500 GBP | ||||
€0.25OrdinaryShares | Sale | 24 | 57.5500 GBP | ||||
€0.25OrdinaryShares | Sale | 53 | 57.5000 GBP | ||||
€0.25OrdinaryShares | Sale | 59 | 57.9500 GBP | ||||
€0.25OrdinaryShares | Sale | 65 | 57.6000 GBP | ||||
€0.25OrdinaryShares | Sale | 65 | 57.7000 GBP | ||||
€0.25OrdinaryShares | Sale | 77 | 57.8000 GBP | ||||
€0.25OrdinaryShares | Sale | 79 | 57.1500 GBP | ||||
€0.25OrdinaryShares | Sale | 79 | 57.4247 GBP | ||||
€0.25OrdinaryShares | Sale | 92 | 57.3038 GBP | ||||
€0.25OrdinaryShares | Sale | 124 | 57.5768 GBP | ||||
€0.25OrdinaryShares | Sale | 127 | 57.2582 GBP | ||||
€0.25OrdinaryShares | Sale | 134 | 57.3340 GBP | ||||
€0.25OrdinaryShares | Sale | 138 | 57.4713 GBP | ||||
€0.25OrdinaryShares | Sale | 138 | 57.4557 GBP | ||||
€0.25OrdinaryShares | Sale | 190 | 57.2700 GBP | ||||
€0.25OrdinaryShares | Sale | 211 | 57.5002 GBP | ||||
€0.25OrdinaryShares | Sale | 227 | 57.3177 GBP | ||||
€0.25OrdinaryShares | Sale | 233 | 58.0000 GBP | ||||
€0.25OrdinaryShares | Sale | 269 | 57.6500 GBP | ||||
€0.25OrdinaryShares | Sale | 273 | 57.3227 GBP | ||||
€0.25OrdinaryShares | Sale | 308 | 57.4519 GBP | ||||
€0.25OrdinaryShares | Sale | 369 | 56.9886 GBP | ||||
€0.25OrdinaryShares | Sale | 371 | 57.5250 GBP | ||||
€0.25OrdinaryShares | Sale | 397 | 57.7518 GBP | ||||
€0.25OrdinaryShares | Sale | 455 | 57.3302 GBP | ||||
€0.25OrdinaryShares | Sale | 488 | 56.9885 GBP | ||||
€0.25OrdinaryShares | Sale | 519 | 57.4270 GBP | ||||
€0.25OrdinaryShares | Sale | 606 | 57.3941 GBP | ||||
€0.25OrdinaryShares | Sale | 683 | 57.3497 GBP | ||||
€0.25OrdinaryShares | Sale | 1,000 | 57.8601 GBP | ||||
€0.25OrdinaryShares | Sale | 1,062 | 57.2316 GBP | ||||
€0.25OrdinaryShares | Sale | 1,380 | 57.5244 GBP | ||||
€0.25OrdinaryShares | Sale | 1,633 | 57.3521 GBP | ||||
€0.25OrdinaryShares | Sale | 3,009 | 57.3822 GBP | ||||
€0.25OrdinaryShares | Sale | 3,300 | 57.0446 GBP | ||||
€0.25OrdinaryShares | Sale | 5,531 | 57.1425 GBP | ||||
€0.25OrdinaryShares | Sale | 5,881 | 57.0120 GBP | ||||
€0.25OrdinaryShares | Sale | 6,185 | 57.7005 GBP | ||||
€0.25OrdinaryShares | Sale | 11,534 | 57.1607 GBP | ||||
€0.25OrdinaryShares | Sale | 16,166 | 56.9914 GBP | ||||
€0.25OrdinaryShares | Sale | 21,336 | 57.0597 GBP | ||||
€0.25OrdinaryShares | Sale | 39,178 | 57.0000 GBP | ||||
|
|
|
|
|
|
|
|
(b) Cash-settled derivative transactions | |||||||
Class of relevant security | Product description | Nature of dealing | Number of reference securities (Note 6) | Price per unit(Note 5) | |||
€0.25OrdinaryShares | SWAP | Opening Long | 3,300 | 57.0446 | |||
€0.25OrdinaryShares | SWAP | Increasing Long | 3 | 57.2204 | |||
€0.25OrdinaryShares | SWAP | Decreasing Long | 3,559 | 57.2113 | |||
€0.25OrdinaryShares | SWAP | Decreasing Long | 223 | 57.2549 | |||
€0.25OrdinaryShares | SWAP | Increasing Short | 6,396 | 57.7657 GBP | |||
€0.25OrdinaryShares | SWAP | Decreasing Short | 384 | 57.3860 GBP | |||
€0.25OrdinaryShares | SWAP | Decreasing Short | 667 | 57.3392 GBP | |||
€0.25OrdinaryShares | SWAP | Decreasing Short | 412 | 57.3380 GBP | |||
€0.25OrdinaryShares | SWAP | Increasing Short | 2,262 | 57.2795 GBP | |||
€0.25OrdinaryShares | SWAP | Decreasing Short | 156 | 57.3354 GBP | |||
€0.25OrdinaryShares | SWAP | Decreasing Short | 118 | 57.1604 GBP | |||
€0.25OrdinaryShares | SWAP | Closing Long | 1,089 | 57.0000 GBP | |||
€0.25OrdinaryShares | SWAP | Opening Short | 733 | 57.0000 GBP | |||
€0.25OrdinaryShares | SWAP | Decreasing Long | 2,332 | 57.1246 GBP | |||
€0.25OrdinaryShares | SWAP | Decreasing Short | 14,661 | 57.0000 GBP | |||
€0.25OrdinaryShares | SWAP | Decreasing Long | 16,652 | 57.0102 GBP | |||
€0.25OrdinaryShares | SWAP | Increasing Short | 9,293 | 57.2252 GBP | |||
€0.25OrdinaryShares | CFD | Decreasing Short | 3,295 | 57.2042 GBP | |||
€0.25OrdinaryShares | CFD | Increasing Short | 2,641 | 57.4228 GBP | |||
€0.25OrdinaryShares | CFD | Decreasing Long | 105 | 57.9792 GBP | |||
€0.25OrdinaryShares | CFD | Closing Short | 1,124 | 57.0000 GBP | |||
€0.25OrdinaryShares | CFD | Opening Long | 600 | 57.0000 GBP | |||
€0.25OrdinaryShares | CFD | Increasing Short | 2,164 | 57.4228 GBP | |||
€0.25OrdinaryShares | SWAP | Increasing Short | 41 | 57.4046 GBP | |||
€0.25OrdinaryShares | SWAP | Increasing Short | 5,000 | 56.9093 GBP | |||
€0.25OrdinaryShares | SWAP | Opening Long | 193 | 56.9886 GBP | |||
€0.25OrdinaryShares | SWAP | Closing Long | 431 | 57.0011 GBP | |||
€0.25OrdinaryShares | SWAP | Increasing Long | 132 | 56.9886 GBP | |||
€0.25OrdinaryShares | SWAP | Decreasing Short | 1,000 | 57.8602 GBP | |||
€0.25OrdinaryShares | SWAP | Opening Long | 149 | 56.9885 GBP | |||
€0.25OrdinaryShares | SWAP | Opening Long | 2,699 | 56.9914 GBP | |||
€0.25OrdinaryShares | SWAP | Increasing Short | 617 | 57.0019 GBP | |||
€0.25OrdinaryShares | SWAP | Opening Short | 321 | 56.8210 GBP | |||
€0.25OrdinaryShares | SWAP | Decreasing Long | 349 | 57.2113 GBP | |||
€0.25OrdinaryShares | SWAP | Decreasing Long | 66 | 57.2113 GBP | |||
€0.25OrdinaryShares | SWAP | Increasing Long | 3,577 | 56.9914 GBP | |||
€0.25OrdinaryShares | SWAP | Decreasing Long | 62 | 57.2549 GBP | |||
€0.25OrdinaryShares | SWAP | Increasing Long | 3,406 | 56.9914 GBP | |||
€0.25OrdinaryShares | SWAP | Opening Long | 292 | 56.9885 GBP | |||
€0.25OrdinaryShares | SWAP | Increasing Long | 2,449 | 56.9914 GBP | |||
€0.25OrdinaryShares | SWAP | Increasing Long | 2,893 | 56.9914 GBP | |||
€0.25OrdinaryShares | SWAP | Decreasing Long | 4 | 57.3219 GBP | |||
€0.25OrdinaryShares | SWAP | Increasing Long | 339 | 56.9914 GBP | |||
€0.25OrdinaryShares | SWAP | Opening Long | 47 | 56.9885 GBP | |||
€0.25OrdinaryShares | SWAP | Opening Long | 482 | 56.9914 GBP | |||
€0.25OrdinaryShares | SWAP | Decreasing Long | 153 | 57.3219 GBP | |||
€0.25OrdinaryShares | SWAP | Decreasing Long | 189 | 57.2549 GBP | |||
€0.25OrdinaryShares | SWAP | Closing Long | 1,629 | 57.0767 GBP | |||
€0.25OrdinaryShares | SWAP | Opening Long | 321 | 56.9914 GBP | |||
€0.25OrdinaryShares | SWAP | Opening Long | 44 | 56.9886 GBP | |||
€0.25OrdinaryShares | SWAP | Increasing Short | 2,362 | 57.0638 GBP | |||
€0.25OrdinaryShares | SWAP | Decreasing Short | 96 | 57.4494 GBP | |||
€0.25OrdinaryShares | SWAP | Decreasing Long | 128 | 57.9508 GBP | |||
€0.25OrdinaryShares | SWAP | Increasing Long | 1,290 | 57.2409 GBP | |||
€0.25OrdinaryShares | SWAP | Decreasing Short | 3,084 | 57.2184 GBP | |||
€0.25OrdinaryShares | CFD | Increasing Long | 640 | 57.0318 GBP | |||
€0.25OrdinaryShares | CFD | Decreasing Long | 416 | 57.0000 GBP | |||
€0.25OrdinaryShares | SWAP | Increasing Short | 5,000 | 57.6548 GBP | |||
€0.25OrdinaryShares | SWAP | Increasing Short | 1,500 | 56.8833 GBP | |||
€0.25OrdinaryShares | SWAP | Increasing Short | 487 | 57.0022 GBP | |||
€0.25OrdinaryShares | SWAP | Decreasing Long | 8 | 57.2663 GBP | |||
€0.25OrdinaryShares | SWAP | Increasing Short | 304 | 57.3200 GBP | |||
€0.25OrdinaryShares | SWAP | Decreasing Long | 94 | 58.0008 GBP | |||
€0.25OrdinaryShares | SWAP | Decreasing Long | 3,379 | 57.2231 GBP | |||
€0.25OrdinaryShares | SWAP | Increasing Short | 116 | 57.3000 GBP | |||
€0.25OrdinaryShares | CFD | Closing Long | 184 | 57.0000 GBP | |||
€0.25OrdinaryShares | SWAP | Increasing Short | 5,521 | 57.2407 GBP | |||
€0.25OrdinaryShares | SWAP | Decreasing Long | 264 | 57.0000 GBP | |||
€0.25OrdinaryShares | SWAP | Decreasing Long | 4,376 | 57.0038 GBP | |||
€0.25OrdinaryShares | SWAP | Increasing Short | 17,641 | 57.0000 GBP | |||
€0.25OrdinaryShares | SWAP | Decreasing Long | 1,109 | 57.4525 GBP | |||
€0.25OrdinaryShares | SWAP | Decreasing Short | 79 | 57.4246 GBP | |||
€0.25OrdinaryShares | SWAP | Decreasing Long | 1,312 | 57.0000 GBP | |||
€0.25OrdinaryShares | SWAP | Increasing Short | 1,049 | 56.9736 GBP | |||
€0.25OrdinaryShares | SWAP | Increasing Long | 164 | 57.4310 GBP | |||
€0.25OrdinaryShares | SWAP | Decreasing Short | 308 | 57.4519 GBP | |||
€0.25OrdinaryShares | SWAP | Increasing Long | 151 | 57.3046 GBP | |||
€0.25OrdinaryShares | SWAP | Increasing Short | 1,321 | 57.1043 GBP | |||
€0.25OrdinaryShares | SWAP | Decreasing Long | 424 | 57.2800 GBP | |||
€0.25OrdinaryShares | SWAP | Increasing Long | 324 | 57.2964 GBP | |||
€0.25OrdinaryShares | SWAP | Decreasing Long | 1,261 | 56.9132 GBP | |||
€0.25OrdinaryShares | SWAP | Decreasing Long | 3,528 | 57.2177 GBP | |||
€0.25OrdinaryShares | SWAP | Increasing Long | 3,009 | 57.3822 GBP | |||
|
|
|
|
|
|
|
|
(c) Stock-settled derivative transactions (including options) | |||||||
(i) Writing, selling, purchasing or varying | |||||||
Class of | Product description | Writing, purchasing, | Number of securities | Exercise price | Type | Expiry date | Option money |
relevant security |
| selling, | to which option | per unit |
|
| paid/received per unit |
|
| varying etc. | relates (Note 6) |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
(ii) Exercise | |||||||
Class of | Product description | Exercising/exercised | Number of | Exercise price per | |||
relevant security |
| against | securities | unit (Note 5) | |||
|
|
|
|
| |||
|
|
|
|
|
|
|
|
(d) Other dealings (including transactions in respect of new securities) (Note 3) | |||||||
Class of | Nature of dealing | Details | Price per unit | ||||
relevant security |
|
| (if applicable) (Note 5) | ||||
|
|
|
| ||||
|
|
|
|
|
|
|
|
4. OTHER INFORMATION | |||||||
|
|
|
|
|
|
|
|
(a) Indemnity and other dealing arrangements | |||||||
|
|
|
|
|
|
|
|
Details of any indemnity or option arrangement, or any agreement or understanding, |
| ||||||
formal or informal, relating to relevant securities which may be an inducement to deal or refrain from dealing |
| ||||||
entered into by the person making the disclosure and any party |
| ||||||
to the offer or any person acting in concert with a party to the offer. |
| ||||||
NONE | |||||||
|
|
|
|
|
|
|
|
(b) Agreements, arrangements or understandings relating to options or derivatives | |||||||
|
|
|
|
|
|
|
|
Full details of any agreement, arrangement or understanding between the person disclosing |
| ||||||
and any other person relating to the voting rights of any relevant securities under any option |
| ||||||
referred to on this form or relating to the voting rights or future acquisition or disposal of any |
| ||||||
relevant securities to which any derivative referred to on this form is referenced. If none, this |
| ||||||
should be stated |
| ||||||
NONE | |||||||
|
|
|
|
|
|
|
|
(c) Attachments | |||||||
Is a Supplemental Form 8 attached? | NO | ||||||
|
|
|
|
|
|
|
|
Date of disclosure | 15 Jun 2026 | ||||||
Contact name | Large Holdings Regulatory Operations | ||||||
Telephone number | 020 3134 7213 | ||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Follow the stocks