25 Oct 2013 18:02
| ISIN | USY150411251 | ||
| Issuer Name | CHINA STEEL | ||
| Paying Agent | CITI | ||
| Redemption Type | REPURCHASE | ||
| Currency | USD | ||
| O/S Balance | 2,484,561.00 | ||
| New Balance | 2,441,802.00 | ||
| Value Date | 27.09.13 |
Copyright Business Wire 2013
25 Oct 2013 18:02
| ISIN | USY150411251 | ||
| Issuer Name | CHINA STEEL | ||
| Paying Agent | CITI | ||
| Redemption Type | REPURCHASE | ||
| Currency | USD | ||
| O/S Balance | 2,484,561.00 | ||
| New Balance | 2,441,802.00 | ||
| Value Date | 27.09.13 |
Copyright Business Wire 2013
Due to London Stock Exchange licensing terms, we stipulate that you must be a private investor. We apologise for the inconvenience.
To access our Live RNS you must confirm you are a private investor by using the button below.