28 Apr 2021 15:07
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them
1 Β | Details of the person discharging managerial responsibilities / person closely associated Β | |||||
a) Β | Name Β | MARK ANDERSON Β | ||||
2 Β | Reason for the notification Β | |||||
a) Β | Position/status Β | PDMR, MANAGING DIRECTOR PROPERTY AND INTERNATIONAL Β | ||||
b) Β | Initial notification /Amendment Β | INITIAL NOTIFICATION | ||||
3 Β | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor Β | |||||
a) Β | Name Β Β | WHITBREAD PLC | ||||
b) Β | LEI Β Β | 21380099VMZKRMN3EX36 | ||||
4 Β | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) Β | Description of the financial instrument, type of instrument Β Identification code Β | ORDINARY SHARES OF 76 122/153p Β Β GB00B1KJJ408 Β | ||||
b) Β | Nature of the transaction Β Β | GRANT OF 12,100 CONDITIONAL AWARDS UNDER THE WHITBREAD RESTRICTED SHARE PLAN. | ||||
c) Β | Price(s) and volume(s) Β Β | Β
| ||||
d) Β | Aggregated information Β - Volume Β - Price Β - Total Β | Β Β 12,100 Β Β£34.956 Β Β£422,967.60 | ||||
e) Β | Date of the transaction | 27 APRIL 2021 | ||||
f) Β | Place of the transaction Β | LONDON, UK | ||||
Β
Β
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them
1 Β | Details of the person discharging managerial responsibilities / person closely associated Β | |||||
a) Β | Name Β | ALISON BRITTAIN Β | ||||
2 Β | Reason for the notification Β | |||||
a) Β | Position/status Β Β | PDMR, CHIEF EXECUTIVE OFFICER | ||||
b) Β | Initial notification /Amendment Β | INITIAL NOTIFICATION | ||||
3 Β | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) Β | Name Β | WHITBREAD PLC | ||||
b) Β | LEI Β | 21380099VMZKRMN3EX36 | ||||
4 Β | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted Β Β | |||||
a) Β | Description of the financial instrument, type of instrument Β Identification code Β | ORDINARY SHARES OF 76 122/153p Β Β GB00B1KJJ408 Β | ||||
b) Β | Nature of the transaction Β Β | GRANT OF 31,363 CONDITIONAL AWARDS UNDER THE WHITBREAD RESTRICTED SHARE PLAN. | ||||
c) Β | Price(s) and volume(s) Β Β Β Β Β | Β
| ||||
d) Β | Aggregated information Β - Volume Β - Price Β - Total Β | Β Β 31,363 Β Β£34.956 Β Β£1,096,325.03 | ||||
e) Β | Date of the transaction Β | 27 APRIL 2021 | ||||
f) Β | Place of the transaction Β | LONDON | ||||
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them
1 Β | Details of the person discharging managerial responsibilities / person closely associated Β | |||||
a) Β | Name Β | NICHOLAS CADBURY Β | ||||
2 Β | Reason for the notification Β | |||||
a) Β | Position/status Β Β | PDMR, GROUP FINANCE DIRECTOR | ||||
b) Β | Initial notification /Amendment Β | INITIAL NOTIFICATION | ||||
3 Β | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) Β | Name Β | WHITBREAD PLC | ||||
b) Β | LEI Β | 21380099VMZKRMN3EX36 | ||||
4 Β | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted Β Β | |||||
a) Β | Description of the financial instrument, type of instrument Β Identification code Β | ORDINARY SHARES OF 76 122/153p Β Β GB00B1KJJ408 Β | ||||
b) Β | Nature of the transaction Β Β | GRANT OF 18,746 CONDITIONAL AWARDS UNDER THE WHITBREAD RESTRICTED SHARE PLAN. | ||||
c) Β | Price(s) and volume(s) Β Β Β Β Β | Β
| ||||
d) Β | Aggregated information Β - Volume Β - Price Β - Total Β | Β Β 18,746 Β Β£34.956 Β Β£655,285.18 | ||||
e) Β | Date of the transaction Β | 27 APRIL 2021 | ||||
f) Β | Place of the transaction Β | LONDON | ||||
Β
Β
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them
1 Β | Details of the person discharging managerial responsibilities / person closely associated Β | |||||
a) Β | Name Β | SIMON EWINS Β | ||||
2 Β | Reason for the notification Β | |||||
a) Β | Position/status Β Β | PDMR, MANAGING DIRECTOR, UK HOTELS & RESTAURANTS | ||||
b) Β | Initial notification /Amendment Β | INITIAL NOTIFICATION | ||||
3 Β | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) Β | Name Β | WHITBREAD PLC | ||||
b) Β | LEI Β | 21380099VMZKRMN3EX36 | ||||
4 Β | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted Β Β | |||||
a) Β | Description of the financial instrument, type of instrument Β Identification code Β | ORDINARY SHARES OF 76 122/153p Β Β GB00B1KJJ408 Β | ||||
b) Β | Nature of the transaction Β Β | GRANT OF 8,582 CONDITIONAL AWARDS UNDER THE WHITBREAD RESTRICTED SHARE PLAN. | ||||
c) Β | Price(s) and volume(s) Β Β Β Β Β | Β
| ||||
d) Β | Aggregated information Β - Volume Β - Price Β - Total Β | Β Β 8,582 Β Β£34.956 Β Β£299,992.39 | ||||
e) Β | Date of the transaction Β | 27 APRIL 2021 | ||||
f) Β | Place of the transaction Β | LONDON | ||||
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them
1 Β | Details of the person discharging managerial responsibilities / person closely associated Β | |||||
a) Β | Name Β | SIMON JONES Β | ||||
2 Β | Reason for the notification | |||||
a) Β | Position/status Β | PDMR, MANAGING DIRECTOR PREMIER INN AND RESTAURANTS UK AND GROUP COMMERCIAL DIRECTOR | ||||
b) Β | Initial notification /Amendment Β | INITIAL NOTIFICATION | ||||
3 Β | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) Β | Name Β Β | WHITBREAD PLC | ||||
b) Β | LEI Β Β | 21380099VMZKRMN3EX36 | ||||
4 Β | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted Β Β | |||||
a) Β | Description of the financial instrument, type of instrument Β Identification code Β | ORDINARY SHARES OF 76 122/153p Β Β GB00B1KJJ408 Β | ||||
b) Β | Nature of the transaction Β Β | GRANT OF 9,629 CONDITIONAL AWARDS UNDER THE WHITBREAD RESTRICTED SHARE PLAN. | ||||
c) Β | Price(s) and volume(s) Β Β Β Β Β | Β
| ||||
d) Β | Aggregated information Β - Volume Β - Price Β - Total Β | Β Β 9,629 Β Β£34.956 Β Β£336,591.32 | ||||
e) Β | Date of the transaction Β | 27 APRIL 2021 | ||||
f) Β | Place of the transaction Β | LONDON, UK | ||||
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them
1 Β | Details of the person discharging managerial responsibilities / person closely associated Β | |||||
a) Β | Name Β | NIGEL JONES Β | ||||
2 Β | Reason for the notification | |||||
a) Β | Position/status Β | PDMR, GROUP OPERATIONS DIRECTOR | ||||
b) Β | Initial notification /Amendment Β | INITIAL NOTIFICATION | ||||
3 Β | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) Β | Name Β Β | WHITBREAD PLC | ||||
b) Β | LEI Β Β | 21380099VMZKRMN3EX36 | ||||
4 Β | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted Β Β | |||||
a) Β | Description of the financial instrument, type of instrument Β Identification code Β | ORDINARY SHARES OF 76 122/153p Β Β GB00B1KJJ408 Β | ||||
b) Β | Nature of the transaction Β Β | GRANT OF 10,084 CONDITIONAL AWARDS UNDER THE WHITBREAD RESTRICTED SHARE PLAN. | ||||
c) Β | Price(s) and volume(s) Β Β Β Β Β | Β
| ||||
d) Β | Aggregated information Β - Volume Β - Price Β - Total Β | Β Β 10,084 Β Β£34.956 Β Β£352,496.30 Β | ||||
e) Β | Date of the transaction Β | 27 APRIL 2021 | ||||
f) Β | Place of the transaction Β | LONDON, UK | ||||
Β
Β
Β
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them
1 Β | Details of the person discharging managerial responsibilities / person closely associated Β | |||||
a) Β | Name Β | CHRIS VAUGHAN Β | ||||
2 Β | Reason for the notification | |||||
a) Β | Position/status Β | PDMR, GENERAL COUNSEL | ||||
b) Β | Initial notification /Amendment Β | INITIAL NOTIFICATION | ||||
3 Β | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) Β | Name Β Β | WHITBREAD PLC | ||||
b) Β | LEI Β Β | 21380099VMZKRMN3EX36 | ||||
4 Β | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted Β Β | |||||
a) Β | Description of the financial instrument, type of instrument Β Identification code Β | ORDINARY SHARES OF 76 122/153p Β Β Β GB00B1KJJ408 Β | ||||
b) Β | Nature of the transaction Β Β | GRANT OF 8,401 CONDITIONAL AWARDS UNDER THE WHITBREAD RESTRICTED SHARE PLAN. | ||||
c) Β | Price(s) and volume(s) Β Β Β Β Β | Β
| ||||
d) Β | Aggregated information Β - Volume Β - Price Β - Total Β | Β Β 8,401 Β Β£34.956 Β Β£293,665.36 Β | ||||
e) Β | Date of the transaction Β | 27 APRIL 2021 | ||||
f) Β | Place of the transaction Β | LONDON, UK | ||||
Β
Follow the stocks