To achieve long-term stable income streams, the company has focused on investing in companies developing renewable energy projects with installed capacities of up to 20 megawatts.
Find out MoreDate | Source | Headline | |
---|---|---|---|
11th Nov 2020 | 4:18 pm | RNS | Half-year Report |
20th Aug 2020 | 3:07 pm | RNS | AGM shareholder questions and answers |
20th Aug 2020 | 3:03 pm | RNS | Result of AGM |
31st Jul 2020 | 3:58 pm | RNS | Investment Management Agreement update |
6th Jul 2020 | 9:06 am | RNS | Annual Financial Report & Notice of AGM |
18th Nov 2019 | 4:29 pm | RNS | Change of Chairman |
18th Nov 2019 | 10:38 am | RNS | Half-year Report |
1st Oct 2019 | 9:37 am | RNS | Changes to the Board of Directors |
9th Aug 2019 | 2:27 pm | RNS | Result of AGM and poll |
8th Aug 2019 | 10:19 am | RNS | AGM presentation |
8th Aug 2019 | 9:56 am | RNS | Additional information disclosures |
1st Jul 2019 | 1:40 pm | RNS | Refinancing of investee company |
25th Jun 2019 | 7:54 am | RNS | Annual Financial Report |
5th Jun 2019 | 4:11 pm | RNS | Requisition Notice |
28th May 2019 | 1:10 pm | RNS | Change of registrar |
5th Feb 2019 | 11:20 am | RNS | Interim Update |
30th Oct 2018 | 9:47 am | RNS | Half-year Report |
25th Jul 2018 | 9:27 am | RNS | Result of AGM |
24th Jul 2018 | 9:53 am | RNS | Annual General Meeting Presentation |
19th Dec 2017 | 10:49 am | RNS | Director/PDMR Shareholding |
31st Oct 2017 | 1:34 pm | RNS | Half-year Report |
1st Nov 2016 | 11:32 am | RNS | Strategy Note |
1st Nov 2016 | 9:19 am | RNS | Half-year Report |
1st Sep 2016 | 6:30 pm | RNS | Replacement - Interim Update |
1st Sep 2016 | 1:50 pm | RNS | Interim Update |
12th Aug 2016 | 2:09 pm | RNS | AGM follow up |
22nd Jul 2016 | 9:12 am | RNS | Result of AGM |
Due to London Stock Exchange licensing terms, we stipulate that you must be a private investor. We apologise for the inconvenience.
To access our Live RNS you must confirm you are a private investor by using the button below.