23 Jul 2018 14:38
Ā
Value and Income Trust PLC ("the Company")
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them
1 Ā | Details of the person discharging managerial responsibilities / person closely associated | |||||
a) Ā | Name Ā | The Coltstaple Charitable Trust | ||||
2 Ā | Reason for the notification Ā | |||||
a) Ā | Position/status Ā | Matthew Oakeshott, Director of Value and Income Trust PLC, is a trustee of The Coltstaple Charitable Trust | ||||
b) Ā | Initial notification /Amendment | Initial notification | ||||
3 Ā | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) Ā | Name | Value and Income Trust PLC | ||||
b) Ā | LEI Ā | 213800CU1PIC7GAER820 Ā | ||||
4 Ā | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted Ā | |||||
a) Ā | Description of the financial instrument, type of instrument Ā Identification code Ā | Ordinary Shares of 10p each Ā Ā VIN Ā | ||||
b) Ā | Nature of the transaction Ā | Purchase of Ordinary Shares by The Coltstaple Charitable Trust | ||||
c) Ā | Price(s) and volume(s) Ā Ā | Ā
Ā Ā | ||||
d) Ā | Aggregated information Ā - Aggregated volume Ā - Price | Ā Ā 50,000 Ordinary Shares of 10p each Ā 270.00p | ||||
e) Ā | Date of the transaction Ā | 19 July 2018 | ||||
f) Ā | Place of the transaction | London | ||||
g) | Name of contact and telephone number for queries | Mandy Kelly, Maven Capital Partners UK LLP Company Secretary (Tel: 0141 206 0124) | ||||
Ā
Follow the stocks