26 May 2022 14:39
FORM 8.3 | Â | ||||||
PUBLIC OPENING POSITION DISCLOSURE/DEALING DISCLOSURE BY | |||||||
A PERSON WITH INTERESTS IN RELEVANT SECURITIES REPRESENTING 1% OR | |||||||
MORE | |||||||
Rule 8.3 of the Takeover Code (the "Code") | |||||||
1. | KEY INFORMATION | ||||||
Â
(a) | Full name of discloser: | Barclays PLC. | |||||
(b) | Owner or controller of interest and short | ||||||
positions disclosed, if different from 1(a): | |||||||
(c) | Name of offeror/offeree in relation to whose | ULTRA ELECTRONICS HOLDINGS PLC | |||||
relevant securities this form relates: | |||||||
(d) | If an exempt fund manager connected with an | ||||||
offeror/offeree, state this and specify identity of | |||||||
offeror/offeree: | |||||||
(e) | Date position held/dealing undertaken: | 25 May 2022 | |||||
(f) | In addition to the company in 1(c) above, is the discloser making | NO | Â | ||||
disclosures in respect of any other party to the offer? | |||||||
Â
2. | POSITIONS OF THE PERSON MAKING THE DISCLOSURE |
Â
(a) | Interests and short positions in the relevant securities of the offeror or offeree | |||||||||
 | to which the disclosure relates following the dealing (if any) |  | ||||||||
 | Class of relevant security: | 5p ordinary |  | |||||||
 | Interests | Short Positions |  | |||||||
 | Number | (%) | Number | (%) |  | |||||
 | (1) | Relevant securities owned |  | |||||||
 | and/or controlled: | 1,867,928 | 2.60% | 20,610 | 0.03% |  | ||||
 |  | |||||||||
 | (2) | Cash-settled derivatives: |  | |||||||
 | 2,000 | 0.00% | 1,513,447 | 2.11% |  | |||||
 |  | |||||||||
 | (3) | Stock-settled derivatives (including options) |  | |||||||
 | and agreements to purchase/sell: | 0 | 0.00% | 0 | 0.00% |  | ||||
 |  | |||||||||
 |  | |||||||||
 | TOTAL: | 1,869,928 | 2.61% | 1,534,057 | 2.14% |  | ||||
 |  | |||||||||
Â
(b) | Rights to subscribe for new securities (including directors and other executive | ||||||
 | options) |  | |||||
Â
Class of relevant security in relation to | ||
which subscription right exists | ||
Details, including nature of the rights | ||
concerned and relevant percentages: | ||
Â
3. | DEALINGS (IF ANY) BY THE PERSON MAKING THE DISCLOSURE |
Â
(a) | Purchases and sales | ||||||
Class of relevant | Purchase/sale | Number of | Price per unit | ||||
security | securities | ||||||
5p ordinary | Purchase | 234 | 33.2903 GBP | ||||
5p ordinary | Purchase | 238 | 33.3265 GBP | ||||
5p ordinary | Purchase | 348 | 33.3600 GBP | ||||
5p ordinary | Purchase | 403 | 33.3106 GBP | ||||
5p ordinary | Purchase | 821 | 33.3053 GBP | ||||
5p ordinary | Purchase | 1,029 | 33.2984 GBP | ||||
5p ordinary | Purchase | 1,096 | 33.2996 GBP | ||||
5p ordinary | Purchase | 2,000 | 33.3134 GBP | ||||
5p ordinary | Purchase | 2,044 | 33.2975 GBP | ||||
5p ordinary | Purchase | 2,718 | 33.3000 GBP | ||||
5p ordinary | Purchase | 5,138 | 33.2962 GBP | ||||
5p ordinary | Purchase | 8,510 | 33.3099 GBP | ||||
5p ordinary | Sale | 61 | 33.2797 GBP | ||||
5p ordinary | Sale | 177 | 33.2800 GBP | ||||
5p ordinary | Sale | 882 | 33.2546 GBP | ||||
Â
(b) | Cash-settled derivative transactions | ||||||
Class of | Product | Nature of dealing | Number of | Price per | |||
relevant | description | reference | unit | ||||
security | securities | ||||||
5p ordinary | Â SWAP | Long | 61 | 33.2797 GBP | |||
5p ordinary | Â SWAP | Long | 1,059 | 33.2589 GBP | |||
5p ordinary | Â SWAP | Short | 1 | 33.2400 GBP | |||
5p ordinary | Â SWAP | Short | 2 | 33.2700 GBP | |||
5p ordinary | Â SWAP | Short | 6 | 33.3000 GBP | |||
5p ordinary | Â SWAP | Short | 104 | 33.2627 GBP | |||
5p ordinary | Â SWAP | Short | 238 | 33.3265 GBP | |||
5p ordinary | Â CFD | Short | 410 | 33.2925 GBP | |||
5p ordinary | Â SWAP | Short | 2,000 | 33.3134 GBP | |||
5p ordinary | Â SWAP | Short | 2,208 | 33.3069 GBP | |||
5p ordinary | Â SWAP | Short | 2,617 | 33.3080 GBP | |||
5p ordinary | Â SWAP | Short | 6,441 | 33.3126 GBP | |||
5p ordinary | Â SWAP | Short | 10,000 | 33.3003 GBP | |||
(c) | Stock-settled derivative transactions (including options) | Â | |||||
(i) | Writing, selling, purchasing or varying | Â | |||||
Class | Product | Writing, | Number | Exercise | Type | Expiry | Option |
of | description | purchasing, | of | price | date | money | |
relevant | selling, | securities | per unit | paid/ | |||
security | varying etc | to which | received | ||||
option | per unit | ||||||
relates | |||||||
(ii) | Exercising | Â | |||||
Class of relevant | Product description | Exercising/ exercised against | Number of | Exercise price per | |||
security | securities | unit | |||||
(d) | Other dealings (including subscribing for new securities) | Â | |||||
Class of relevant | Nature of Dealings | Details | Price per unit (if | ||||
security | applicable) | ||||||
4. | OTHER INFORMATION | ||||||
(a) | Indemnity and other dealings arrangements | Â | |||||
Details of any indemnity or option arrangement, or any agreement or understanding, | |||||||
formal or informal, relating to relevant securities which may be an inducement to deal | |||||||
or refrain from dealing entered into by the person making the disclosure and any party | |||||||
to the offer or any person acting in concert with a party to the offer: | |||||||
NONE | |||||||
       (b) |        Agreements, arrangements or understandings relating to options or derivatives | ||||||
Details of any agreement, arrangement or understanding, formal or informal, between | |||||||
the person making the disclosure and any other person relating to: | |||||||
(i) the voting rights of any relevant securities under any option; or | |||||||
(ii) the voting rights of future acquisition or disposal of any relevant securities to which | |||||||
any derivative is referenced: | |||||||
NONE | |||||||
(c) | Attachments | Â | |||||
Is a Supplemental Form 8 (Open Positions) attached? | NO | ||||||
Date of disclosure: | 26 May 2022 | ||||||
Contact name: | Large Holdings Regulatory Operations | ||||||
Telephone number: | 020 3134 7213 | ||||||
Â
Follow the stocks