15 Aug 2017 14:32
SuperGroup Plc
("SuperGroup" or the "Company")
Β
Β
15 August 2017
Β
Β
Notification and public disclosure of transactions by persons discharging managerial responsibilities ("PDMR") and persons closely associated with them ("PCA")
Β
On 14 August 2017, the following transactions by PDMRs took place in relation to the SuperGroup Share Incentive Plan ("SIP"). The SIP is an all-employee trust arrangement approved by HM Revenue and Customs, under which employees are able to buy shares in the Company of 5 pence each ("Ordinary Shares"), using deductions from salary in each calendar month ("Partnership Shares"), and receive allocations of matching free Ordinary Shares ("Matching Shares").
Β
Details of the number of Partnership Shares purchased by the PDMRs at a price of Β£15.37 per Ordinary Share, and the number of Matching Shares allocated by the SIP Trustees to the PDMRs for no consideration, are set out against their names in the table below.
Β
Name / Position of PDMR | Number of Partnership Shares | Number of Matching shares |
Hugo Adams - Group Marketing, Ecommerce and Business Development Director | 9 | 1 |
Andrea Cartwright - Group HR Director | 10 | 1 |
Euan Sutherland - Chief Executive Officer | 10 | 1 |
Jon Wragg - Global Trading Director | 10 | 1 |
Β
The transactions were notified to the Company by the PDMRs on 15 August 2017.
Β
This announcement, including the notification(s) below, is made in accordance with the requirements of the EU Market Abuse Regulation.
Β
Β
1 Β | Details of the person discharging managerial responsibilities / person closely associated Β | |||||
a) Β | Name Β Β | 1. Hugo Adams 2. Andrea Cartwright 3. Euan Sutherland 4. Jon Wragg Β | ||||
2 Β | Reason for the notification Β | |||||
a) Β | Position/status Β Β | 1. Group Marketing, Ecommerce and Business Development Director /PDMR 2. Group HR Director/PDMR 3. Chief Executive Officer/PDMR 4. Global Trading Director/PDMR | ||||
b) Β | Initial notification /Amendment Β | Initial Notification | ||||
3 Β | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor Β | |||||
a) Β | Name Β | SuperGroup Plc | ||||
b) Β | LEI Β | 213800GAQMT2WL7BW361 | ||||
4 Β | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted Β | |||||
a) Β | Description of the financial instrument, type of instrument Β Identification code Β | Ordinary shares of 5 pence each Β Β Β ISIN: GB00B60BD277 Β | ||||
b) Β | Nature of the transaction Β Β | Purchase and allocation of Partnership and Matching Shares (no consideration), respectively, under the SuperGroup Share Incentive Plan. | ||||
c) Β | Price(s) and volume(s) Β Β | Β
| ||||
d) Β | Aggregated information Β Β |
Β Β | ||||
e) Β | Date of the transaction Β | 14 August 2017 | ||||
f) Β | Place of the transaction Β | London Stock Exchange (XLON) | ||||
Β
Enquiries:
Β
SuperGroup Plc | |
Vanessa Lewis Camacho | +44 (0) 7825 912980 |
Deputy Company Secretary |
Β
Follow the stocks