8 Jul 2019 15:36
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them
Β
Rolls-Royce Holdings plc (the Company) announces the following transactions by its Directors and PDMRs and their persons closely associated with them as a consequence of:
Β· The allotment to all ordinary shareholders of 71 C Shares on 01 July 2019, for every ordinary share held;
Β· The redemption of C Shares for 0.1 pence each on 04 July 2019; and
Β· The reinvestment of the proceeds of that redemption into further ordinary shares by operation of the C Share Reinvestment Plan (the CRIP)
The CRIP purchase was completed on 04 July 2019 at an average price of Β£8.715668 per ordinary share.
Β
Β | No. of Ordinary shares purchased by the CRIP (04 July 2019 ) |
Thomas Bell | 1075 |
Ruth Cairnie | 121 |
Anthony Heggs(connected person Ruth Cairnie) | 21 |
Sir Frank Chapman | 43 |
Christopher Cholerton | 297 |
Stephen Daintith | 968 |
Ian Davis | 501 |
Irene Dorner | 84 |
Warren East | 1376 |
Beverly Goulet | 34 |
Mark Gregory | 209 |
Joanne Gregory(connected person Mark Gregory) | 15 |
Harry Holt | 406 |
Lee Hsien Yang | 59 |
Andreas Schell | 709 |
Sir Kevin Smith | 215 |
Paul Stein | 445 |
Ben Story | 14 |
Β
ANNEX
Β
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them
1 Β | Details of the person discharging managerial responsibilities / person closely associated Β | |||||
a) Β | Name Β | Thomas Bell Β | ||||
2 Β | Reason for the notification Β | |||||
a) Β | Position/status Β | President - Defence and President & CEO of Rolls-Royce North America | ||||
b) Β | Initial notification /Amendment Β | Initial notification | ||||
3 Β | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor Β | |||||
a) Β | Name Β | Rolls-Royce Holdings plc | ||||
b) Β | LEI Β | 213800EC7997ZBLZJH69 | ||||
4 Β | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted Β | |||||
a) Β | Description of the financial instrument, type of instrument Β Identification code Β | Β Ordinary Shares of 20p each Β Β GB00B63H8491 Β | ||||
b) Β | Nature of the transaction Β | C Share Reinvestment Plan (standing instruction) Β | ||||
c) Β | Price(s) and volume(s) Β | Β
Β | ||||
d) Β | Aggregated information Β - Aggregated volume Β - Price | N/A Β Β Β Β | ||||
e) Β | Date of the transaction Β | 04 July 2019 | ||||
f) Β | Place of the transaction Β | London Stock Exchange, Main Market (XLON) | ||||
Β
Β
ANNEX
Β
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them
1 Β | Details of the person discharging managerial responsibilities / person closely associated Β | |||||
a) Β | Name Β | Ruth Cairnie Β | ||||
2 Β | Reason for the notification Β | |||||
a) Β | Position/status Β | Non-executive Director | ||||
b) Β | Initial notification /Amendment Β | Initial notification | ||||
3 Β | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor Β | |||||
a) Β | Name Β | Rolls-Royce Holdings plc | ||||
b) Β | LEI Β | 213800EC7997ZBLZJH69 | ||||
4 Β | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted Β | |||||
a) Β | Description of the financial instrument, type of instrument Β Identification code Β | Β Ordinary Shares of 20p each Β Β GB00B63H8491 Β | ||||
b) Β | Nature of the transaction Β | C Share Reinvestment Plan (standing instruction) Β | ||||
c) Β | Price(s) and volume(s) Β | Β
Β | ||||
d) Β | Aggregated information Β - Aggregated volume Β - Price | N/A Β Β Β Β | ||||
e) Β | Date of the transaction Β | 04 July 2019 | ||||
f) Β | Place of the transaction Β | London Stock Exchange, Main Market (XLON) | ||||
Β
Β
ANNEX
Β
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them
1 Β | Details of the person discharging managerial responsibilities / person closely associated Β | |||||
a) Β | Name Β | Anthony Heggs Β | ||||
2 Β | Reason for the notification Β | |||||
a) Β | Position/status Β | Person Closely Associated (Ruth Cairnie) | ||||
b) Β | Initial notification /Amendment Β | Initial notification | ||||
3 Β | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor Β | |||||
a) Β | Name Β | Rolls-Royce Holdings plc | ||||
b) Β | LEI Β | 213800EC7997ZBLZJH69 | ||||
4 Β | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted Β | |||||
a) Β | Description of the financial instrument, type of instrument Β Identification code Β | Β Ordinary Shares of 20p each Β Β GB00B63H8491 Β | ||||
b) Β | Nature of the transaction Β | C Share Reinvestment Plan (standing instruction) | ||||
c) Β | Price(s) and volume(s) Β Β | Β
Β | ||||
d) Β | Aggregated information Β - Aggregated volume Β - Price | N/A Β Β Β Β | ||||
e) Β | Date of the transaction Β | 04 July 2019 | ||||
f) Β | Place of the transaction Β | London Stock Exchange, Main Market (XLON) | ||||
Β
Β
ANNEX
Β
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them
1 Β | Details of the person discharging managerial responsibilities / person closely associated Β | |||||
a) Β | Name Β | Sir Frank Chapman Β | ||||
2 Β | Reason for the notification Β | |||||
a) Β | Position/status Β | Non-executive Director | ||||
b) Β | Initial notification /Amendment Β | Initial notification | ||||
3 Β | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor Β | |||||
a) Β | Name Β | Rolls-Royce Holdings plc | ||||
b) Β | LEI Β | 213800EC7997ZBLZJH69 | ||||
4 Β | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted Β | |||||
a) Β | Description of the financial instrument, type of instrument Β Identification code Β | Β Ordinary Shares of 20p each Β Β GB00B63H8491 Β | ||||
b) Β | Nature of the transaction Β | C Share Reinvestment Plan (standing instruction) Β | ||||
c) Β | Price(s) and volume(s) Β | Β
Β | ||||
d) Β | Aggregated information Β - Aggregated volume Β - Price | N/A Β Β Β Β | ||||
e) Β | Date of the transaction Β | 04 July 2019 | ||||
f) Β | Place of the transaction Β | London Stock Exchange, Main Market (XLON) | ||||
Β
ANNEX
Β
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them
1 Β | Details of the person discharging managerial responsibilities / person closely associated Β | |||||
a) Β | Name Β | Christopher Cholerton Β | ||||
2 Β | Reason for the notification Β | |||||
a) Β | Position/status Β | President - Civil Aerospace | ||||
b) Β | Initial notification /Amendment Β | Initial notification | ||||
3 Β | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor Β | |||||
a) Β | Name Β | Rolls-Royce Holdings plc | ||||
b) Β | LEI Β | 213800EC7997ZBLZJH69 | ||||
4 Β | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted Β | |||||
a) Β | Description of the financial instrument, type of instrument Β Identification code Β | Ordinary Shares of 20p each Β Β Β GB00B63H8491 Β | ||||
b) Β | Nature of the transaction Β | C Share Reinvestment Plan (standing instruction) | ||||
c) Β | Price(s) and volume(s) Β Β | Β
Β | ||||
d) Β | Aggregated information Β - Aggregated volume Β - Price | Β N/A Β Β Β | ||||
e) Β | Date of the transaction Β | 04 July 2019 | ||||
f) Β | Place of the transaction Β | London Stock Exchange, Main Market (XLON) | ||||
Β
Β
ANNEX
Β
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them
1 Β | Details of the person discharging managerial responsibilities / person closely associated Β | |||||
a) Β | Name Β | Stephen Daintith Β | ||||
2 Β | Reason for the notification Β | |||||
a) Β | Position/status Β | Chief Financial Officer | ||||
b) Β | Initial notification /Amendment Β | Initial notification | ||||
3 Β | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor Β | |||||
a) Β | Name Β | Rolls-Royce Holdings plc | ||||
b) Β | LEI Β | 213800EC7997ZBLZJH69 | ||||
4 Β | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted Β | |||||
a) Β | Description of the financial instrument, type of instrument Β Identification code Β | Β Ordinary Shares of 20p each Β Β GB00B63H8491 Β | ||||
b) Β | Nature of the transaction Β | C Share Reinvestment Plan (standing instruction) Β | ||||
c) Β | Price(s) and volume(s) Β | Β
Β | ||||
d) Β | Aggregated information Β - Aggregated volume Β - Price | N/A Β Β Β Β | ||||
e) Β | Date of the transaction Β | 04 July 2019 | ||||
f) Β | Place of the transaction Β | London Stock Exchange, Main Market (XLON) | ||||
Β
Β
ANNEX
Β
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them
1 Β | Details of the person discharging managerial responsibilities / person closely associated Β | |||||
a) Β | Name Β | Ian Davis Β | ||||
2 Β | Reason for the notification Β | |||||
a) Β | Position/status Β | Chairman | ||||
b) Β | Initial notification /Amendment Β | Initial notification | ||||
3 Β | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor Β | |||||
a) Β | Name Β | Rolls-Royce Holdings plc | ||||
b) Β | LEI Β | 213800EC7997ZBLZJH69 | ||||
4 Β | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted Β | |||||
a) Β | Description of the financial instrument, type of instrument Β Identification code Β | Β Ordinary Shares of 20p each Β Β GB00B63H8491 Β | ||||
b) Β | Nature of the transaction Β | C Share Reinvestment Plan (standing instruction) | ||||
c) Β | Price(s) and volume(s) Β | Β
Β | ||||
d) Β | Aggregated information Β - Aggregated volume Β - Price | N/A Β Β Β Β | ||||
e) Β | Date of the transaction Β | 04 July 2019 | ||||
f) Β | Place of the transaction Β | London Stock Exchange, Main Market (XLON) | ||||
Β
Β
ANNEX
Β
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them
1 Β | Details of the person discharging managerial responsibilities / person closely associated Β | |||||
a) Β | Name Β | Irene Dorner | ||||
2 Β | Reason for the notification Β | |||||
a) Β | Position/status Β | Non-executive Director | ||||
b) Β | Initial notification /Amendment Β | Initial notification | ||||
3 Β | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor Β | |||||
a) Β | Name Β | Rolls-Royce Holdings plc | ||||
b) Β | LEI Β | 213800EC7997ZBLZJH69 | ||||
4 Β | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted Β | |||||
a) Β | Description of the financial instrument, type of instrument Β Identification code Β | Β Ordinary Shares of 20p each Β Β GB00B63H8491 Β | ||||
b) Β | Nature of the transaction Β | C Share Reinvestment Plan (standing instruction) | ||||
c) Β | Price(s) and volume(s) Β | Β
Β | ||||
d) Β | Aggregated information Β - Aggregated volume Β - Price | N/A Β Β Β Β | ||||
e) Β | Date of the transaction Β | 04 July 2019 | ||||
f) Β | Place of the transaction Β | London Stock Exchange, Main Market (XLON) | ||||
Β
Β
ANNEX
Β
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them
1 Β | Details of the person discharging managerial responsibilities / person closely associated Β | |||||
a) Β | Name Β | Warren East | ||||
2 Β | Reason for the notification Β | |||||
a) Β | Position/status Β | Chief Executive Officer | ||||
b) Β | Initial notification /Amendment Β | Initial notification | ||||
3 Β | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor Β | |||||
a) Β | Name Β | Rolls-Royce Holdings plc | ||||
b) Β | LEI Β | 213800EC7997ZBLZJH69 | ||||
4 Β | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted Β | |||||
a) Β | Description of the financial instrument, type of instrument Β Identification code | Β Ordinary Shares of 20p each Β Β GB00B63H8491 Β | ||||
b) Β | Nature of the transaction Β | C Share Reinvestment Plan (standing instruction) | ||||
c) Β | Price(s) and volume(s) Β Β | Β
Β | ||||
d) Β | Aggregated information Β - Aggregated volume Β - Price | N/A Β Β Β Β | ||||
e) Β | Date of the transaction Β | 04 July 2019 | ||||
f) Β | Place of the transaction Β | London Stock Exchange, Main Market (XLON) | ||||
Β
Β
ANNEX
Β
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them
1 Β | Details of the person discharging managerial responsibilities / person closely associated Β | |||||
a) Β | Name Β | Beverly Goulet Β | ||||
2 Β | Reason for the notification Β | |||||
a) Β | Position/status Β | Non-executive Director | ||||
b) Β | Initial notification /Amendment Β | Initial notification | ||||
3 Β | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor Β | |||||
a) Β | Name Β | Rolls-Royce Holdings plc | ||||
b) Β | LEI Β | 213800EC7997ZBLZJH69 | ||||
4 Β | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted Β | |||||
a) Β | Description of the financial instrument, type of instrument Β Identification code Β | Β Ordinary Shares of 20p each Β Β GB00B63H8491 Β | ||||
b) Β | Nature of the transaction Β | C Share Reinvestment Plan (standing instruction) | ||||
c) Β | Price(s) and volume(s) Β | Β
Β | ||||
d) Β | Aggregated information Β - Aggregated volume Β - Price | N/A Β Β Β | ||||
e) Β | Date of the transaction Β | 04 July 2019 | ||||
f) Β | Place of the transaction Β | London Stock Exchange, Main Market (XLON) | ||||
Β
Β
Β
ANNEX
Β
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them
1 Β | Details of the person discharging managerial responsibilities / person closely associated Β | |||||
a) Β | Name Β | Mark Gregory | ||||
2 Β | Reason for the notification Β | |||||
a) Β | Position/status Β | General Counsel | ||||
b) Β | Initial notification /Amendment Β | Initial notification | ||||
3 Β | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor Β | |||||
a) Β | Name Β | Rolls-Royce Holdings plc | ||||
b) Β | LEI Β | 213800EC7997ZBLZJH69 | ||||
4 Β | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted Β | |||||
a) Β | Description of the financial instrument, type of instrument Β Identification code Β | Β Ordinary Shares of 20p each Β Β GB00B63H8491 Β | ||||
b) Β | Nature of the transaction Β | C Share Reinvestment Plan (standing instruction) | ||||
c) Β | Price(s) and volume(s) Β Β | Β
Β | ||||
d) Β | Aggregated information Β - Aggregated volume Β - Price | N/A Β Β Β Β | ||||
e) Β | Date of the transaction Β | 04 July 2019 | ||||
f) Β | Place of the transaction Β | London Stock Exchange, Main Market (XLON) | ||||
Β
ΒANNEX
Β
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them
1 Β | Details of the person discharging managerial responsibilities / person closely associated Β | |||||
a) Β | Name Β | Joanne Gregory | ||||
2 Β | Reason for the notification Β | |||||
a) Β | Position/status Β | Person Closely Associated (Mark Gregory) | ||||
b) Β | Initial notification /Amendment Β | Initial notification | ||||
3 Β | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor Β | |||||
a) Β | Name Β | Rolls-Royce Holdings plc | ||||
b) Β | LEI Β | 213800EC7997ZBLZJH69 | ||||
4 Β | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted Β | |||||
a) Β | Description of the financial instrument, type of instrument Β Identification code Β | Β Ordinary Shares of 20p each Β Β GB00B63H8491 Β | ||||
b) Β | Nature of the transaction Β | C Share Reinvestment Plan (standing instruction) | ||||
c) Β | Price(s) and volume(s) Β Β | Β
Β | ||||
d) Β | Aggregated information Β - Aggregated volume Β - Price | N/A Β Β Β Β | ||||
e) Β | Date of the transaction Β | 04 July 2019 | ||||
f) Β | Place of the transaction Β | London Stock Exchange, Main Market (XLON) | ||||
Β
Β
ANNEX
Β
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them
1 Β | Details of the person discharging managerial responsibilities / person closely associated Β | |||||
a) Β | Name Β | Harry Holt | ||||
2 Β | Reason for the notification Β | |||||
a) Β | Position/status Β | Chief People Officer | ||||
b) Β | Initial notification /Amendment Β | Initial notification | ||||
3 Β | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor Β | |||||
a) Β | Name Β | Rolls-Royce Holdings plc | ||||
b) Β | LEI Β | 213800EC7997ZBLZJH69 | ||||
4 Β | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted Β | |||||
a) Β | Description of the financial instrument, type of instrument Β Identification code Β | Β Ordinary Shares of 20p each Β Β GB00B63H8491 | ||||
b) Β | Nature of the transaction Β | C Share Reinvestment Plan (standing instruction) | ||||
c) Β | Price(s) and volume(s) Β Β | Β
Β | ||||
d) Β | Aggregated information Β - Aggregated volume Β - Price | N/A Β Β Β Β | ||||
e) Β | Date of the transaction Β | 04 July 2019 | ||||
f) Β | Place of the transaction Β | London Stock Exchange, Main Market (XLON) | ||||
Β
Β
ANNEX
Β
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them
1 Β | Details of the person discharging managerial responsibilities / person closely associated Β | |||||
a) Β | Name Β | Lee Hsien Yang | ||||
2 Β | Reason for the notification Β | |||||
a) Β | Position/status Β | Non-executive Director | ||||
b) Β | Initial notification /Amendment Β | Initial notification | ||||
3 Β | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor Β | |||||
a) Β | Name Β | Rolls-Royce Holdings plc | ||||
b) Β | LEI Β | 213800EC7997ZBLZJH69 | ||||
4 Β | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted Β | |||||
a) Β | Description of the financial instrument, type of instrument Β Identification code Β | Β Ordinary Shares of 20p each Β Β GB00B63H8491 Β | ||||
b) Β | Nature of the transaction Β | C Share Reinvestment Plan (standing instruction) | ||||
c) Β | Price(s) and volume(s) Β Β | Β
Β | ||||
d) Β | Aggregated information Β - Aggregated volume Β - Price | N/A Β Β Β Β | ||||
e) Β | Date of the transaction Β | 04 July 2019 | ||||
f) Β | Place of the transaction Β | London Stock Exchange, Main Market (XLON) | ||||
Β
Β
ANNEX
Β
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them
1 Β | Details of the person discharging managerial responsibilities / person closely associated Β | |||||
a) Β | Name Β | Andreas Schell | ||||
2 Β | Reason for the notification Β | |||||
a) Β | Position/status Β | CEO - RRPS | ||||
b) Β | Initial notification /Amendment Β | Initial notification | ||||
3 Β | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor Β | |||||
a) Β | Name Β | Rolls-Royce Holdings plc | ||||
b) Β | LEI Β | 213800EC7997ZBLZJH69 | ||||
4 Β | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted Β | |||||
a) Β | Description of the financial instrument, type of instrument Β Identification code Β | Β Ordinary Shares of 20p each Β Β GB00B63H8491 Β | ||||
b) Β | Nature of the transaction Β | C Share Reinvestment Plan (standing instruction) | ||||
c) Β | Price(s) and volume(s) Β Β | Β
Β | ||||
d) Β | Aggregated information Β - Aggregated volume Β - Price | N/A Β Β Β Β | ||||
e) Β | Date of the transaction Β | 04 July 2019 | ||||
f) Β | Place of the transaction Β | London Stock Exchange, Main Market (XLON) | ||||
Β
ANNEX
Β
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them
1 Β | Details of the person discharging managerial responsibilities / person closely associated Β | |||||
a) Β | Name Β | Sir Kevin Smith | ||||
2 Β | Reason for the notification Β | |||||
a) Β | Position/status Β | Senior Non-executive Director | ||||
b) Β | Initial notification /Amendment Β | Initial notification | ||||
3 Β | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor Β | |||||
a) Β | Name Β | Rolls-Royce Holdings plc | ||||
b) Β | LEI Β | 213800EC7997ZBLZJH69 | ||||
4 Β | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted Β | |||||
a) Β | Description of the financial instrument, type of instrument Β Identification code Β | Β Ordinary Shares of 20p each Β Β GB00B63H8491 | ||||
b) Β | Nature of the transaction Β | C Share Reinvestment Plan (standing instruction) | ||||
c) Β | Price(s) and volume(s) Β Β | Β
Β | ||||
d) Β | Aggregated information Β - Aggregated volume Β - Price | N/A Β Β Β Β | ||||
e) Β | Date of the transaction Β | 04 July 2019 | ||||
f) Β | Place of the transaction Β | London Stock Exchange, Main Market (XLON) | ||||
Β
Β
ANNEX
Β
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them
1 Β | Details of the person discharging managerial responsibilities / person closely associated Β | |||||
a) Β | Name Β | Paul Stein | ||||
2 Β | Reason for the notification Β | |||||
a) Β | Position/status Β | Chief Technology Officer | ||||
b) Β | Initial notification /Amendment Β | Initial notification | ||||
3 Β | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor Β | |||||
a) Β | Name Β | Rolls-Royce Holdings plc | ||||
b) Β | LEI Β | 213800EC7997ZBLZJH69 | ||||
4 Β | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted Β | |||||
a) Β | Description of the financial instrument, type of instrument Β Identification code Β | Β Ordinary Shares of 20p each Β Β GB00B63H8491 Β | ||||
b) Β | Nature of the transaction Β | C Share Reinvestment Plan (standing instruction) | ||||
c) Β | Price(s) and volume(s) Β Β | Β
Β | ||||
d) Β | Aggregated information Β - Aggregated volume Β - Price | N/A Β Β Β Β | ||||
e) Β | Date of the transaction Β | 04 July 2019 | ||||
f) Β | Place of the transaction Β | London Stock Exchange, Main Market (XLON) | ||||
Β
ANNEX
Β
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them
1 Β | Details of the person discharging managerial responsibilities / person closely associated Β | |||||
a) Β | Name Β | Ben Story | ||||
2 Β | Reason for the notification Β | |||||
a) Β | Position/status Β | Strategic Marketing Director | ||||
b) Β | Initial notification /Amendment Β | Initial notification | ||||
3 Β | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor Β | |||||
a) Β | Name Β | Rolls-Royce Holdings plc | ||||
b) Β | LEI Β | 213800EC7997ZBLZJH69 | ||||
4 Β | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted Β | |||||
a) Β | Description of the financial instrument, type of instrument Β Identification code Β | Β Ordinary Shares of 20p each Β Β GB00B63H8491 Β | ||||
b) Β | Nature of the transaction Β | C Share Reinvestment Plan (standing instruction) | ||||
c) Β | Price(s) and volume(s) Β Β | Β
Β | ||||
d) Β | Aggregated information Β - Aggregated volume Β - Price | N/A Β Β Β Β | ||||
e) Β | Date of the transaction Β | 04 July 2019 | ||||
f) Β | Place of the transaction Β | London Stock Exchange, Main Market (XLON) | ||||
Β
Β |
Β
Β
Name of authorised official of issuer responsible for making notification Georgios Chatzopoulos ACIS - Senior Corporate Governance Assistant Telephone: 01332 245464 Email: Georgios.Chatzopoulos@Rolls-Royce.com Date of notification -Β 08 July 2019 |
Β
Follow the stocks