5 Jul 2024 12:11
Β
5 July 2024
Β
Β
Raspberry Pi Holdings plc
("Raspberry Pi" or "the Company")
Β
Notification of Transactions by a Person Discharging Managerial Responsibilities ("PDMR")
Β
Sale of Shares
Β
The Company announces that it has been notified that Mike Buffham, a PDMR, sold Ordinary shares in the Company as follows:
Β
1. | Details of PDMR / person closely associated with them ("CAP") | |||||||
a) | First Name | Mike | ||||||
b) | Last Name | Buffham | ||||||
2. | Reasons for the notification | |||||||
a) | Position / status | Chief Commercial Officer | ||||||
b) | Initial notification / amendment | Initial notification | ||||||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||||
a) | Full name of the entity | Raspberry Pi Holdings plc | ||||||
b) | Legal Entity Identifier code | 984500F5FB0E4FEBED17 | ||||||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||||
a) | Description of the financial instrument Β Identification Code | Ordinary shares of Β£0.0025 each in the capital of the Company Β ISIN: GB00BS3DYQ52 Β | ||||||
b) | Nature of the transaction | Sale of shares | ||||||
c) Β | Price(s) and volume(s) Β | Β
| ||||||
d) | Aggregated information - Aggregated volume - Price | N/A - single transaction Β | ||||||
e) | Date of the transaction | 4 July 2024 | ||||||
f) | Place of the transaction | London Stock Exchange, Main Market (XLON) | ||||||
Β
Β
Β
Β
Β
Β
For more information, please contact:
Β
Raspberry Pi Holdings plc | Via Alma |
Carol Copland, Company Secretary | |
Alma Strategic Communications | T: +44 (0)203 405 0205 |
Josh Royston, Andy Bryant, Caroline Forde, Hannah Campbell | raspberrypi@almastrategic.com |
Β
Follow the stocks