22 Aug 2024 11:37
Β
Β | Rights and Issues Investment Trust Plc | |||||||||||
Β | The Company announces: | Β | ||||||||||
Β | Total Assets (including unaudited revenue reserves at 21/08/2024) of Β£143.03m | Β | ||||||||||
Β | Net Assets (including unaudited revenue reserves at 21/08/2024) of Β£143.03m | Β | ||||||||||
Β | ||||||||||||
Β | The Net Asset Value (NAV) at 21/08/2024 was: | Β | ||||||||||
Β | Number of shares in issue: | Β | ||||||||||
Β | Per Ordinary share - including unaudited current period revenue* | 2,747.85p | 5,205,132 | Β | ||||||||
Β | Per Ordinary share - excluding unaudited current period revenue*Β | 2,718.81p | Β | |||||||||
Β | Ordinary share price (mid-price) | 2,430.00p | Β | |||||||||
Β | Discount to NAV | (11.57)% | Β | |||||||||
Β | Ordinary shares have an undated life | Β | ||||||||||
Β | Β | |||||||||||
Β | *Current period revenue covers the period 01/01/2024 to 21/08/2024 | Β | ||||||||||
Β | Β | |||||||||||
Β | Name of company | % of portfolio | Β | |||||||||
1 | RENOLD PLC | 8.04 | Β | |||||||||
2 | HILL & SMITH PLC | 7.77 | Β | |||||||||
3 | VP PLC | 7.37 | Β | |||||||||
4 | GAMMA COMMUNICATIONS PLC | 6.93 | Β | |||||||||
5 | COLEFAX GROUP PLC | 6.37 | Β | |||||||||
6 | ALPHA GROUP INTL PLC | 6.21 | Β | |||||||||
7 | TELECOM PLUS PLC | 6.06 | Β | |||||||||
8 | MACFARLANE GROUP PLC | 5.91 | Β | |||||||||
9 | ELECOSOFT PLC | 4.40 | Β | |||||||||
10 | TREATT PLC | 4.10 | Β | |||||||||
11 | OSB GROUP PLC | 3.98 | Β | |||||||||
12 | GB GROUP PLC | 3.98 | Β | |||||||||
13 | OXFORD INSTRUMENTS | 3.98 | Β | |||||||||
14 | JET2 PLC | 3.95 | Β | |||||||||
15 | MARSHALLS PLC | 3.82 | Β | |||||||||
16 | IMI PLC | 3.76 | Β | |||||||||
17 | MORGAN ADV MATERIALS | 3.31 | Β | |||||||||
18 | FORESIGHT GROUP HOLDINGS | 2.71 | Β | |||||||||
19 | RS GROUP PLC | 2.59 | Β | |||||||||
20 | SPIRAX GROUP PLC | 2.49 | Β | |||||||||
21 | VIDENDUM PLC | 2.25 | Β | |||||||||
22 | DYSON GROUP PLC | 0.03 | Β | |||||||||
Β
Follow the stocks