focusIR May 2024 Investor Webinar: Blue Whale, Kavango, Taseko Mines & CQS Natural Resources. Catch up with the webinar here.

Less Ads, More Data, More Tools Register for FREE

Pin to quick picksRDSA.L Regulatory News (RDSA)

  • There is currently no data for RDSA

Watchlists are a member only feature

Login to your account

Alerts are a premium feature

Login to your account

Form 8.3 - ROYAL DUTCH SHELL PLC

23 Nov 2015 11:15

FORM 8.3

PUBLIC OPENING POSITION DISCLOSURE/DEALING DISCLOSURE BY

A PERSON WITH INTERESTS IN RELEVANT SECURITIES REPRESENTING 1% OR MORE

Rule 8.3 of the Takeover Code (the “Code”)

1. KEY INFORMATION

(a) Full name of discloser:

NATIXIS

(b) Owner or controller of interests and short positions disclosed, if different from 1(a):

The naming of nominee or vehicle companies is insufficient. For a trust, the trustee(s), settlor and beneficiaries must be named.

(c) Name of offeror/offeree in relation to whose relevant securities this form relates:

Use a separate form for each offeror/offeree

Royal Dutch Shell
(d) If an exempt fund manager connected with an offeror/offeree, state this and specify identity of offeror/offeree:
(e) Date position held/dealing undertaken:

For an opening position disclosure, state the latest practicable date prior to the disclosure

20/11/2015

[in addition Natixis has dealt on previous dates during the offer period as attached at the end of the form]

(f) In addition to the company in 1(c) above, is the discloser making disclosures in respect of any other party to the offer?

If it is a cash offer or possible cash offer, state “N/A”

YES

2. POSITIONS OF THE PERSON MAKING THE DISCLOSURE

If there are positions or rights to subscribe to disclose in more than one class of relevant securities of the offeror or offeree named in 1(c), copy table 2(a) or (b) (as appropriate) for each additional class of relevant security.

(a) Interests and short positions in the relevant securities of the offeror or offeree to which the disclosure relates following the dealing (if any)

Class of relevant security: EUR 0.07 A ordinary

Interests Short positions
Number % Number %
(1) Relevant securities owned and/or controlled: 3,175,908 0.05
(2) Cash-settled derivatives:
(3) Stock-settled derivatives (including options) and agreements to purchase/sell:

TOTAL:

3,175,908 0.05

All interests and all short positions should be disclosed.

Details of any open stock-settled derivative positions (including traded options), or agreements to purchase or sell relevant securities, should be given on a Supplemental Form 8 (Open Positions).

(b) Rights to subscribe for new securities (including directors’ and other employee options)

Class of relevant security in relation to which subscription right exists: N/A
Details, including nature of the rights concerned and relevant percentages: N/A

3. DEALINGS (IF ANY) BY THE PERSON MAKING THE DISCLOSURE

Where there have been dealings in more than one class of relevant securities of the offeror or offeree named in 1(c), copy table 3(a), (b), (c) or (d) (as appropriate) for each additional class of relevant security dealt in.

The currency of all prices and other monetary amounts should be stated.

(a) Purchases and sales

Class of relevant security Purchase/sale Number of securities Price per unit
See at the end of the form

(b) Cash-settled derivative transactions

Class of relevant security Product description

e.g. CFD

Nature of dealing

e.g. opening/closing a long/short position, increasing/reducing a long/short position

Number of reference securities Price per unit

(c) Stock-settled derivative transactions (including options)

(i) Writing, selling, purchasing or varying

Class of relevant security Product description e.g. call option Writing, purchasing, selling, varying etc. Number of securities to which option relates Exercise price per unit Type

e.g. American, European etc.

Expiry date Option money paid/ received per unit

(ii) Exercise

Class of relevant security Product description

e.g. call option

Exercising/ exercised against Number of securities Exercise price per unit

(d) Other dealings (including subscribing for new securities)

Class of relevant security Nature of dealing

e.g. subscription, conversion

Details Price per unit (if applicable)

4. OTHER INFORMATION

(a) Indemnity and other dealing arrangements

Details of any indemnity or option arrangement, or any agreement or understanding, formal or informal, relating to relevant securities which may be an inducement to deal or refrain from dealing entered into by the person making the disclosure and any party to the offer or any person acting in concert with a party to the offer:

Irrevocable commitments and letters of intent should not be included. If there are no such agreements, arrangements or understandings, state “none”

Non applicable

(b) Agreements, arrangements or understandings relating to options or derivatives

Details of any agreement, arrangement or understanding, formal or informal, between the person making the disclosure and any other person relating to:

(i) the voting rights of any relevant securities under any option; or

(ii) the voting rights or future acquisition or disposal of any relevant securities to which any derivative is referenced:

If there are no such agreements, arrangements or understandings, state “none”

Non applicable

(c) Attachments

Is a Supplemental Form 8 (Open Positions) attached? NO
Date of disclosure: 23/11/2015
Contact name: Florence DELAISSER
Telephone number: (+33) 1 58 19 40 93

Public disclosures under Rule 8 of the Code must be made to a Regulatory Information Service and must also be emailed to the Takeover Panel at monitoring@disclosure.org.uk. The Panel’s Market Surveillance Unit is available for consultation in relation to the Code’s disclosure requirements on +44 (0)20 7638 0129.

The Code can be viewed on the Panel’s website at www.thetakeoverpanel.org.uk.

In addition Natixis has dealt on previous dates during the offer period

Trade Date Class of relevant security Purchase/Sale Number of Securities Price per Unit
21/09/2015 GB00B03MLX29 Sale -926 21,9320
21/09/2015 GB00B03MLX29 Sale -10 000 22,0250
22/09/2015 GB00B03MLX29 Purchase 1 000 21,3200
22/09/2015 GB00B03MLX29 Purchase 14 631 21,3700
22/09/2015 GB00B03MLX29 Purchase 5 699 21,3700
22/09/2015 GB00B03MLX29 Purchase 2 21,4900
22/09/2015 GB00B03MLX29 Purchase 151 946 1544,2418
22/09/2015 GB00B03MM408 Purchase 94 700 1558,7816
23/09/2015 GB00B03MLX29 Purchase 4 226 21,5350
23/09/2015 GB00B03MLX29 Sale -912 1561,0000
23/09/2015 GB00B03MM408 Sale -571 1575,5000
24/09/2015 GB00B03MLX29 Sale -1 247 20,8250
24/09/2015 GB00B03MLX29 Purchase 22 000 20,8000
24/09/2015 GB00B03MM408 Sale -2 583 1539,5000
24/09/2015 GB00B03MM408 Sale -1 848 1554,5216
25/09/2015 GB00B03MLX29 Sale -11 398 21,1497
25/09/2015 GB00B03MLX29 Sale -29 262 21,1520
25/09/2015 GB00B03MLX29 Purchase 53 21,2050
25/09/2015 GB00B03MLX29 Purchase 10 000 21,1300
25/09/2015 GB00B03MLX29 Purchase 4 226 1552,0000
25/09/2015 GB00B03MLX29 Sale -3 000 000 1545,0000
25/09/2015 GB00B03MM408 Purchase 2 648 1557,0000
28/09/2015 GB00B03MLX29 Purchase 11 398 20,6281
28/09/2015 GB00B03MLX29 Purchase 29 262 20,6294
28/09/2015 GB00B03MLX29 Sale -1 500 000 21,2000
28/09/2015 GB00B03MLX29 Sale -64 159 1508,5000
28/09/2015 GB00B03MM408 Sale -40 203 1514,5000
29/09/2015 GB00B03MLX29 Purchase 1 20,8550
29/09/2015 GB00B03MLX29 Sale -15 000 20,8800
29/09/2015 GB00B03MLX29 Purchase 75 920 1540,0588
29/09/2015 GB00B03MM408 Purchase 47 317 1548,0660
30/09/2015 GB00B03MLX29 Purchase 2 000 21,0100
30/09/2015 GB00B03MLX29 Sale -2 000 21,0745
30/09/2015 GB00B03MLX29 Sale -27 472 21,1850
30/09/2015 GB00B03MLX29 Sale -10 697 21,1850
30/09/2015 GB00B03MLX29 Purchase 20 000 21,1850
30/09/2015 GB00B03MLX29 Sale -75 920 1553,6062
30/09/2015 GB00B03MM408 Sale -47 317 1560,5886
01/10/2015 GB00B03MLX29 Sale -755 21,5000
01/10/2015 GB00B03MLX29 Purchase 27 439 21,6050
01/10/2015 GB00B03MLX29 Purchase 10 693 21,6050
01/10/2015 GB00B03MLX29 Sale -26 967 21,8013
01/10/2015 GB00B03MLX29 Purchase 151 841 1580,2683
01/10/2015 GB00B03MLX29 Purchase 75 920 1580,1082
01/10/2015 GB00B03MLX29 Purchase 75 920 1585,5206
01/10/2015 GB00B03MLX29 Purchase 75 920 1597,2674
01/10/2015 GB00B03MLX29 Purchase 75 920 1596,5706
01/10/2015 GB00B03MLX29 Purchase 75 920 1597,2674
01/10/2015 GB00B03MM408 Purchase 94 634 1589,7403
01/10/2015 GB00B03MM408 Purchase 47 317 1589,5793
01/10/2015 GB00B03MM408 Purchase 47 317 1592,4970
01/10/2015 GB00B03MM408 Purchase 47 317 1607,7303
01/10/2015 GB00B03MM408 Purchase 47 317 1609,0680
01/10/2015 GB00B03MM408 Purchase 47 317 1607,7303
02/10/2015 GB00B03MLX29 Purchase 3 040 1608,0000
02/10/2015 GB00B03MM408 Purchase 1 905 1622,0000
05/10/2015 GB00B03MLX29 Purchase 1 062 22,5499
05/10/2015 GB00B03MLX29 Sale -7 230 22,9100
05/10/2015 GB00B03MLX29 Sale -26 258 22,9500
05/10/2015 GB00B03MLX29 Sale -10 243 22,9500
05/10/2015 GB00B03MLX29 Sale -9 755 1685,1595
05/10/2015 GB00B03MLX29 Purchase 75 920 1652,5000
05/10/2015 GB00B03MLX29 Sale -75 920 1641,8732
05/10/2015 GB00B03MM408 Purchase 5 188 1701,0000
05/10/2015 GB00B03MM408 Purchase 47 317 1658,0000
05/10/2015 GB00B03MM408 Sale -47 317 1652,2955
06/10/2015 GB00B03MLX29 Purchase 382 23,5750
06/10/2015 GB00B03MLX29 Sale -15 000 23,6700
06/10/2015 GB00B03MLX29 Sale -17 310 1746,0000
06/10/2015 GB00B03MLX29 Sale -7 945 1751,0000
06/10/2015 GB00B03MLX29 Purchase 151 841 1708,5000
06/10/2015 GB00B03MLX29 Purchase 75 920 1712,2088
06/10/2015 GB00B03MLX29 Purchase 75 920 1709,5509
06/10/2015 GB00B03MLX29 Purchase 75 920 1685,5325
06/10/2015 GB00B03MLX29 Purchase 75 920 1735,1463
06/10/2015 GB00B03MM408 Sale -10 788 1766,5000
06/10/2015 GB00B03MM408 Purchase 2 310 1694,8571
06/10/2015 GB00B03MM408 Purchase 94 634 1723,5000
06/10/2015 GB00B03MM408 Purchase 47 317 1728,6675
06/10/2015 GB00B03MM408 Purchase 47 317 1725,1762
06/10/2015 GB00B03MM408 Purchase 47 317 1698,5396
06/10/2015 GB00B03MM408 Purchase 47 317 1754,5975
07/10/2015 GB00B03MLX29 Sale -9 383 24,3000
07/10/2015 GB00B03MLX29 Sale -5 000 24,5100
07/10/2015 GB00B03MLX29 Purchase 151 841 1785,0262
07/10/2015 GB00B03MLX29 Purchase 75 920 1783,0312
07/10/2015 GB00B03MM408 Purchase 94 634 1802,9812
07/10/2015 GB00B03MM408 Purchase 47 317 1802,4825
08/10/2015 GB00B03MLX29 Sale -6 984 24,5021
08/10/2015 GB00B03MLX29 Purchase 75 924 1800,4097
08/10/2015 GB00B03MLX29 Purchase 75 924 271,8873
08/10/2015 GB00B03MLX29 Purchase 75 924 1790,5125
08/10/2015 GB00B03MLX29 Purchase 75 924 1790,5125
08/10/2015 GB00B03MLX29 Purchase 75 924 1791,7162
08/10/2015 GB00B03MM408 Purchase 47 320 1824,9017
08/10/2015 GB00B03MM408 Purchase 47 320 171,6240
08/10/2015 GB00B03MM408 Purchase 47 320 1813,4550
08/10/2015 GB00B03MM408 Purchase 47 320 1813,4550
08/10/2015 GB00B03MM408 Purchase 47 320 1814,2239
09/10/2015 GB00B03MLX29 Purchase 15 000 24,4550
09/10/2015 GB00B03MLX29 Purchase 3 255 1811,0000
09/10/2015 GB00B03MLX29 Purchase 151 849 1820,5000
09/10/2015 GB00B03MLX29 Purchase 75 924 1815,4471
09/10/2015 GB00B03MLX29 Purchase 75 924 1819,6052
09/10/2015 GB00B03MM408 Purchase 2 132 1833,0000
09/10/2015 GB00B03MM408 Purchase 94 639 1846,5000
09/10/2015 GB00B03MM408 Purchase 47 320 1841,4218
09/10/2015 GB00B03MM408 Purchase 47 320 1847,6315
12/10/2015 GB00B03MLX29 Purchase 4 000 24,4775
12/10/2015 GB00B03MLX29 Purchase 1 225 1791,5000
12/10/2015 GB00B03MLX29 Purchase 75 924 1813,0000
12/10/2015 GB00B03MLX29 Purchase 75 924 1801,8017
12/10/2015 GB00B03MLX29 Purchase 75 924 1791,0559
12/10/2015 GB00B03MLX29 Purchase 75 924 1791,0559
12/10/2015 GB00B03MLX29 Purchase 75 924 1791,0559
12/10/2015 GB00B03MM408 Purchase 47 320 1834,5000
12/10/2015 GB00B03MM408 Purchase 47 320 1821,3048
12/10/2015 GB00B03MM408 Purchase 47 320 1810,3118
12/10/2015 GB00B03MM408 Purchase 47 320 1810,3118
12/10/2015 GB00B03MM408 Purchase 47 320 1810,3118
13/10/2015 GB00B03MLX29 Purchase 5 600 23,5871
13/10/2015 GB00B03MLX29 Purchase 1 000 23,8700
13/10/2015 GB00B03MLX29 Purchase 1 410 23,9150
13/10/2015 GB00B03MLX29 Purchase 75 924 1767,2003
13/10/2015 GB00B03MLX29 Purchase 75 924 1770,0568
13/10/2015 GB00B03MM408 Purchase 47 320 1784,7023
13/10/2015 GB00B03MM408 Purchase 47 320 1785,0536
14/10/2015 GB00B03MLX29 Sale -7 397 23,9650
14/10/2015 GB00B03MM408 Sale -50 000 1781,0000
15/10/2015 GB00B03MLX29 Purchase 11 660 24,2100
15/10/2015 GB00B03MLX29 Purchase 4 548 24,2100
15/10/2015 GB00B03MLX29 Sale -5 682 24,2100
15/10/2015 GB00B03MLX29 Sale -456 1766,0000
15/10/2015 GB00B03MLX29 Purchase 1 974 1767,6155
15/10/2015 GB00B03MLX29 Purchase 75 924 1783,3881
15/10/2015 GB00B03MM408 Sale -284 1786,5000
15/10/2015 GB00B03MM408 Purchase 1 230 1787,6154
15/10/2015 GB00B03MM408 Purchase 47 320 1804,9074
16/10/2015 GB00B03MLX29 Purchase 17 000 24,5100
16/10/2015 GB00B03MLX29 Sale -3 500 24,6500
16/10/2015 GB00B03MLX29 Sale -5 348 24,6500
16/10/2015 GB00B03MLX29 Purchase 250 000 24,8000
16/10/2015 GB00B03MLX29 Sale -5 486 1808,0000
16/10/2015 GB00B03MLX29 Purchase 22 777 1824,0000
16/10/2015 GB00B03MM408 Purchase 14 196 1847,5000
19/10/2015 GB00B03MLX29 Sale -10 959 24,2900
19/10/2015 GB00B03MLX29 Sale -4 270 24,2900
19/10/2015 GB00B03MLX29 Sale -15 000 24,2900
19/10/2015 GB00B03MLX29 Purchase 4 000 24,3000
19/10/2015 GB00B03MLX29 Purchase 2 333 1774,5000
19/10/2015 GB00B03MM408 Sale -372 1809,0000
20/10/2015 GB00B03MLX29 Purchase 30 23,9150
20/10/2015 GB00B03MLX29 Purchase 2 000 24,1750
20/10/2015 GB00B03MLX29 Purchase 3 408 24,2050
21/10/2015 GB00B03MLX29 Sale -4 067 193 24,2900
22/10/2015 GB00B03MLX29 Purchase 2 000 24,3900
22/10/2015 GB00B03MLX29 Purchase 20 000 24,7500
22/10/2015 GB00B03MLX29 Purchase 8 768 1784,5000
22/10/2015 GB00B03MLX29 Purchase 4 041 1787,0000
22/10/2015 GB00B03MLX29 Purchase 75 890 1770,9162
22/10/2015 GB00B03MLX29 Purchase 75 890 1791,0277
22/10/2015 GB00B03MM408 Purchase 7 198 1800,8937
22/10/2015 GB00B03MM408 Purchase 953 1803,0000
22/10/2015 GB00B03MM408 Purchase 47 298 1791,4675
22/10/2015 GB00B03MM408 Purchase 47 298 1806,5278
23/10/2015 GB00B03MLX29 Purchase 114 24,5250
23/10/2015 GB00B03MLX29 Purchase 20 000 24,5700
23/10/2015 GB00B03MLX29 Purchase 3 000 24,6100
23/10/2015 GB00B03MLX29 Purchase 8 527 1762,5000
23/10/2015 GB00B03MLX29 Purchase 1 1763,0000
23/10/2015 GB00B03MLX29 Purchase 75 890 1780,9412
23/10/2015 GB00B03MM408 Purchase 4 157 1808,0000
23/10/2015 GB00B03MM408 Sale -200 000 1824,0000
23/10/2015 GB00B03MM408 Purchase 47 298 1792,9712
26/10/2015 GB00B03MLX29 Sale -3 321 24,2650
26/10/2015 GB00B03MLX29 Purchase 1 326 24,3350
26/10/2015 GB00B03MM408 Purchase 5 081 1774,2454
27/10/2015 GB00B03MLX29 Purchase 3 973 23,8100
27/10/2015 GB00B03MLX29 Purchase 4 794 1709,5000
27/10/2015 GB00B03MLX29 Purchase 75 890 1708,4778
27/10/2015 GB00B03MLX29 Purchase 75 890 1708,4778
27/10/2015 GB00B03MM408 Sale -100 000 1745,0000
27/10/2015 GB00B03MM408 Purchase 47 298 1717,4755
27/10/2015 GB00B03MM408 Purchase 47 298 1717,4755
28/10/2015 GB00B03MLX29 Purchase 2 500 24,1550
28/10/2015 GB00B03MLX29 Purchase 38 24,1600
28/10/2015 GB00B03MLX29 Purchase 75 890 1748,0000
28/10/2015 GB00B03MLX29 Purchase 75 890 1748,0000
28/10/2015 GB00B03MM408 Sale -100 000 1713,0000
28/10/2015 GB00B03MM408 Purchase 47 298 1757,5000
28/10/2015 GB00B03MM408 Purchase 47 298 1757,5000
29/10/2015 GB00B03MLX29 Purchase 16 000 24,0000
29/10/2015 GB00B03MLX29 Sale -17 000 1711,5000
29/10/2015 GB00B03MLX29 Purchase 75 895 1709,5000
29/10/2015 GB00B03MM408 Sale -10 595 1717,0000
29/10/2015 GB00B03MM408 Purchase 47 301 1717,0000
30/10/2015 GB00B03MLX29 Purchase 1 965 23,6350
30/10/2015 GB00B03MLX29 Sale -8 507 23,7281
30/10/2015 GB00B03MLX29 Sale -7 286 23,8300
30/10/2015 GB00B03MLX29 Sale -7 589 1690,0000
30/10/2015 GB00B03MLX29 Purchase 3 358 1690,0000
30/10/2015 GB00B03MM408 Sale -4 730 1700,0000
02/11/2015 GB00B03MLX29 Purchase 122 23,9500
02/11/2015 GB00B03MLX29 Sale -3 659 24,0300
02/11/2015 GB00B03MLX29 Purchase 5 526 24,0729
02/11/2015 GB00B03MLX29 Sale -4 120 1707,0000
03/11/2015 GB00B03MLX29 Sale -92 24,2450
03/11/2015 GB00B03MLX29 Purchase 502 24,8750
03/11/2015 GB00B03MLX29 Sale -7 606 24,8750
03/11/2015 GB00B03MLX29 Sale -6 713 1757,5000
04/11/2015 GB00B03MLX29 Sale -5 442 24,9800
05/11/2015 GB00B03MLX29 Sale -3 718 24,3892
05/11/2015 GB00B03MLX29 Purchase 30 000 24,2900
05/11/2015 GB00B03MLX29 Sale -7 589 1719,0000
05/11/2015 GB00B03MLX29 Purchase 5 872 1719,0000
05/11/2015 GB00B03MM408 Sale -4 730 1724,0000
05/11/2015 GB00B03MM408 Purchase 2 619 1730,2449
06/11/2015 GB00B03MLX29 Purchase 3 000 000 1721,5000
09/11/2015 GB00B03MLX29 Purchase 10 959 24,0400
09/11/2015 GB00B03MLX29 Purchase 4 270 24,0400
09/11/2015 GB00B03MLX29 Sale -5 225 24,0400
09/11/2015 GB00B03MLX29 Sale -58 24,1550
09/11/2015 GB00B03MM408 Purchase 84 1733,0000
10/11/2015 GB00B03MLX29 Purchase 3 900 24,0200
10/11/2015 GB00B03MLX29 Sale -71 948 1686,0000
10/11/2015 GB00B03MLX29 Purchase 4 183 1686,0000
10/11/2015 GB00B03MM408 Sale -44 842 1692,0000
10/11/2015 GB00B03MM408 Purchase 200 000 1711,0000
10/11/2015 GB00B03MM408 Purchase 100 000 1711,0000
10/11/2015 GB00B03MM408 Purchase 50 000 1711,0000
11/11/2015 GB00B03MLX29 Purchase 11 330 23,6250
11/11/2015 GB00B03MLX29 Purchase 271 23,7900
11/11/2015 GB00B03MLX29 Purchase 2 563 1656,5000
12/11/2015 GB00B03MLX29 Purchase 13 658 22,6150
12/11/2015 GB00B03MLX29 Purchase 5 330 22,6150
12/11/2015 GB00B03MLX29 Sale -70 22,6150
12/11/2015 GB00B03MLX29 Purchase 5 802 22,6150
12/11/2015 GB00B03MLX29 Purchase 2 638 1584,5000
12/11/2015 GB00B03MLX29 Sale -850 000 1620,5000
12/11/2015 GB00B03MM408 Sale -430 000 1633,5000
13/11/2015 GB00B03MLX29 Sale -70 22,4150
13/11/2015 GB00B03MLX29 Purchase 4 401 22,4150
13/11/2015 GB00B03MLX29 Purchase 2 654 22,4800
13/11/2015 GB00B03MLX29 Purchase 2 028 1568,0000
13/11/2015 GB00B03MLX29 Purchase 303 580 1599,5000
13/11/2015 GB00B03MM408 Sale -3 156 1582,0000
13/11/2015 GB00B03MM408 Purchase 189 205 1610,5000
16/11/2015 GB00B03MLX29 Sale -70 22,5650
16/11/2015 GB00B03MLX29 Sale -500 22,5700
16/11/2015 GB00B03MLX29 Sale -2 501 1576,0000
16/11/2015 GB00B03MLX29 Sale -302 000 1566,5000
16/11/2015 GB00B03MM408 Sale -180 000 1576,0000
17/11/2015 GB00B03MLX29 Sale -5 000 23,2600
17/11/2015 GB00B03MLX29 Sale -13 426 23,3031
17/11/2015 GB00B03MLX29 Sale -36 012 23,3096
17/11/2015 GB00B03MLX29 Sale -70 23,3200
17/11/2015 GB00B03MLX29 Purchase 1 290 23,3700
17/11/2015 GB00B03MLX29 Sale -2 000 23,4000
17/11/2015 GB00B03MLX29 Sale -15 000 23,3200
17/11/2015 GB00B03MLX29 Sale -4 000 23,2800
17/11/2015 GB00B03MLX29 Sale -7 994 1618,0000
18/11/2015 GB00B03MLX29 Sale -70 23,6000
18/11/2015 GB00B03MLX29 Purchase 920 23,6000
18/11/2015 GB00B03MLX29 Sale -3 000 23,6600
18/11/2015 GB00B03MLX29 Sale -4 058 1640,0000
18/11/2015 GB00B03MM408 Purchase 2 011 1662,5000
19/11/2015 GB00B03MLX29 Sale -10 000 1673,0000
19/11/2015 GB00B03MLX29 Purchase 75 895 1669,8150
19/11/2015 GB00B03MLX29 Purchase 75 895 1669,8150
19/11/2015 GB00B03MLX29 Purchase 75 895 1674,7589
19/11/2015 GB00B03MLX29 Purchase 75 895 1659,8894
19/11/2015 GB00B03MLX29 Purchase 75 895 1660,2802
19/11/2015 GB00B03MLX29 Sale -15 000 23,9050
19/11/2015 GB00B03MM408 Purchase 1 573 1681,5000
19/11/2015 GB00B03MM408 Purchase 47 301 1687,2712
19/11/2015 GB00B03MM408 Purchase 47 301 1687,2712
19/11/2015 GB00B03MM408 Purchase 47 301 1692,2045
19/11/2015 GB00B03MM408 Purchase 47 301 1675,6788
19/11/2015 GB00B03MM408 Purchase 47 301 1675,7869
20/11/2015 GB00B03MLX29 Purchase 931 23,4950
20/11/2015 GB00B03MLX29 Sale -2 747 1635,0000
20/11/2015 GB00B03MLX29 Purchase 8 740 1635,0000
20/11/2015 GB00B03MLX29 Sale -151 790 1647,5000
20/11/2015 GB00B03MLX29 Purchase 75 895 1647,2086
20/11/2015 GB00B03MLX29 Purchase 213 878 23,6050
20/11/2015 GB00B03MLX29 Purchase 75 895 1653,0000
20/11/2015 GB00B03MLX29 Purchase 227 080 23,8450
20/11/2015 GB00B03MLX29 Purchase 20 000 23,4950
20/11/2015 GB00B03MLX29 Purchase 75 895 1653,0000
20/11/2015 GB00B03MLX29 Purchase 151 790 1643,6746
20/11/2015 GB00B03MM408 Sale -1 712 1648,5000
20/11/2015 GB00B03MM408 Sale -94 602 1662,0000
20/11/2015 GB00B03MM408 Purchase 47 301 1661,2556
20/11/2015 GB00B03MM408 Purchase 47 301 1663,5000
20/11/2015 GB00B03MM408 Purchase 47 301 1663,5000
20/11/2015 GB00B03MM408 Purchase 94 602 1654,7085

View source version on businesswire.com: http://www.businesswire.com/news/home/20151123005534/en/

Copyright Business Wire 2015

Date   Source Headline
20th Jan 20225:30 pmRNSRoyal Dutch Shell
7th Jan 20226:00 pmRNSRoyal Dutch Shell
30th Nov 20204:37 pmRNSPrice Monitoring Extension
27th Mar 20204:43 pmRNSSecond Price Monitoring Extn
27th Mar 20204:39 pmRNSPrice Monitoring Extension
23rd Mar 202012:08 pmRNSSecond Price Monitoring Extn
23rd Mar 202012:06 pmRNSPrice Monitoring Extension
13th Mar 20204:43 pmRNSSecond Price Monitoring Extn
13th Mar 20204:38 pmRNSPrice Monitoring Extension
12th Mar 20204:43 pmRNSSecond Price Monitoring Extn
12th Mar 20204:38 pmRNSPrice Monitoring Extension
24th Oct 20195:19 pmPRNPublication of Prospectus
17th Oct 20195:18 pmPRNTransaction in Own Shares
16th Oct 20195:51 pmPRNTransaction in Own Shares
15th Oct 20195:14 pmPRNTransaction in Own Shares
14th Oct 20195:35 pmPRNTransaction in Own Shares
11th Oct 20195:39 pmPRNTransaction in Own Shares
10th Oct 20195:20 pmPRNTransaction in Own Shares
9th Oct 20195:30 pmPRNTransaction in Own Shares
8th Oct 20195:34 pmPRNTransaction in Own Shares
7th Oct 20195:23 pmPRNTransaction in Own Shares
4th Oct 20195:28 pmPRNTransaction in Own Shares
3rd Oct 20195:37 pmPRNTransaction in Own Shares
2nd Oct 20195:37 pmPRNTransaction in Own Shares
1st Oct 20195:37 pmPRNTransaction in Own Shares
30th Sep 20195:47 pmPRNTransaction in Own Shares
30th Sep 20193:05 pmPRNVoting Rights and Capital
30th Sep 20197:00 amPRNShell enhances quarterly disclosures
27th Sep 20195:06 pmPRNTransaction in Own Shares
26th Sep 20195:39 pmPRNDirector/PDMR Shareholding
26th Sep 20195:33 pmPRNTransaction in Own Shares
26th Sep 20194:16 pmPRNDirector/PDMR Shareholding
25th Sep 20195:41 pmPRNTransaction in Own Shares
24th Sep 20195:39 pmPRNTransaction in Own Shares
23rd Sep 20195:24 pmPRNTransaction in Own Shares
20th Sep 20195:16 pmPRNTransaction in Own Shares
19th Sep 20194:59 pmPRNTransaction in Own Shares
18th Sep 20195:21 pmPRNTransaction in Own Shares
17th Sep 20195:01 pmPRNTransaction in Own Shares
16th Sep 20195:16 pmPRNTransaction in Own Shares
13th Sep 20195:03 pmPRNTransaction in Own Shares
12th Sep 20195:15 pmPRNTransaction in Own Shares
11th Sep 20195:08 pmPRNTransaction in Own Shares
10th Sep 20195:13 pmPRNTransaction in Own Shares
9th Sep 20195:17 pmPRNTransaction in Own Shares
9th Sep 20194:34 pmPRNSecond Quarter 2019 EUR GBP Equivalent Dividend Payments
6th Sep 20196:02 pmPRNTransaction in Own Shares
5th Sep 20195:09 pmPRNTransaction in Own Shares
4th Sep 20195:18 pmPRNTransaction in Own Shares
3rd Sep 20195:29 pmPRNTransaction in Own Shares

Due to London Stock Exchange licensing terms, we stipulate that you must be a private investor. We apologise for the inconvenience.

To access our Live RNS you must confirm you are a private investor by using the button below.

Login to your account

Don't have an account? Click here to register.

Quickpicks are a member only feature

Login to your account

Don't have an account? Click here to register.