12 Apr 2017 09:50
Ricardo PLC
Â
Director / PDMR Shareholdings
Â
11 April 2017
London
Â
Award of Dividend Shares under the Ricardo PLC Share Incentive Plan (the "SIP")
Â
Ricardo PLC (the "Company") announces that on 10 April 2017 it received notification from the trustee (the "Trustee") of the Company's SIP that on 6 April 2017 it awarded an aggregate of 8 ordinary shares of 25 pence each in the Company ("Shares") at a price of ÂŁ8.59 per Share to the following Persons Discharging Managerial Responsibilities ("PDMRs"):
Â
Name | No. of Shares awarded on 6 April 2017 |
Chris Amsden | 2 |
Mark Barge | 6 |
Â
These awards related to the "Dividend Share" element of the SIP and reflect the automatic reinvestment in further Shares of dividends received in respect of the relevant individuals' SIP shareholdings.
Â
Following the above transactions, the total beneficial holdings of Shares of the relevant PDMRs are set out below:
Â
Name | Total holding following this notification | Approximate % of Company's issued share capital |
Chris Amsden | 835 | 0.002% |
Mark Barge | 5,304 | 0.010% |
Â
The following notifications are intended to satisfy the Company's obligations under Article 19(3) of EU Regulation No 596/2014 (the Market Abuse Regulation).
Â
1 | Details of the person discharging managerial responsibilities/person closely associated | |||||
a) | Name | Chris Amsden (the "Participant") | ||||
2 | Reason for the notification | |||||
a) | Position/status | PDMR: Finance Director - Performance Products | ||||
b) | Initial notification/ Amendment | Initial Notification | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | Ricardo plc | ||||
b) | LEI | 213800ZNYAY35F4XB814 | ||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument, type of instrument | Ordinary shares of 25p each ("Shares") | ||||
Identification code | GB0007370074 | |||||
b) | Nature of the transaction | Award to the Participant of dividend reinvestment Shares by Capita IRG Trustees Limited, the trustee of the Ricardo plc Share Incentive Plan. | ||||
c) | Price(s) and volume(s) |
| ||||
d) | Aggregated information - Aggregated volume - Price | Not applicable | ||||
e) | Date of the transaction | 2017-04-06 | ||||
f) | Place of the transaction | London Stock Exchange | ||||
Â
1 | Details of the person discharging managerial responsibilities/person closely associated | |||||
a) | Name | Mark Barge (the "Participant") | ||||
2 | Reason for the notification | |||||
a) | Position/status | PDMR: Managing Director - Performance Products | ||||
b) | Initial notification/ Amendment | Initial Notification | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | Ricardo plc | ||||
b) | LEI | 213800ZNYAY35F4XB814 | ||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument, type of instrument | Ordinary shares of 25p each ("Shares") | ||||
Identification code | GB0007370074 | |||||
b) | Nature of the transaction | Award to the Participant of dividend reinvestment Shares by Capita IRG Trustees Limited, the trustee of the Ricardo plc Share Incentive Plan. | ||||
c) | Price(s) and volume(s) |
| ||||
d) | Aggregated information - Aggregated volume - Price | Not applicable | ||||
e) | Date of the transaction | 2017-04-06 | ||||
f) | Place of the transaction | London Stock Exchange | ||||
Â
Â
Â
Follow the stocks