24 Mar 2021 13:34
24 March 2021
Ā
PJSC Polyus
Notification andĀ public disclosure ofĀ transactions byĀ persons discharging managerial responsibilities and persons closely associated with them
Ā
PJSC Polyus (LSE, MOEX - PLZL) ("Polyus", the "Company") notes that a vesting of ordinary shares of the Company pursuant to the Company's current Long-Term Incentive Program was made to the Company's directors and other persons discharging managerial responsibilities as follows:Ā
Name | Position | Number of ordinary shares vested | Total number of ordinary shares held | % of share capital vested | % of share capital total held |
Pavel Grachev | Member of the Board, CEO | 97,737 | 437,820 | 0.0718 | 0.3218 |
Vladimir Polin | Member of the Board, Senior Vice President, Operations | 83,774 | 375,275 | 0.0616 | 0.2758 |
Mikhail Stiskin | Member of the Board, Ā Senior Vice President, Finance and Strategy | 55,849 | 216,989 | 0.0410 | 0.1595 |
Felix Itskov | Vice President, Commerce and Logistics | 10,967 | 35,967 | 0.0081 | 0.0264 |
Andrey Krylov | Vice President, Production and Technical Development | 9,598 | 39,514 | 0.0071 | 0.0290 |
Sergey Lobov | Vice President, Mineral Resources | 6,931 | 31,791 | 0.0051 | 0.0234 |
Tamara Solntseva | Vice President, Human Resources & Organizational Development | 5,218 | 12,836 | 0.0038 | 0.0094 |
Anton Rumyantsev | Vice President, Strategy and Business Development | 4,089 | 4,089 | 0.0030 | 0.0030 |
Anna Lobanova | Vice President, Economics and Planning | 3,517 | 3,517 | 0.0026 | 0.0026 |
The relevant shares were acquired and transferred from the treasury shares.
Formal notifications made are provided below.
Ā
Ā
Ā
Ā
Ā
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them
1 | Details of the person discharging managerial responsibilities/person closely associated | |||
a) | Name | Pavel Grachev | ||
2 | Reason for the notification | |||
a) | Position/status | Member of the Board of Directors, CEO | ||
b) | Initial notification/ Amendment | Initial notification | ||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||
a) | Name | Public Joint Stock Company Polyus | ||
b) | LEI | 549300FUXVT7TF6ZKV71 | ||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary Shares ISIN RU000A0JNAA8 Ā | ||
b) | Nature of the transaction | Vesting and acquisition of shares under Long-Term Incentive Programme | ||
c) | Price(s) and volume(s) | |||
Price(s) | Volume(s) | |||
RUB 14,177.50 | 97,737 | |||
d) | Aggregated information- Price - Volume - Total | RUB 14,177.50 97,737 RUB 1,385,666,317.50 | ||
e) | Date of the transaction Ā | Ā 23 March 2021 | ||
f) | Place of the transaction | outside a trading venue | ||
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them
1 | Details of the person discharging managerial responsibilities/person closely associated | |||
a) | Name | Vladimir Polin | ||
2 | Reason for the notification | |||
a) | Position/status | Member of the Board of Directors, Senior Vice President, Operations | ||
b) | Initial notification/ Amendment | Initial notification | ||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||
a) | Name | Public Joint Stock Company Polyus | ||
b) | LEI | 549300FUXVT7TF6ZKV71 | ||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary Shares ISIN RU000A0JNAA8 Ā | ||
b) | Nature of the transaction | Vesting and acquisition of shares under Long-Term Incentive Programme | ||
c) | Price(s) and volume(s) | |||
Price(s) | Volume(s) | |||
RUB 14,177.50 | 83,774 | |||
d) | Aggregated information- Price - Volume - Total | RUB 14,177.50 83,774 RUB 1,187,705,885 | ||
e) | Date of the transaction Ā | Ā 23 March 2021 | ||
f) | Place of the transaction | outside a trading venue | ||
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them
1 | Details of the person discharging managerial responsibilities/person closely associated | |||
a) | Name | Mikhail Stiskin | ||
2 | Reason for the notification | |||
a) | Position/status | Member of the Board of Directors, Senior Vice President, Finance and Strategy | ||
b) | Initial notification/ Amendment | Initial notification | ||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||
a) | Name | Public Joint Stock Company Polyus | ||
b) | LEI | 549300FUXVT7TF6ZKV71 | ||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary Shares ISIN RU000A0JNAA8 Ā | ||
b) | Nature of the transaction | Vesting and acquisition of shares under Long-Term Incentive Programme | ||
c) | Price(s) and volume(s) | |||
Price(s) | Volume(s) | |||
RUB 14,177.50 | 55,849 | |||
d) | Aggregated information- Price - Volume - Total | RUB 14,177.50 55,849 RUB 791,799,197.50 | ||
e) | Date of the transaction Ā | Ā 23 March 2021 | ||
f) | Place of the transaction | outside a trading venue | ||
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them
1 | Details of the person discharging managerial responsibilities/person closely associated | |||
a) | Name | Tamara Solntseva | ||
2 | Reason for the notification | |||
a) | Position/status | Vice President, Human Resources and Organizational Development | ||
b) | Initial notification/ Amendment | Initial notification | ||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||
a) | Name | Public Joint Stock Company Polyus | ||
b) | LEI | 549300FUXVT7TF6ZKV71 | ||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary Shares ISIN RU000A0JNAA8 Ā | ||
b) | Nature of the transaction | Vesting and acquisition of shares under Long-Term Incentive Programme | ||
c) | Price(s) and volume(s) | |||
Price(s) | Volume(s) | |||
RUB 14,177.50 | 5,218 | |||
d) | Aggregated information- Price - Volume - Total | RUB 14,177.50 5,218 RUB 73,978,195 | ||
e) | Date of the transaction Ā | Ā 23 March 2021 | ||
f) | Place of the transaction | outside a trading venue | ||
Ā
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them
1 | Details of the person discharging managerial responsibilities/person closely associated | |||
a) | Name | Sergey Lobov | ||
2 | Reason for the notification | |||
a) | Position/status | Vice President, Mineral Resources | ||
b) | Initial notification/ Amendment | Initial notification | ||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||
a) | Name | Public Joint Stock Company Polyus | ||
b) | LEI | 549300FUXVT7TF6ZKV71 | ||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary Shares ISIN RU000A0JNAA8 Ā | ||
b) | Nature of the transaction | Vesting and acquisition of shares under Long-Term Incentive Programme | ||
c) | Price(s) and volume(s) | |||
Price(s) | Volume(s) | |||
RUB 14,177.50 | 6,931 | |||
d) | Aggregated information- Price - Volume - Total | RUB 14,177.50 6,931 RUB 98,264,252.50 | ||
e) | Date of the transaction Ā | Ā 23 March 2021 | ||
f) | Place of the transaction | outside a trading venue | ||
Ā
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them
1 | Details of the person discharging managerial responsibilities/person closely associated | |||
a) | Name | Andrey Krylov | ||
2 | Reason for the notification | |||
a) | Position/status | Vice President, Production and Technical Development | ||
b) | Initial notification/ Amendment | Initial notification | ||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||
a) | Name | Public Joint Stock Company Polyus | ||
b) | LEI | 549300FUXVT7TF6ZKV71 | ||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary Shares ISIN RU000A0JNAA8 Ā | ||
b) | Nature of the transaction | Vesting and acquisition of shares under Long-Term Incentive Programme | ||
c) | Price(s) and volume(s) | |||
Price(s) | Volume(s) | |||
RUB 14,177.50 | 9,598 | |||
d) | Aggregated information- Price - Volume - Total | RUB 14,177.50 9,598 RUB 136,075,645 | ||
e) | Date of the transaction Ā | Ā 23 March 2021 | ||
f) | Place of the transaction | outside a trading venue | ||
Ā
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them
1 | Details of the person discharging managerial responsibilities/person closely associated | |||
a) | Name | Felix Itskov | ||
2 | Reason for the notification | |||
a) | Position/status | Vice President, Commerce and Logistics | ||
b) | Initial notification/ Amendment | Initial notification | ||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||
a) | Name | Public Joint Stock Company Polyus | ||
b) | LEI | 549300FUXVT7TF6ZKV71 | ||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary Shares ISIN RU000A0JNAA8 Ā | ||
b) | Nature of the transaction | Vesting and acquisition of shares under Long-Term Incentive Programme | ||
c) | Price(s) and volume(s) | |||
Price(s) | Volume(s) | |||
RUB 14,177.50 | 10,967 | |||
d) | Aggregated information- Price - Volume - Total | RUB 14,177.50 10,967 RUB 155,484,642.50 | ||
e) | Date of the transaction Ā | Ā 23 March 2021 | ||
f) | Place of the transaction | outside a trading venue | ||
Ā
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them
1 | Details of the person discharging managerial responsibilities/person closely associated | |||
a) | Name | Anton Rumyantsev | ||
2 | Reason for the notification | |||
a) | Position/status | Vice President, Strategy and Business Development | ||
b) | Initial notification/ Amendment | Initial notification | ||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||
a) | Name | Public Joint Stock Company Polyus | ||
b) | LEI | 549300FUXVT7TF6ZKV71 | ||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary Shares ISIN RU000A0JNAA8 Ā | ||
b) | Nature of the transaction | Vesting and acquisition of shares under Long-Term Incentive Programme | ||
c) | Price(s) and volume(s) | |||
Price(s) | Volume(s) | |||
RUB 14,177.50 | 4,089 | |||
d) | Aggregated information- Price - Volume - Total | RUB 14,177.50 4,089 RUB 57,971,797.50 | ||
e) | Date of the transaction Ā | Ā 23 March 2021 | ||
f) | Place of the transaction | outside a trading venue | ||
Ā
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them
1 | Details of the person discharging managerial responsibilities/person closely associated | |||
a) | Name | Anna Lobanova | ||
2 | Reason for the notification | |||
a) | Position/status | Vice President, Economics and Planning | ||
b) | Initial notification/ Amendment | Initial notification | ||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||
a) | Name | Public Joint Stock Company Polyus | ||
b) | LEI | 549300FUXVT7TF6ZKV71 | ||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary Shares ISIN RU000A0JNAA8 Ā | ||
b) | Nature of the transaction | Vesting and acquisition of shares under Long-Term Incentive Programme | ||
c) | Price(s) and volume(s) | |||
Price(s) | Volume(s) | |||
RUB 14,177.50 | 3,517 | |||
d) | Aggregated information- Price - Volume - Total | RUB 14,177.50 3,517 RUB 49,862,267.50 | ||
e) | Date of the transaction Ā | Ā 23 March 2021 | ||
f) | Place of the transaction | outside a trading venue | ||
Ā
Follow the stocks