30 Mar 2026 13:51
Β
PageGroup plc (the "Company")
Β
Notification of transactions by Person Discharging Managerial Responsibilities ("PDMR").
Β
In accordance with the UK Market Abuse Regulation, notification is hereby given that Paul Harrison, Non-Executive Director of PageGroup plc, has purchased 14,500 ordinary shares of the Company.
Β
The details of the transaction are set out below.
Β
Kaye Maguire
General Counsel & Company Secretary
Tel: 020 3077 8069
Β
Β
1 Β | Details of the person discharging managerial responsibilities / person closely associated Β | |||||
a) Β | Name Β | Paul Harrison | ||||
2 Β | Reason for the notification Β | |||||
a) Β | Position/status Β | Non-Executive Director | ||||
b) Β | Initial notification /Amendment Β | Initial notification | ||||
3 Β | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor Β | |||||
a) Β | Name Β | PageGroup plc | ||||
b) Β | LEI Β | 213800JK5ZEQW4AB8G71 | ||||
4 Β | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted Β Β | |||||
a) Β | Description of the financial instrument, type of instrument Β Identification code Β Β | 1p ordinary shares each in PageGroup plc Β Β ISIN: GB0030232317 | ||||
b) Β | Nature of the transaction Β | Purchase of Ordinary Shares | ||||
c) Β | Price(s) and volume(s) Β Β Β Β Β Β | Β
| ||||
d) Β | Aggregated information Β - Aggregated volume Β - Price Β Β | Β 14,500 136.63 pence | ||||
e) Β | Date of the transaction Β Β | 2026-03-30 | ||||
f) Β | Place of the transaction Β Β | London Stock Exchange, Main Market (XLON) | ||||
Β
Follow the stocks