25 Mar 2020 12:42
Oncimmune Holdings plc
Β
("Oncimmune" or the "Company")
Β
PDMR Dealing
Β
Oncimmune Holdings plc (AIM: ONC.L),Β a leader in the development, manufacture and commercialisation of personalised immunodiagnostics for the screening,Β detection and care of cancer, has been notified that Meinhard Schmidt, PDMR and Non-Executive Chairman, has purchased 18,000 ordinary shares of Β£0.01 each in the Company ("Ordinary Shares") for 49 pence per share on 24 March 2020.
Β
Following this transaction, Meinhard has a total interest in the Company of 18,000 Ordinary Shares, representing approximately 0.03 per cent of the Company's issued Ordinary Share capital. Β
Β
This announcement, including the notification below, is made in accordance with the requirements of Article 19 of the EU Market Abuse Regulation.
Β
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them.
Β
Β | Details of the person discharging managerial responsibilities / person closely associated Β | ||||
a) Β | Name Β | Meinhard Schmidt | |||
2 Β | Reason for the notification | ||||
a) Β | Position/status Β | Non-Executive Chairman | |||
b) Β | Initial notification /Amendment Β | Initial notification | |||
3 Β | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor Β | ||||
a) Β | Name Β | Oncimmune Holdings plc | |||
b) Β | LEI | 213800HCYIWT6YPI1I02Β | |||
4 Β | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||
a) Β | Description of the financial instrument, type of instrument | Ordinary Shares of Β£0.01 each Β | |||
Β | Β | ||||
Identification code | ISIN: GB00BYQ94H38 | ||||
Β | Β | ||||
b) Β | Nature of the transaction Β | Purchase of shares | |||
c) Β | Price(s) and volume(s) | Β | Β | Β | Β |
Β | Β | Price | Volume | Β | |
Β | Β | Β£0.49 | 18,000 | Β | |
Β | Β | Β | Β | Β | |
d) Β | Aggregated information | Β | |||
Β | Β | ||||
- Aggregated volume | Same as above | ||||
Β | Β | ||||
- Price | Β | ||||
Β | Β | ||||
e) Β | Date of the transaction Β | 24 March 2020 | |||
f) Β | Place of the transaction | London stock exchange, AIM | |||
Β
For further information:
Oncimmune Holdings plc
Andrew Stewart, General Counsel and Company Secretary
contact@oncimmune.com Β
Β
Follow the stocks