2 Apr 2020 16:24
Notification of Transactions by Persons Discharging Managerial Responsibilities and Persons Closely Associated with them
Β
Β This form is required for disclosure of transactions under Article 19 of Regulation (EU) No 596/2014 of the European Parliament and of the Council of 16 April 2014 on market abuse (Market Abuse Regulation)
Β
1 | Details of the person discharging managerial responsibilities/person closely associated Β | |||||||
a) | Name | Declan Giblin | ||||||
2 | Reason for the notification Β | |||||||
a) | Position/status | Chief Executive of Latin American Division and Executive Director / PDMR Β | ||||||
b) | Initial Notification Amendment | Initial Notification Β | ||||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||||
a) | Name | Origin Enterprises plc Β | ||||||
b) | LEI | 213800AIB4U7N5BLS350 Β | ||||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||||
a) | Description of the financial instrument, type of instrument Identification code | Origin Enterprises plc Ordinary Shares of β¬0.01 each Β Β Β Β IE00B1WV4493 | ||||||
b) | Nature of the transaction | Purchase of Shares | ||||||
c) | Price(s) and volume(s) | Β
Β | ||||||
d) | Aggregated information - Aggregated volume - Price | Β Total of 10,000 shares purchased Weighted average price: β¬2.22 Β Β | ||||||
e) | Date of the transaction | 1 April 2020 (1,500 shares) and 2 April 2020 (8,500 shares) Β | ||||||
f) | Place of the transaction | Dublin, Ireland Β | ||||||
g) | Additional Information | Following the transaction(s) disclosed here Declan Giblin beneficially owns 362,735 ordinary shares of β¬0.01 each in Origin Enterprises plc, representing 0.29% of the company's issued share capital excluding treasury shares. | ||||||
Β
Follow the stocks