6 Sep 2018 15:33
Â
Â
FOR IMMEDIATE RELEASE
Â
Notification by Persons Discharging Managerial Responsibilities and Persons Closely Associated with them
Â
Moscow, 6 September 2018.
Â
1 | Details of the person discharging managerial responsibilities / person closely associated | ||
a) | Person that consummated the transaction | Type of person: Legal person Full name of the legal person: Gazprombank (Joint Stock Company) | |
2 | Reason for the notification | ||
a) | Position/status | The notification is made by the person closely associated with Andrey Akimov, member of the Board of Directors of PAO NOVATEK | |
b) | Initial notification/Amendment | Initial notification | |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
a) | Name | PAO NOVATEK | |
b) | LEI | 2138008R6GCRVBDFA581 | |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
4.1 | |||
a) | Description of the financial instrument, type of instrument  Identification code | Ordinary shares   RU000A0DKVS5 | |
b) | Nature of transaction | Purchase (First leg of the REPO trade, purchase date 03.09.2018) | |
c) | Price and volume | Price, RUB 947.5670 947.5670 947.5670 | Volume 18,850 5,000 1,150 |
d) | Aggregated information  Price  Volume  Total |   947.5670  25,000  RUB 23,689,175.00 | |
e) | Date of transaction | 03.09.2018 | |
f) | Place of transaction | Moscow Exchange | |
4.2 | |||
a) | Description of the financial instrument, type of instrument  Identification code | Ordinary shares   RU000A0DKVS5 | |
b) | Nature of transaction | Sale (First leg of the REPO trade, purchase date 03.09.2018) | |
c) | Price and volume | Price, RUB 1,089.1580 | Volume 40 |
d) | Aggregated information  Price  Volume  Total |   1,089.1580  40  RUB 43,566.32 | |
e) | Date of transaction | 03.09.2018 16:08:56 | |
f) | Place of transaction | Moscow Exchange | |
4.3 | |||
a) | Description of the financial instrument, type of instrument  Identification code | Ordinary shares   RU000A0DKVS5 | |
b) | Nature of transaction | Sale (First leg of the REPO trade, purchase date 03.09.2018) | |
c) | Price and volume | Price, RUB 1,197.1300 | Volume 24,960 |
d) | Aggregated information  Price  Volume  Total |   1,197.1300  24,960  RUB 29,880,364.80 | |
e) | Date of transaction | 03.09.2018 10:07:15 | |
f) | Place of transaction | Moscow Exchange | |
4.4 | |||
a) | Description of the financial instrument, type of instrument  Identification code | Ordinary shares   RU000A0DKVS5 | |
b) | Nature of transaction | Sale (Second leg of the REPO trade, repurchase date 04.09.2018) | |
c) | Price and volume | Price, RUB 944.6160 Â | Volume 1,150 |
d) | Aggregated information  Price  Volume  Total |   944.6160  1,150  RUB 1,086,308.45 | |
e) | Date of transaction | 03.09.2018 12:00:09 | |
f) | Place of transaction | Moscow Exchange | |
4.5 | |||
a) | Description of the financial instrument, type of instrument  Identification code | Ordinary shares   RU000A0DKVS5 | |
b) | Nature of transaction | Sale (Second leg of the REPO trade, repurchase date 04.09.2018) | |
c) | Price and volume | Price, RUB 945.4900 Â | Volume 5,000 |
d) | Aggregated information  Price  Volume  Total |   945.4900  5,000  RUB 4,727,450.70 | |
e) | Date of transaction | 03.09.2018 11:45:00 | |
f) | Place of transaction | Moscow Exchange | |
4.6 | |||
a) | Description of the financial instrument, type of instrument  Identification code | Ordinary shares   RU000A0DKVS5 | |
b) | Nature of transaction | Sale (Second leg of the REPO trade, repurchase date 04.09.2018) | |
c) | Price and volume | Price, RUB 945.5680 Â | Volume 18,850 |
d) | Aggregated information  Price  Volume  Total |   945.5680  18,850  RUB 17,823,957.23 | |
e) | Date of transaction | 03.09.2018 11:35:43 | |
f) | Place of transaction | Moscow Exchange | |
4.7 | |||
a) | Description of the financial instrument, type of instrument  Identification code | Ordinary shares   RU000A0DKVS5 | |
b) | Nature of transaction | Purchase (Second leg of the REPO trade, repurchase date 04.09.2018) | |
c) | Price and volume | Price, RUB 1,085.7660 Â | Volume 40 |
d) | Aggregated information  Price  Volume Total |   1,085.7660  40 RUB 43,430.64 | |
e) | Date of transaction | 03.09.2018 16:08:56 | |
f) | Place of transaction | Moscow Exchange | |
4.6 | |||
a) | Description of the financial instrument, type of instrument  Identification code | Ordinary shares   RU000A0DKVS5 | |
b) | Nature of transaction | Purchase (Second leg of the REPO trade, repurchase date 04.09.2018) | |
c) | Price and volume | Price, RUB 1,197.0972 Â | Volume 24,960 |
d) | Aggregated information  Price  Volume  Total |   1,197.0972  24,960  RUB 29,879,546.16 | |
e) | Date of transaction | 03.09.2018 10:07:15 | |
f) | Place of transaction | Moscow Exchange | |
Â
***
Â
For further information, please visit www.novatek.ru or contact:
Â
Press Service Investor Relations
+7 (495) 721 2207 +7 (495) 730 6013
press@novatek.ru ir@novatek.ruÂ
Â
***
PAO NOVATEK is one of the largest independent natural gas producers in Russia. Founded in 1994, the Company is engaged in the exploration, production, processing and marketing of natural gas and liquid hydrocarbons. The Company's upstream activities are concentrated mainly in the prolific Yamal-Nenets Autonomous Region, which is the world's largest natural gas producing area and accounts for approximately 80% of Russia's natural gas production and approximately 15% of the world's gas production. NOVATEK is a public joint stock company established under the laws of the Russian Federation. The Company's shares are listed in Russia on Moscow Exchange (MOEX) and the London Stock Exchange (LSE) under the ticker symbol «NVTK».
Follow the stocks