Today 10:27
M&G Ireland ETF ICAV - Daily Fund Prices |
| |||||||
Date: 10-Jul-26 |
| |||||||
|
| |||||||
| ||||||||
|
| |||||||
Fund | M&G UK Index-Linked Gilts Active UCITS ETF |
| ||||||
ISIN Code | IE000KEV0H41 |
| ||||||
Dealing Date | 09/07/2026 |
| ||||||
NAV per Share | 9.9297 |
| ||||||
Base Currency | GBP |
| ||||||
| ||||||||
Fund | M&G UK Gilts Active UCITS ETF |
| ||||||
ISIN Code | IE000PTM74B6 |
| ||||||
Dealing Date | 09/07/2026 |
| ||||||
NAV per Share | 9.8368 |
| ||||||
Base Currency | GBP |
| ||||||
| ||||||||
Fund | M&G US Treasury Bond Active UCITS ETF |
| ||||||
ISIN Code | IE0000DO92H7 |
| ||||||
Dealing Date | 09/07/2026 |
| ||||||
NAV per Share | 9.9939 |
| ||||||
Base Currency | USD |
| ||||||
| ||||||||
Fund | M&G US Treasury Bond Active UCITS ETF |
| ||||||
ISIN Code | IE000YFPL0I4 |
| ||||||
Dealing Date | 09/07/2026 |
| ||||||
NAV per Share | 10.0152 |
| ||||||
Base Currency | GBP |
| ||||||
| ||||||||
Fund | M&G Global Maxima Equity UCITS ETF |
| ||||||
ISIN Code | IE000AEM1K78 |
| ||||||
Dealing Date | 09/07/2026 |
| ||||||
NAV per Share | 11.5033 |
| ||||||
Base Currency | USD |
| ||||||
| ||||||||
Fund | M&G European AAA CLO UCITS ETF |
| ||||||
ISIN Code | IE000FMF9DG3 |
| ||||||
Dealing Date | 09/07/2026 |
| ||||||
NAV per Share | 10.0515 |
| ||||||
Base Currency | EUR |
| ||||||
| ||||||||
Fund | M&G European AAA CLO UCITS ETF |
| ||||||
ISIN Code | IE000F215NJ2 |
| ||||||
Dealing Date | 09/07/2026 |
| ||||||
NAV per Share | 10.0516 |
| ||||||
Base Currency | EUR |
| ||||||
Follow the stocks