23 Sep 2022 18:00
Â
23 September 2022
Â
Mattioli Woods plc
Â
("Mattioli Woods" or "the Company")
Â
Notification of Transactions of Persons Discharging Managerial Responsibilities ("PDMRs")
Â
As required by Article 19.3 of Regulation (EU) No. 596/2014 on market abuse, Mattioli Woods (AIM: MTW.L), the specialist wealth and asset management business, announces that on 22 September 2022, 20,000 options with an exercise price of 1 pence ("Nominal Cost Options") were exercised into ordinary shares of 1 pence each in the Company ("Ordinary Shares") under the Mattioli Woods 2010 Long Term Incentive Plan ("LTIP") by PDMR Michael Wright.
Â
The resultant interest in nominal cost options is as follows:
Â
Director/PDMR | Interest in Nominal Cost Options prior to the option exercises | Date of option exercise | Nominal Cost Options exercised | Interest in Nominal Cost Options following the option exercises |
Michael Wright | 80,000 | 22 Sept 2022 | 20,000 | 60,000 |
Â
Following this exercise, the executive directors and PDMRs hold 404,300 unexercised LTIP Nominal Cost Options, of which 30,000 are capable of being exercised.
Â
Following this exercise, the total number of options in issue is 970,369, equivalent to 1.9% of the current issued share capital of the Company.
Â
Following the exercise of the options by Michael Wright, above, and George Houston, as announced on 22 September 2022, Michael Wright and George Houston sold a total of 14,559 Ordinary Shares at a price of 635.0 pence per share. Their resultant interests in ordinary shares in the Company are as follows:
Â
Director/PDMR | Number of shares sold | Sale price | Resultant total shares held | Percentage of issued share capital |
Michael Wright | 9,706 | 635p | 31,502 | 0.06% |
George Houston | 4,853 | 635p | 8,439 | 0.02% |
Â
The above information is provided by the Company in accordance with its obligations under the FCA's Disclosure and Transparency Rules.Â
Â
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them
Â
The information set out below is provided in accordance with the requirements of Article 19(3) of the EU Market Abuse Regulation No 596/2014.
Â
1 | Details of the person discharging managerial responsibilities/person closely associated | ||
a) | Name | 1. Michael Wright   | |
2 | Reason for the notification | ||
a) | Position/status  | 1. PDMR, Group Managing Director  | |
b) | Initial notification /Amendment  | Initial Notification   | |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
a)  | Name  | Mattioli Woods plc | |
b) Â | LEI Â | 2138003LAM79SNI63R97 | |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted  | ||
a)  | Description of the financial instrument, type of instrument  Identification code  | Ordinary Shares of 1 pence each   ISIN: GB00B0MT3Y97  | |
b)  | Nature of the transaction  | Exercise of options | |
c) Â | Price(s) and volume(s) Â Â | Â Price(s) Â | Volume(s) |
1. 1p per ordinary share  | 1. 20,000 | ||
d)  | Aggregated information  - Aggregated volume  - Price  |   N/a (Single transaction)  1. £200 | |
e)  | Date of the transaction  | 22 September 2022  | |
f)  | Place of the transaction  | Outside of a trading venue | |
Â
1 | Details of the person discharging managerial responsibilities/person closely associated | ||
a) | Name | 1. Michael Wright 2. George Houston   | |
2 | Reason for the notification | ||
a) | Position/status  | 1. PDMR, Group Managing Director 2. PDMR, Group Compliance Officer    | |
b) | Initial notification /Amendment  | Initial Notification   | |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
a)  | Name  | Mattioli Woods plc | |
b) Â | LEI Â | 2138003LAM79SNI63R97 | |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted  | ||
a)  | Description of the financial instrument, type of instrument  Identification code  | Ordinary Shares of 1 pence each   ISIN: GB00B0MT3Y97  | |
b)  | Nature of the transaction  | Sale of shares | |
c) Â | Price(s) and volume(s) Â Â | Â Price(s) Â | Volume(s) |
1. 635p per ordinary share 2. 635p per ordinary share  | 1. 9,706 2. 4,853   | ||
d)  | Aggregated information  - Aggregated volume  - Price  |   N/a (Single transaction)  1. £61,633.10 2. £30,816.55  | |
e)  | Date of the transaction  | 1. 23 September 2022 2. 23 September 2022  | |
f)  | Place of the transaction  | London Stock Exchange, AIM | |
Â
- Ends -
Â
For further information please contact:
Mattioli Woods plc | Â | |
Ravi Tara, Chief Financial Officer | Tel: +44 (0) 116 240 8700 | |
www.mattioliwoods.com | ||
Canaccord Genuity Limited (Nominated Adviser and Joint Broker) | ||
Emma Gabriel | Tel: +44 (0) 20 7523 8000 | |
Thomas Diehl | www.canaccordgenuity.com | |
Singer Capital Markets (Joint Broker) | ||
Justin McKeegan | Tel: +44 (0) 20 7496 3000 | |
Tom Salvesen | www.singercm.com | |
Alaina Wong | ||
Â
Follow the stocks