To generate long-term shareholder returns, predominantly in the form of capital growth, by investing in businesses and opportunities, delivering or benefiting from the efficient use of energy and resources.
Find out MoreDate | Source | Headline | |
---|---|---|---|
22nd Apr 2021 | 12:36 pm | PRN | Net Asset Value(s) |
21st Apr 2021 | 12:44 pm | PRN | Net Asset Value(s) |
20th Apr 2021 | 3:06 pm | PRN | Net Asset Value(s) |
19th Apr 2021 | 1:34 pm | PRN | Net Asset Value(s) |
16th Apr 2021 | 2:08 pm | PRN | Net Asset Value(s) |
15th Apr 2021 | 2:47 pm | PRN | Net Asset Value(s) |
14th Apr 2021 | 2:37 pm | PRN | Net Asset Value(s) |
13th Apr 2021 | 1:08 pm | PRN | Net Asset Value(s) |
12th Apr 2021 | 2:36 pm | PRN | Monthly Fact Sheet as at 31 March 2021 |
12th Apr 2021 | 1:46 pm | PRN | Net Asset Value(s) |
9th Apr 2021 | 1:12 pm | PRN | Net Asset Value(s) |
8th Apr 2021 | 1:42 pm | PRN | Annual Financial Report |
8th Apr 2021 | 1:04 pm | PRN | Net Asset Value(s) |
8th Apr 2021 | 12:47 pm | PRN | Holding(s) in Company |
7th Apr 2021 | 1:21 pm | PRN | Net Asset Value(s) |
6th Apr 2021 | 1:26 pm | PRN | Net Asset Value(s) |
1st Apr 2021 | 3:33 pm | PRN | Net Asset Value(s) |
31st Mar 2021 | 5:42 pm | PRN | Holding(s) in Company |
31st Mar 2021 | 5:41 pm | PRN | Holding(s) in Company |
31st Mar 2021 | 5:40 pm | PRN | Holding(s) in Company |
31st Mar 2021 | 2:36 pm | PRN | Net Asset Value(s) |
30th Mar 2021 | 1:30 pm | PRN | Net Asset Value(s) |
29th Mar 2021 | 1:31 pm | PRN | Net Asset Value(s) |
26th Mar 2021 | 1:43 pm | PRN | Net Asset Value(s) |
25th Mar 2021 | 1:12 pm | PRN | Net Asset Value(s) |
24th Mar 2021 | 11:40 am | PRN | Net Asset Value(s) |
23rd Mar 2021 | 3:47 pm | PRN | Director Declaration |
23rd Mar 2021 | 1:17 pm | PRN | Net Asset Value(s) |
22nd Mar 2021 | 12:52 pm | PRN | Net Asset Value(s) |
19th Mar 2021 | 1:48 pm | PRN | Net Asset Value(s) |
18th Mar 2021 | 1:47 pm | PRN | Net Asset Value(s) |
17th Mar 2021 | 12:31 pm | PRN | Net Asset Value(s) |
16th Mar 2021 | 1:12 pm | PRN | Net Asset Value(s) |
15th Mar 2021 | 1:01 pm | PRN | Net Asset Value(s) |
12th Mar 2021 | 2:11 pm | PRN | Net Asset Value(s) |
11th Mar 2021 | 2:19 pm | PRN | Net Asset Value(s) |
10th Mar 2021 | 2:42 pm | PRN | Net Asset Value(s) |
9th Mar 2021 | 1:24 pm | PRN | Net Asset Value(s) |
9th Mar 2021 | 10:05 am | PRN | Monthly Fact Sheet as at 28 February 2021 |
8th Mar 2021 | 2:01 pm | PRN | Net Asset Value(s) |
5th Mar 2021 | 2:30 pm | PRN | Net Asset Value(s) |
4th Mar 2021 | 1:32 pm | PRN | Net Asset Value(s) |
3rd Mar 2021 | 2:15 pm | PRN | Net Asset Value(s) |
2nd Mar 2021 | 2:18 pm | PRN | Net Asset Value(s) |
1st Mar 2021 | 2:41 pm | PRN | Net Asset Value(s) |
26th Feb 2021 | 1:06 pm | PRN | Net Asset Value(s) |
25th Feb 2021 | 1:20 pm | PRN | Net Asset Value(s) |
24th Feb 2021 | 3:47 pm | PRN | Net Asset Value(s) |
23rd Feb 2021 | 2:02 pm | PRN | Net Asset Value(s) |
22nd Feb 2021 | 2:30 pm | PRN | Net Asset Value(s) |
Due to London Stock Exchange licensing terms, we stipulate that you must be a private investor. We apologise for the inconvenience.
To access our Live RNS you must confirm you are a private investor by using the button below.