11 Mar 2024 07:00
11 March 2024
Β
Kinovo plc
("Kinovo" or the "Company")
Director / PDMR Shareholdings
Kinovo Plc (AIM: KINO), the specialist property services group that delivers compliance and sustainability solutions, announces that the Company was notified on 8 March 2024, that Clive Lovett, Sangita Shah and Lee Venables purchased ordinary shares of 10 pence each in the Company as summarised below.
Name | Position | Shares Purchased | Price Paid (Β£) | Total Revised Holding | Revised % of ISC |
Clive Lovett | Group Finance Director | 60,950 | 41 pence | 613,734 | 0.98 |
Sangita Shah & PCA | Chair | 110,565 | 41.1 pence | 999,235 | 1.59 |
Lee Venables | Chief Operating Officer | 24,570 | 40.7 pence | 673,163 | 1.07 |
Β
The following notifications, made pursuant to Article 19(3) of the Market Abuse Regulation, provide further details.
1 Β | Details of the person discharging managerial responsibilities / person closely associated Β | ||||
a) Β | Name Β | Clive Lovett Β | |||
2 Β | Reason for the notification Β | ||||
a) Β | Position/status Β | Group Finance Director | |||
b) Β | Initial notification /Amendment Β | Initial notification | |||
3 Β | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor Β | ||||
a) Β | Name Β Β | Kinovo Plc | |||
b) Β | LEI Β | 213800JDWVCVYWS87928 | |||
4 Β | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted Β Β | ||||
a) Β | Description of the financial instrument, type of instrument | Ordinary shares | |||
Identification code | GB00BV9GHQ09 | ||||
b) Β | Nature of the transaction Β | Purchase of Shares | |||
c) Β | Price(s) and volume(s) | ||||
Price(s) | Volume(s) | ||||
41 pence | 60,950 | ||||
d) Β | Aggregated information | Not applicable - single transaction | |||
- Aggregated volume | |||||
- Price | |||||
e) Β | Date of the transaction Β | 8 March 2024 | |||
f) Β | Place of the transaction Β | London Stock Exchange | |||
Β
Β
1 Β | Details of the person discharging managerial responsibilities / person closely associated Β | ||||
a) Β | Name Β | Sangita Shah & PCA | |||
2 Β | Reason for the notification Β | ||||
a) Β | Position/status Β | Chair | |||
b) Β | Initial notification /Amendment Β | Initial notification | |||
3 Β | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor Β | ||||
a) Β | Name Β Β | Kinovo Plc | |||
b) Β | LEI Β | 213800JDWVCVYWS87928 | |||
4 Β | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted Β Β | ||||
a) Β | Description of the financial instrument, type of instrument | Ordinary shares | |||
Identification code | GB00BV9GHQ09 | ||||
b) Β | Nature of the transaction Β | Purchase of Shares | |||
c) Β | Price(s) and volume(s) | ||||
Price(s) | Volume(s) | ||||
41.1 pence | 110,565 | ||||
d) Β | Aggregated information | Not applicable - single transaction | |||
- Aggregated volume | |||||
- Price | |||||
e) Β | Date of the transaction Β | 8 March 2024 | |||
f) Β | Place of the transaction Β | London Stock Exchange | |||
Β
Β
1 Β | Details of the person discharging managerial responsibilities / person closely associated Β | ||||
a) Β | Name Β | Lee Venables Β | |||
2 Β | Reason for the notification Β | ||||
a) Β | Position/status Β | Chief Operating Officer | |||
b) Β | Initial notification /Amendment Β | Initial notification | |||
3 Β | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor Β | ||||
a) Β | Name Β Β | Kinovo Plc | |||
b) Β | LEI Β | 213800JDWVCVYWS87928 | |||
4 Β | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted Β Β | ||||
a) Β | Description of the financial instrument, type of instrument | Ordinary shares | |||
Identification code | GB00BV9GHQ09 | ||||
b) Β | Nature of the transaction Β | Purchase of Shares | |||
c) Β | Price(s) and volume(s) | ||||
Price(s) | Volume(s) | ||||
40.7 pence | 24,570 | ||||
d) Β | Aggregated information | Not applicable - single transaction | |||
- Aggregated volume | |||||
- Price | |||||
e) Β | Date of the transaction Β | 8 March 2024 | |||
f) Β | Place of the transaction Β | London Stock Exchange | |||
Β
Enquiries
Kinovo plc | |
Sangita Shah, Chair David Bullen, Chief Executive Officer Β Β | +44 (0)20 7796 4133 (via Hudson Sandler) |
Canaccord Genuity LimitedΒ (Nominated Adviser and Sole Broker) | +44 (0)20 7523 8000 |
Adam James Andrew Potts Harry Rees Β Β | |
Hudson SandlerΒ (Financial PR) | +44 (0)20 7796 4133 |
Dan de Belder Harry Griffiths |
Β
Β
Follow the stocks