3 Oct 2024 10:02
3 October 2024 JPMorgan Global Growth & Income plc (the 'Company') Director / PDMR Shareholding | ||||
1. Β Β | Details of the person discharging managerial responsibilities / persons closely associated ("PCA") | |||
a) | Name Β | SARAH LAESSIG | ||
2. | Reason for the notificationΒ | |||
a) | Position / Status | PDMR (Director) | ||
b) | Initial notification/ Amendment | INITIAL NOTIFICATION | ||
3. | Details of the issuer | |||
a) | Name | JPMORGAN GLOBAL GROWTH & INCOME PLC | ||
b) | Legal Identifier Code | 5493007C3I0O5PJKR078 Β | ||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||
a) | Description of the financial instrument, type of instrument Identification code | ORDINARY SHARES OF 5 PENCE EACH GB00BYMKY695 | ||
b) | Nature of the Transaction | PURCHASE OF SHARES | ||
c) | Price and Volume | Β Price | Volume | |
5.52 GBP | 3,386 shares Β | |||
d) | Aggregated information - Aggregated volume - Price | N/A - Single transaction | ||
e) | Date of transaction | 30th September 2024 | ||
f) | Place of transaction | LONDON STOCK EXCHANGE, XLON | ||
Β
Follow the stocks