12 Jan 2022 17:29
Β
Notification of transactions by Persons Discharging Managerial Responsibilities ('PDMRs') and persons closely associated with them Β The company has been notified by the Director listed below of a transaction in the Company's Ordinary shares of Β£0.01 each (the 'Shares'). Β This announcement is made in accordance with the requirements of the EU Market Abuse Regulation. |
Β
Β
1. | Details of the person discharging managerial responsibilities/person closely associated | ||||||||
a) | Name | Nicholas Moakes | |||||||
2. | Reason for the notification | ||||||||
a) | Position/Status | Non-Executive director | |||||||
b) | Initial Notification/ Amendment | Initial notification | |||||||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||||||
a) | Name | Jupiter Emerging & Frontier Income Trust Plc | |||||||
b) | LEI | 213800RLXLM87NO26S30 | |||||||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||||||
a) | Description of the financial instrument, type of instrument Identification code | Description : Jupiter Emerging & Frontier Income Trust Plc Type : Ordinary shares ISIN : GB00BDR05757 | |||||||
b) | Nature of Transaction | Purchase of Ordinary shares | |||||||
c) | Price(s) and volume(s) |
| |||||||
d) | Aggregated information | ||||||||
- Aggregated volume Β - Price |
| ||||||||
e) | Date of the transaction | 12 January 2022 | |||||||
f) | Place of the transaction | XLON | |||||||
Name of authorised official of issuer responsible for making notification Β Jupiter Asset Management Limited Company Secretary Β 020 3817 1000 Β 12 January 2022 | |||||||||
Β
Follow the stocks