29 Jun 2020 14:31
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them
1 ย | Details of the person discharging managerial responsibilities / person closely associated ย | |||||
a) ย | Name ย ย | Duncan Tait ย | ||||
2 ย | Reason for the notification ย | |||||
a) ย | Position/status ย ย | PDMR - Group Chief Executive | ||||
b) ย | Initial notification /Amendment ย | Initial Notification | ||||
3 ย | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor ย | |||||
a) ย | Name ย | Inchcape plc | ||||
b) ย | LEI ย | 213800RGEH1MPPNM2T57 | ||||
4 ย | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted ย | |||||
a) ย | Description of the financial instrument, type of instrument ย Identification code ย | ย Ordinary Shares of 10 pence ย GB00B61TVQ02 ย ย | ||||
b) ย | Nature of the transaction ย ย | Shares purchased under the Inchcape Share Matching Plan | ||||
c) ย | Price(s) and volume(s) ย ย | ย
| ||||
d) ย | Aggregated information ย - Aggregated volume ย - Price ย | ย ย 43,553 ย ยฃ213,004.66 ย | ||||
e) ย | Date of the transaction | 26 June 2020 | ||||
f) ย | Place of the transaction ย | London Stock Exchange | ||||
4 ย | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted ย | |||||
a) ย | Description of the financial instrument, type of instrument ย Identification code ย | ย Ordinary Shares of 10 pence ย GB00B61TVQ02 ย ย | ||||
b) ย | Nature of the transaction ย ย | Awards granted under the Inchcape Share Matching Plan | ||||
c) ย | Price(s) and volume(s) ย ย | ย
| ||||
d) ย | Aggregated information ย - Aggregated volume ย - Price ย | ย ย 139,682 ย ยฃ0.00 ย | ||||
e) ย | Date of the transaction | 26 June 2020 | ||||
f) ย | Place of the transaction ย | Outside a trading venue | ||||
ย
ย
1 ย | Details of the person discharging managerial responsibilities / person closely associated ย | |||||
a) ย | Name ย ย | Gijsbert de Zoeten | ||||
2 ย | Reason for the notification ย | |||||
a) ย | Position/status ย ย | PDMR - Chief Financial Officer ย | ||||
b) ย | Initial notification /Amendment ย | Initial Notification | ||||
3 ย | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor ย | |||||
a) ย | Name ย | Inchcape plc | ||||
b) ย | LEI ย | 213800RGEH1MPPNM2T57 | ||||
4 ย | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted ย | |||||
a) ย | Description of the financial instrument, type of instrument ย Identification code ย | ย Ordinary Shares of 10 pence ย GB00B61TVQ02 ย ย | ||||
b) ย | Nature of the transaction ย ย | Shares purchased under the Inchcape Share Matching Plan | ||||
c) ย | Price(s) and volume(s) ย ย | ย
| ||||
d) ย | Aggregated information ย - Aggregated volume ย - Price ย | ย ย 27,081 ย ยฃ132,445.05 ย | ||||
e) ย | Date of the transaction | 26 June 2020 | ||||
f) ย | Place of the transaction ย | London Stock Exchange | ||||
4 ย | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted ย | |||||
a) ย | Description of the financial instrument, type of instrument ย Identification code ย | ย Ordinary Shares of 10 pence ย GB00B61TVQ02 ย ย | ||||
b) ย | Nature of the transaction ย ย | Awards granted under the Inchcape Share Matching Plan | ||||
c) ย | Price(s) and volume(s) ย ย | ย
| ||||
d) ย | Aggregated information ย - Aggregated volume ย - Price ย | ย ย 86,841 ย ยฃ0.00 ย | ||||
e) ย | Date of the transaction | 26 June 2020 | ||||
f) ย | Place of the transaction ย | Outside a trading venue | ||||
ย
ย
ย
ย
1 ย | Details of the person discharging managerial responsibilities / person closely associated ย | |||||
a) ย | Name ย ย | Glafkos Persianis ย | ||||
2 ย | Reason for the notification ย | |||||
a) ย | Position/status ย ย | PDMR - CEO Europe ย | ||||
b) ย | Initial notification /Amendment ย | Initial Notification | ||||
3 ย | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor ย | |||||
a) ย | Name ย | Inchcape plc | ||||
b) ย | LEI ย | 213800RGEH1MPPNM2T57 | ||||
4 ย | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted ย | |||||
a) ย | Description of the financial instrument, type of instrument ย Identification code ย | ย Ordinary Shares of 10 pence ย GB00B61TVQ02 ย ย | ||||
b) ย | Nature of the transaction ย ย | Shares purchased under the Inchcape Share Mathcing Plan | ||||
c) ย | Price(s) and volume(s) ย ย | ย
| ||||
d) ย | Aggregated information ย - Aggregated volume ย - Price ย | ย ย 10,050 ย ยฃ49,151.53 | ||||
e) ย | Date of the transaction | 26 June 2020 | ||||
f) ย | Place of the transaction ย | London Stock Exchange | ||||
4 ย | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted ย | |||||
a) ย | Description of the financial instrument, type of instrument ย Identification code ย | ย Ordinary Shares of 10 pence ย GB00B61TVQ02 ย ย | ||||
b) ย | Nature of the transaction ย ย | Awards granted under the Inchcape Share Matching Plan | ||||
c) ย | Price(s) and volume(s) ย ย | ย
| ||||
d) ย | Aggregated information ย - Aggregated volume ย - Price ย | ย ย 32,234 ย ยฃ0.00 ย | ||||
e) ย | Date of the transaction | 26 June 2020 | ||||
f) ย | Place of the transaction ย | Outside a trading venue | ||||
ย
ย
ย
ย
1 ย | Details of the person discharging managerial responsibilities / person closely associated ย | |||||
a) ย | Name ย ย | Michael Bowers ย | ||||
2 ย | Reason for the notification ย | |||||
a) ย | Position/status ย ย | PDMR - Group General Counsel ย | ||||
b) ย | Initial notification /Amendment ย | Initial Notification | ||||
3 ย | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor ย | |||||
a) ย | Name ย | Inchcape plc | ||||
b) ย | LEI ย | 213800RGEH1MPPNM2T57 | ||||
4 ย | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted ย | |||||
a) ย | Description of the financial instrument, type of instrument ย Identification code ย | ย Ordinary Shares of 10 pence ย GB00B61TVQ02 ย ย | ||||
b) ย | Nature of the transaction ย ย | Shares purchased under the Inchcape Share Matching Plan | ||||
c) ย | Price(s) and volume(s) ย ย | ย
| ||||
d) ย | Aggregated information ย - Aggregated volume ย - Price ย | ย ย 5,531 ย ยฃ27,050.46 | ||||
e) ย | Date of the transaction | 26 June 2020 | ||||
f) ย | Place of the transaction ย | London Stock Exchange | ||||
4 ย | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted ย | |||||
a) ย | Description of the financial instrument, type of instrument ย Identification code ย | ย Ordinary Shares of 10 pence ย GB00B61TVQ02 ย ย | ||||
b) ย | Nature of the transaction ย ย | Awards granted under the Inchcape Share Matching Plan | ||||
c) ย | Price(s) and volume(s) ย ย | ย
| ||||
d) ย | Aggregated information ย - Aggregated volume ย - Price ย | ย ย 17,741 ย ยฃ0.00 ย | ||||
e) ย | Date of the transaction | 26 June 2020 | ||||
f) ย | Place of the transaction ย | Outside a trading venue | ||||
ย
ย
Follow the stocks