3 Mar 2025 13:13
FORM 8.5 (EPT/NON-RI) | |||||||
"Amendment - this form replaces RNS number [6867P] published at [11:46] on [23/05/2024], changes made to section [3A,B]." | |||||||
PUBLIC OPENING POSITION DISCLOSURE/DEALING DISCLOSURE BY AN | |||||||
EXEMPT PRINCIPAL TRADER WITHOUT RECOGNISED INTERMEDIARY ("RI") STATUS | |||||||
(OR WHERE RI STATUS IS NOT APPLICABLE) | |||||||
Rule 8.5 of the Takeover Code (the "Code") | |||||||
1. | KEY INFORMATION | ||||||
(a) | Name of exempt principal trader: | BARCLAYS CAPITAL SECURITIES LTD | |||||
(b) | Name of offeror/offeree in relation to whoseΒ relevant securities this form relates: | INTERNATIONAL DISTRIBUTION SERVICES PLC | |||||
(c) | Name of the party to the offer with which exemptΒ principal trader is connected | INTERNATIONAL DISTRIBUTIONS SERVICES PLC | |||||
(d) | Date position held/dealing undertaken: | 22-May-24 | |||||
(e) | In addition to the company in 1(b) above, is the exempt principalΒ trader making disclosures in respect of any other party to the offer? | NO | |||||
2. | POSITIONS OF THE EXEMPT PRINCIPAL TRADER | ||||||
(a) | Interests and short positions in the relevant securities of the offeror or offeree | ||||||
Β | to which the disclosure relates following the dealing (if any) | ||||||
Class of relevant security: | 1p ordinary | ||||||
Interests | Short Positions | ||||||
Number | (%) | Number | (%) | ||||
(1) Relevant securities owned and/or controlled: | 7,792,876 | 0.81% | 5,425,017 | 0.57% | |||
(2) Cash-settled derivatives: | 3,120,844 | 0.33% | 7,200,338 | 0.75% | |||
(3) Stock-settled derivatives (including options) and agreements to purchase/sell:Β | 0 | 0.00% | 0 | 0.00% | |||
TOTAL:Β | 10,913,720 | 1.14% | 12,625,355 | 1.32% | |||
Β | |||||||
(b) | Rights to subscribe for new securities (including directors and other executive options) | ||||||
Class of relevant security in relation toΒ which subscription right exists | Β | ||||||
Details, including nature of the rightsΒ concerned and relevant percentages: | Β | ||||||
3. | DEALINGS (IF ANY) BY THE EXEMPT PRINCIPAL TRADER | ||||||
(a) | Purchase and sales | Β | |||||
Class of relevantΒ security | Purchase/sale | Total number ofΒ securities | Highest price per unitΒ paid/received | Lowest price per unitΒ paid/received | |||
1p ordinary | Purchase | 556785 | 3.2766 GBP | 3.2392 GBP | |||
1p ordinary | Sale | 1445577 | 3.2760 GBP | 3.2360 GBP | |||
Β | |||||||
(b) | Cash-settled derivative transactions | ||||||
Class ofΒ relevantΒ security | Product description | Nature of dealing | Number ofΒ referenceΒ securities | Price perΒ unit | |||
1p ordinary | SWAP | Decreasing Short | 80,423 | 3.2502 GBP | |||
1p ordinary | SWAP | Closing Short | 89 | 3.2760 GBP | |||
1p ordinary | CFD | Increasing Long | 22,986 | 3.2438 GBP | |||
1p ordinary | CFD | Increasing Long | 3,928 | 3.2559 GBP | |||
1p ordinary | CFD | Increasing Long | 14,858 | 3.2757 GBP | |||
1p ordinary | CFD | Increasing Long | 15,835 | 3.2760 GBP | |||
1p ordinary | CFD | Decreasing Long | 238,979 | 3.2759 GBP | |||
1p ordinary | SWAP | Increasing Long | 3,724 | 3.2758 GBP | |||
1p ordinary | SWAP | Closing Long | 12,609 | 3.2760 GBP | |||
1p ordinary | SWAP | Increasing Short | 1,168 | 3.2497 GBP | |||
1p ordinary | SWAP | Closing Long | 27,680 | 3.2766 GBP | |||
1p ordinary | SWAP | Decreasing Short | 754 | 3.2496 GBP | |||
1p ordinary | SWAP | Decreasing Short | 160 | 3.2360 GBP | |||
1p ordinary | SWAP | Decreasing Short | 117,923 | 3.2497 GBP | |||
1p ordinary | SWAP | Decreasing Short | 3,317 | 3.2500 GBP | |||
1p ordinary | SWAP | Decreasing Short | 1,995 | 3.2515 GBP | |||
1p ordinary | SWAP | Decreasing Short | 1,966 | 3.2670 GBP | |||
1p ordinary | SWAP | Decreasing Short | 136,575 | 3.2759 GBP | |||
1p ordinary | SWAP | Increasing Short | 1,037 | 3.2500 GBP | |||
1p ordinary | SWAP | Increasing Short | 352 | 3.2540 GBP | |||
1p ordinary | SWAP | Increasing Short | 3,802 | 3.2596 GBP | |||
1p ordinary | SWAP | Increasing Short | 1,620 | 3.2706 GBP | |||
1p ordinary | SWAP | Decreasing Short | 5,606 | 3.2428 GBP | |||
1p ordinary | SWAP | Decreasing Short | 12,424 | 3.2438 GBP | |||
1p ordinary | SWAP | Decreasing Short | 197,471 | 3.2460 GBP | |||
1p ordinary | SWAP | Opening Long | 172,874 | 3.2466 GBP | |||
1p ordinary | SWAP | Increasing Long | 27,002 | 3.2486 GBP | |||
1p ordinary | SWAP | Increasing Long | 35,603 | 3.2759 GBP | |||
1p ordinary | SWAP | Decreasing Long | 15,411 | 3.2760 GBP | |||
1p ordinary | SWAP | Decreasing Short | 1,529 | 3.2488 GBP | |||
1p ordinary | SWAP | Decreasing Long | 10,217 | 3.2458 GBP | |||
1p ordinary | SWAP | Decreasing Long | 65,658 | 3.2713 GBP | |||
1p ordinary | SWAP | Closing Long | 38,386 | 3.2760 GBP | |||
1p ordinary | SWAP | Decreasing Short | 1,076 | 3.2757 GBP | |||
1p ordinary | SWAP | Decreasing Short | 27,800 | 3.2418 GBP | |||
1p ordinary | SWAP | Decreasing Short | 34,700 | 3.2424 GBP | |||
1p ordinary | SWAP | Decreasing Short | 70,800 | 3.2453 GBP | |||
1p ordinary | SWAP | Opening Long | 103,800 | 3.2476 GBP | |||
1p ordinary | SWAP | Increasing Long | 3,774 | 3.2489 GBP | |||
1p ordinary | SWAP | Increasing Long | 30,500 | 3.2516 GBP | |||
1p ordinary | SWAP | Decreasing Short | 44,692 | 3.2501 GBP | |||
1p ordinary | SWAP | Decreasing Short | 1,694 | 3.2670 GBP | |||
1p ordinary | SWAP | Decreasing Short | 123,859 | 3.2760 GBP | |||
Β | |||||||
(c) | Stock-settled derivative transactions (including options) | ||||||
(i) | Writing, selling, purchasing or varying | ||||||
ClassΒ ofΒ relevantΒ security | ProductΒ description | Writing,Β purchasing,Β selling,Β varying etc | NumberΒ ofΒ securitiesΒ to whichΒ optionΒ relates | ExerciseΒ priceΒ per unit | Type | ExpiryΒ date | OptionΒ moneyΒ paid/Β receivedΒ per unit |
Β | Β | Β | Β | Β | Β | Β | Β |
Β | |||||||
(ii) | Exercising | Β | |||||
Class of relevantΒ security | Product description | Exercising/ exercised against | Number ofΒ securities | Exercise price perΒ unit | |||
Β | Β | Β | Β | Β | |||
Β | |||||||
(d) | Other dealings (including subscribing for new securities) | ||||||
Class of relevantΒ security | Nature of Dealings | Details | Price per unit (ifΒ applicable) | ||||
Β | Β | Β | Β | ||||
4. | OTHER INFORMATION | ||||||
(a) | Indemnity and other dealings arrangements | ||||||
Details of any indemnity or option arrangement, or any agreement or understanding,Β formal or informal, relating to relevant securities which may be an inducement to deal or refrain from dealing entered into byΒ the exempt principal trader making the disclosure and any partyΒ to the offer or any person acting in concert with a party to the offer: | |||||||
NONE | |||||||
(b) | Agreements, arrangements or understandings relating to options or derivatives | ||||||
Details of any agreement, arrangement or understanding, formal or informal, betweenΒ the exempt principal trader making the disclosure and any other person relating to:Β (i) the voting rights of any relevant securities under any option; orΒ (ii) the voting rights of future acquisition or disposal of any relevant securities to whichΒ any derivative is referenced: | |||||||
NONE | |||||||
(c) | Attachments | ||||||
Is a Supplemental Form 8 (Open Positions) attached? | NO | ||||||
Date of disclosure: | 03 Mar 2025 | ||||||
Contact name: | Large Holdings Regulatory Operations | ||||||
Telephone number: | 020 3134 7213 | ||||||
Β
Follow the stocks