Cobus Loots, CEO of Pan African Resources, on delivering sector-leading returns for shareholders. Watch the video here.

Less Ads, More Data, More Tools Register for FREE

Pin to quick picksGunsynd Regulatory News (GUN)

Share Price Information for Gunsynd (GUN)

London Stock Exchange
Share Price is delayed by 15 minutes
Get Live Data
Share Price: 0.14
Bid: 0.13
Ask: 0.15
Change: 0.00 (0.00%)
Spread: 0.02 (15.385%)
Open: 0.14
High: 0.14
Low: 0.14
Prev. Close: 0.14
GUN Live PriceLast checked at -

Watchlists are a member only feature

Login to your account

Alerts are a premium feature

Login to your account

Directorate Change

26 Nov 2019 14:28

RNS Number : 7347U
Gunsynd PLC
26 November 2019
 

 

 

Gunsynd plc

("Gunsynd", or the "Company")

 

Board Change

 

The Company announces that George Garnett, Non-Executive Director, has resigned from the Board of Gunsynd due to increasing demands from his other business commitments.

 

Hamish Harris executive chairman commented:

 

"We would like to thank George for his time as director of Gunsynd and wish him well in his other commercial interests in the future".

 

This announcement contains inside information for the purposes of Article 7 of EU Regulation 596/2014.

 

The Directors of Gunsynd accept responsibility for this announcement.

 

Gunsynd plc:

 

Hamish Harris

+44 (0) 20 7440 0640

Cairn Financial Advisers LLP

 

Nominated Adviser / NEX Exchange Corporate Adviser:

 

James Caithie/Liam Murray

+44 (0) 20 7213 0880

Peterhouse Corporate Finance

 

Joint Broker:

 

Lucy Williams

+44 (0) 20 7469 0930

 

This information is provided by RNS, the news service of the London Stock Exchange. RNS is approved by the Financial Conduct Authority to act as a Primary Information Provider in the United Kingdom. Terms and conditions relating to the use and distribution of this information may apply. For further information, please contact rns@lseg.com or visit www.rns.com.
 
END
 
 
BOAEALFKAAKNFFF
Date   Source Headline
7th May 201310:29 amRNSForm 8.5 (EPT/NON-RI)
3rd May 20137:00 amRNSDirectorate Change
30th Apr 201310:29 amRNSForm 8.5 (EPT/NON-RI)
24th Apr 201310:42 amRNSForm 8.5 (EPT/NON-RI)
19th Apr 20138:56 amRNSForm 8.5 (EPT/NON-RI)
18th Apr 201312:09 pmRNSForm 8.5 (EPT/NON-RI)
17th Apr 201311:14 amRNSForm 8.5 (EPT/NON-RI)
16th Apr 201311:02 amRNSForm 8.5 (EPT/NON-RI)
15th Apr 201310:58 amRNSForm 8.5 (EPT/NON-RI)
11th Apr 201310:09 amRNSForm 8.5 (EPT/NON-RI)
10th Apr 201310:52 amRNSForm 8.5 (EPT/NON-RI)
8th Apr 201311:16 amRNSForm 8.5 (EPT/NON-RI)
5th Apr 201310:49 amRNSForm 8.5 (EPT/NON-RI)
4th Apr 201310:57 amRNSForm 8.5 (EPT/NON-RI)
3rd Apr 201311:04 amRNSForm 8.5 (EPT/NON-RI)
2nd Apr 201310:33 amRNSForm 8.5 (EPT/NON-RI)
28th Mar 201310:46 amRNSForm 8.5 (EPT/NON-RI)
28th Mar 20137:00 amRNSInterim Results
27th Mar 201310:16 amRNSForm 8.5 (EPT/NON-RI)
26th Mar 201310:50 amRNSForm 8.5 (EPT/NON-RI)
25th Mar 201310:45 amRNSForm 8.5 (EPT/NON-RI)
22nd Mar 201311:58 amRNSForm 8.5 (EPT/NON-RI)
22nd Mar 20137:00 amRNSNotice of Interim Results
21st Mar 201310:25 amRNSForm 8.5 (EPT/NON-RI)
20th Mar 20133:44 pmRNSForm 8.5 (EPT/NON-RI)
19th Mar 201310:33 amRNSForm 8.5 (EPT/NON-RI)
18th Mar 201311:20 amRNSForm 8.5 (EPT/NON-RI)
15th Mar 20139:53 amRNSForm 8.5 (EPT/NON-RI)
14th Mar 201311:46 amRNSForm 8.5 (EPT/NON-RI)
13th Mar 201310:57 amRNSForm 8.5 (EPT/NON-RI)
12th Mar 201310:59 amRNSForm 8.5 (EPT/NON-RI)
11th Mar 201311:00 amRNSForm 8.5 (EPT/NON-RI)
8th Mar 201310:40 amRNSForm 8.5 (EPT/NON-RI)
7th Mar 201310:44 amRNSForm 8.5 (EPT/NON-RI)
6th Mar 201310:43 amRNSForm 8.5 (EPT/NON-RI)
5th Mar 201312:13 pmRNSForm 8.5 (EPT/NON-RI)
4th Mar 201311:28 amRNSForm 8.5 (EPT/NON-RI)
1st Mar 201310:52 amRNSForm 8.5 (EPT/NON-RI)
26th Feb 201311:37 amRNSForm 8.5 (EPT/NON-RI)
25th Feb 201310:42 amRNSForm 8.5 (EPT/NON-RI)
22nd Feb 20131:17 pmRNSForm 8.5 (EPT/NON-RI)
21st Feb 201311:42 amRNSForm 8.5 (EPT/NON-RI)
20th Feb 201311:24 amRNSForm 8.5 (EPT/NON-RI)
19th Feb 201310:58 amRNSForm 8.5 (EPT/NON-RI)
18th Feb 201311:13 amRNSForm 8.5 (EPT/NON-RI)
15th Feb 201311:08 amRNSForm 8.5 (EPT/NON-RI)
14th Feb 201310:27 amRNSForm 8.5 (EPT/NON-RI)
13th Feb 201310:13 amRNSForm 8.5 (EPT/NON-RI)
12th Feb 201310:30 amRNSForm 8.5 (EPT/NON-RI)
11th Feb 20133:28 pmRNSForm 8.3 - Evocutis Plc

Due to London Stock Exchange licensing terms, we stipulate that you must be a private investor. We apologise for the inconvenience.

To access our Live RNS you must confirm you are a private investor by using the button below.

Login to your account

Don't have an account? Click here to register.

Quickpicks are a member only feature

Login to your account

Don't have an account? Click here to register.