1 Sep 2025 16:42
GEIGER COUNTER LIMITED |
| |||||||
Date of Announcement: 01/09/2025 | ||||||||
Net Asset Values per share as at: 29/08/2025
The unaudited net asset value (NAV) of the company is noted below in pence per share.
|
|
| ||||||
NAV | 60.31 |
Fully diluted NAV | 56.46 |
1 Sep 2025 16:42
GEIGER COUNTER LIMITED |
| |||||||
Date of Announcement: 01/09/2025 | ||||||||
Net Asset Values per share as at: 29/08/2025
The unaudited net asset value (NAV) of the company is noted below in pence per share.
|
|
| ||||||
NAV | 60.31 |
Fully diluted NAV | 56.46 |
| Date | Source | Headline | |
|---|---|---|---|
| 24th Oct 2025 | 2:14 pm | RNS | Net Asset Value(s) |
| 23rd Oct 2025 | 2:26 pm | RNS | Net Asset Value(s) |
| 22nd Oct 2025 | 5:02 pm | RNS | Monthly Factsheet - September 2025 |
| 22nd Oct 2025 | 3:18 pm | RNS | Net Asset Value(s) |
| 22nd Oct 2025 | 8:55 am | RNS | Share BuyBack |
| 21st Oct 2025 | 12:56 pm | RNS | Net Asset Value(s) |
| 20th Oct 2025 | 3:15 pm | RNS | Net Asset Value(s) |
| 17th Oct 2025 | 2:39 pm | RNS | Net Asset Value(s) |
| 16th Oct 2025 | 2:49 pm | RNS | Net Asset Value(s) |
| 15th Oct 2025 | 3:58 pm | RNS | Net Asset Value(s) |
| 15th Oct 2025 | 9:49 am | RNS | Share Buyback |
| 14th Oct 2025 | 2:48 pm | RNS | Net Asset Value(s) |
| 13th Oct 2025 | 2:41 pm | RNS | Net Asset Value(s) |
| 10th Oct 2025 | 2:04 pm | RNS | Net Asset Value(s) |
| 9th Oct 2025 | 1:46 pm | RNS | Net Asset Value(s) |
| 8th Oct 2025 | 2:33 pm | RNS | Net Asset Value(s) |
| 8th Oct 2025 | 2:02 pm | RNS | Share Buyback- Replacement 08/10/2025 |
| 8th Oct 2025 | 9:59 am | RNS | Share Buyback |
| 7th Oct 2025 | 2:33 pm | RNS | Net Asset Value(s) |
| 6th Oct 2025 | 1:04 pm | RNS | Net Asset Value(s) |
| 3rd Oct 2025 | 4:31 pm | RNS | Net Asset Value(s) |
| 3rd Oct 2025 | 10:19 am | RNS | Net Asset Value(s) |
| 3rd Oct 2025 | 10:05 am | RNS | Net Asset Value(s): Replacement 01/10/2025 |
| 1st Oct 2025 | 4:48 pm | RNS | Net Asset Value(s) |
| 1st Oct 2025 | 11:09 am | RNS | Share Buyback |
| 30th Sep 2025 | 2:23 pm | RNS | Net Asset Value(s) |
| 29th Sep 2025 | 3:21 pm | RNS | Net Asset Value(s) |
| 29th Sep 2025 | 7:00 am | RNS | Administrator and Company Secretary - Name Change |
| 26th Sep 2025 | 4:25 pm | RNS | Net Asset Value(s) |
| 25th Sep 2025 | 3:22 pm | RNS | Net Asset Value(s) |
| 25th Sep 2025 | 10:18 am | RNS | Monthly Factsheet- August 2025 |
| 24th Sep 2025 | 3:05 pm | RNS | Net Asset Value(s) |
| 23rd Sep 2025 | 3:34 pm | RNS | Net Asset Value(s) |
| 22nd Sep 2025 | 5:05 pm | RNS | Net Asset Value(s) |
| 19th Sep 2025 | 2:40 pm | RNS | Net Asset Value(s) |
| 18th Sep 2025 | 3:05 pm | RNS | Net Asset Value(s) |
| 17th Sep 2025 | 3:42 pm | RNS | Net Asset Value(s) |
| 16th Sep 2025 | 3:42 pm | RNS | Net Asset Value(s) |
| 15th Sep 2025 | 4:50 pm | RNS | Net Asset Value(s) |
| 12th Sep 2025 | 4:43 pm | RNS | Net Asset Value(s) |
| 11th Sep 2025 | 3:52 pm | RNS | Net Asset Value(s) |
| 10th Sep 2025 | 2:55 pm | RNS | Net Asset Value(s) |
| 9th Sep 2025 | 1:32 pm | RNS | Net Asset Value(s) |
| 8th Sep 2025 | 5:26 pm | RNS | Net Asset Value(s) |
| 5th Sep 2025 | 3:50 pm | RNS | Net Asset Value(s) |
| 4th Sep 2025 | 2:55 pm | RNS | Net Asset Value(s) |
| 3rd Sep 2025 | 1:45 pm | RNS | Net Asset Value(s) |
| 2nd Sep 2025 | 3:07 pm | RNS | Net Asset Value(s) |
| 1st Sep 2025 | 4:42 pm | RNS | Net Asset Value(s) |
| 29th Aug 2025 | 1:44 pm | RNS | Net Asset Value(s) |
Due to London Stock Exchange licensing terms, we stipulate that you must be a private investor. We apologise for the inconvenience.
To access our Live RNS you must confirm you are a private investor by using the button below.