18 May 2022 13:03
Β
Β
18 May 2022
Esken Limited
Β
Β
("Esken" or the "Company")
Β
Β
Director/PDMR Shareholdings
Esken, the aviation and renewable energy group, announces that Nick Dilworth, who is a Director, and Charlotte Dilworth, a person closely associated with Mr Dilworth, have sold a total of 186 Ordinary Shares (at a price per share of Β£0.0874) held in the name of a nominee account on their behalf to meet certain charges associated with that account. The number of shares held by Mr and Mrs Dilworth following the sale is 220,549 Ordinary Shares.
Β
Β
Esken Limited | ||
Charlie Geller, Communications Director | C/O Tulchan Communications | |
Tulchan Communications | +44 207 353 4200 | |
Olivia Peters / David Allchurch | esken@tulchangroup.com |
Β
Β
Β
Β
Notification and public disclosure of transactions by persons discharging managerial responsibilities and person closely associated with them
Β
1 | Details of the person discharging managerial responsibilities / person closely associated | ||||||||
a) | Name | Nick Dilworth | |||||||
2 | Reason for the notification | ||||||||
a) | Position/status | Director | |||||||
b) | Initial notification /Amendment | Initial notification | |||||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||||||
a) | Name | Esken Limited | |||||||
b) | LEI | 213800BINQVRZFKA3E89 | |||||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||||||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary Shares of 10 pence each in Esken Limited Β Β Β Β ISIN: GB00B03HDJ73 | |||||||
b) | Nature of the transaction | Sale of Ordinary Shares in Esken Limited to cover broker administrative charges | |||||||
c) | Price(s) and volume(s) | Shares sold by nominee at Β£0.0874 per share | 117 | ||||||
d) | Aggregated information - Aggregated volume Β Β Β Β - Price |
| |||||||
e) | Date of the transaction | 12 May 2022 | |||||||
f) | Place of the transaction | London Stock Exchange (XLON) |
Β
Β
Β
1 | Details of the person discharging managerial responsibilities / person closely associated | ||||||||
a) | Name | Charlotte Dilworth | |||||||
2 | Reason for the notification | ||||||||
a) | Position/status | Person closely associated with Director | |||||||
b) | Initial notification /Amendment | Initial notification | |||||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||||||
a) | Name | Esken Limited | |||||||
b) | LEI | 213800BINQVRZFKA3E89 | |||||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||||||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary Shares of 10 pence each in Esken Limited Β Β Β Β ISIN: GB00B03HDJ73 | |||||||
b) | Nature of the transaction | Sale of Ordinary Shares in Esken Limited to cover broker administrative charges | |||||||
c) | Price(s) and volume(s) | Shares sold by nominee at Β£0.0874 per share | 69 | ||||||
d) | Aggregated information - Aggregated volume Β Β Β Β - Price |
| |||||||
e) | Date of the transaction | 12 May 2022 | |||||||
f) | Place of the transaction | London Stock Exchange (XLON) | |||||||
Β
Follow the stocks