3 Apr 2023 11:31
DFI RETAIL GROUP HOLDINGS LIMITED
NOTIFICATION OF TRANSACTIONS BY PERSONS DISCHARGING MANAGERIAL RESPONSIBILITIES AND PERSONS CLOSELY ASSOCIATED WITH THEM (1)
Ā
1 | Details of the person discharging managerial responsibilities / person closely associated Ā | |||
a) | Name: Clem Charalambos Constantine Ā | |||
2 | Reason for the notification Ā | |||
a) | Position/Status: Chief Financial Officer and Property Director Ā | |||
b) | Initial notification/Amendment: Initial Notification Ā | |||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor Ā | |||
a) | Name: DFI Retail Group Holdings Limited Ā | |||
b) | LEI: 213800NOTG41PZVNNX48 Ā | |||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted Ā | |||
a) | Description of the financial instrument: Ordinary shares of US cents 5 and 5/9 each Identification code: BMG2624N1535 Ā | |||
b) | Nature of the transaction: | (i)(ii) (iii) | Grant of share awards Ordinary shares received upon vesting of share awards Grant of share awards | |
c) | Price(s) and Volume(s): | Ā (i) (ii) (iii) | Price(s) US$0.00 US$0.00 US$0.00 | Volume(s) 247,149 81,560 234,723 Ā |
d) | Aggregated price: Aggregated volume: | N/A - Single transaction | ||
e) | Date of the transaction: | (i)(ii) (iii) | 1st April 20221st April 2023 1st April 2023 | |
f) | Place of the transaction: Outside a trading venue | |||
Ā
NOTIFICATION OF TRANSACTIONS BY PERSONS DISCHARGING MANAGERIAL RESPONSIBILITIES AND PERSONS CLOSELY ASSOCIATED WITH THEM (2)
Ā
1 | Details of the person discharging managerial responsibilities / person closely associated Ā | Ā | |||
a) | Name: Christopher Bryan Bush Ā | Ā | |||
2 | Reason for the notification Ā | Ā | |||
a) | Position/Status: Chief Executive Officer - DFI Retail Southeast Asia Ā | Ā | |||
b) | Initial notification/Amendment: Initial Notification Ā | Ā | |||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor Ā | Ā | |||
a) | Name: DFI Retail Group Holdings Limited Ā | Ā | |||
b) | LEI: 213800NOTG41PZVNNX48 Ā | Ā | |||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted Ā | Ā | |||
a) | Description of the financial instrument: Ordinary shares of US cents 5 and 5/9 each Identification code: BMG2624N1535 Ā | Ā | |||
b) | Nature of the transaction: | (i)(ii) (iii) | Grant of share awards Ordinary shares received upon vesting of share awards Grant of share awards | ||
c) | Price(s) and Volume(s): | Ā (i) (ii) (iii) | Price(s) US$0.00 US$0.00 US$0.00 | Volume(s) 286,000 94,380 254,301 Ā | |
d) | Aggregated price: Aggregated volume: | N/A - Single transaction | |||
e) | Date of the transaction: | (i)(ii) (iii) | 1st April 20221st April 2023 1st April 2023 | ||
f) | Place of the transaction: Outside a trading venue | ||||
Ā
NOTIFICATION OF TRANSACTIONS BY PERSONS DISCHARGING MANAGERIAL RESPONSIBILITIES AND PERSONS CLOSELY ASSOCIATED WITH THEM (3)
Ā
1 | Details of the person discharging managerial responsibilities / person closely associated Ā | Ā | |||
a) | Name: Choo Peng Chee Ā | Ā | |||
2 | Reason for the notification Ā | Ā | |||
a) | Position/Status: Chief Executive Officer - DFI Retail North Asia Ā | Ā | |||
b) | Initial notification/Amendment: Initial Notification Ā | Ā | |||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor Ā | Ā | |||
a) | Name: DFI Retail Group Holdings Limited Ā | Ā | |||
b) | LEI: 213800NOTG41PZVNNX48 Ā | Ā | |||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted Ā | Ā | |||
a) | Description of the financial instrument: Ordinary shares of US cents 5 and 5/9 each Identification code: BMG2624N1535 Ā | Ā | |||
b) | Nature of the transaction: | (i)(ii) (iii) | Grant of share awards Ordinary shares received upon vesting of share awards Grant of share awards Ā | ||
c) | Price(s) and Volume(s): | Ā (i) (ii) (iii) | Price(s) US$0.00 US$0.00 US$0.00 Ā | Volume(s) 239,544 79,050 230,556 | |
d) | Aggregated price: Aggregated volume: | N/A - Single transaction | |||
e) | Date of the transaction: | (i)(ii) (iii) | 1st April 20221st April 2023 1st April 2023 Ā | ||
f) | Place of the transaction: Outside a trading venue | ||||
Ā
NOTIFICATION OF TRANSACTIONS BY PERSONS DISCHARGING MANAGERIAL RESPONSIBILITIES AND PERSONS CLOSELY ASSOCIATED WITH THEM (4)
Ā
1 | Details of the person discharging managerial responsibilities / person closely associated Ā | Ā | |||
a) | Name: Jan Martin Onni Lindström  |  | |||
2 | Reason for the notification Ā | Ā | |||
a) | Position/Status: Group Director - Chief Executive Officer - IKEA Ā | Ā | |||
b) | Initial notification/Amendment: Initial Notification Ā | Ā | |||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor Ā | Ā | |||
a) | Name: DFI Retail Group Holdings Limited Ā | Ā | |||
b) | LEI: 213800NOTG41PZVNNX48 Ā | Ā | |||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted Ā | Ā | |||
a) | Description of the financial instrument: Ordinary shares of US cents 5 and 5/9 each Identification code: BMG2624N1535 Ā | Ā | |||
b) | Nature of the transaction: | (i)(ii) (iii) | Grant of share awards Ordinary shares received upon vesting of share awards Grant of share awards Ā | ||
c) | Price(s) and Volume(s): | Ā (i) (ii) (iii) | Price(s) US$0.00 US$0.00 US$0.00 | Volume(s) 163,499 45,052 166,667 Ā | |
d) | Aggregated price: Aggregated volume: | N/A - Single transaction | |||
e) | Date of the transaction: | (i)(ii) (iii) | 1st April 20221st April 2023 1st April 2023 | ||
f) | Place of the transaction: Outside a trading venue | ||||
Ā
Jonathan Lloyd, Jardine Matheson LimitedFor and on behalf of DFI Retail Group Holdings Limited3rd April 2023
www.DFIretailgroup.com
Follow the stocks